Relay Subassembly
10-537-4
6.750 inches nominal overall length, 3.875 inches nominal overall height, 3.375 inches nominal overall width, 2 spring component type and quantity, contact finger assy 2;moulded case 1;push bar assy 1;range adjusting screw 1;two 3/8 in. dia mtg holes 2-11/16 in. c to c special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
Two or more different types of items having a common mounting or mounted on each other, which together form a portion of a relay, but which in itself is not a complete functioning item and cannot be assigned a more definite item name. Excludes:contact assembly, electrical and contact set, relay.
INC | FIIG | Concept | Condition |
---|---|---|---|
00598 | A511L0 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
Indicates the type and number of components which make up the assembly or subassembly.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
15942-4PC9 | 63743 | X | - | 5 | 2 | - | XX |
15942-5PC22 | 63743 | X | - | 5 | 2 | - | XX |
15942-6PC7 | 63743 | X | - | 5 | 2 | - | XX |
15942-7PC53 | 63743 | X | - | 5 | 2 | - | XX |
15987-1PC8 | 63743 | X | - | 5 | 2 | - | XX |
16035-3PC15 | 63743 | X | - | 5 | 9 | - | XX |
16035PC15 | 63743 | X | - | 5 | 2 | - | XX |
16039-12PC2 | 63743 | X | - | 5 | 2 | - | XX |
16040-1PC10 | 63743 | X | - | 5 | 2 | - | XX |
16166-30PC9 | 63743 | X | - | 5 | 2 | - | XX |
16166-62PC9 | 63743 | X | - | 5 | 2 | - | XX |
72198W41 | 63743 | X | - | 5 | 2 | - | XX |
10-573-4A | 15605 | X | - | 3 | 2 | - | XX |
93376W1ITEM3A | 15605 | X | - | 5 | 2 | - | XX |
384492PC8 | 80064 | X | - | 5 | 2 | - | XX |
AN1S46-64PC10 | 80064 | X | - | 5 | 2 | - | XX |
AVP10S53-3PC15 | 80064 | X | - | 5 | 2 | - | XX |
CM5S4602-06PC9 | 80064 | X | - | 5 | 2 | - | XX |
CM5S4700-038PC22 | 80064 | X | - | 5 | 2 | - | XX |
CM5S4700-039PC7 | 80064 | X | - | 5 | 2 | - | XX |
CM5S4700-040PC53 | 80064 | X | - | 5 | 2 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | P |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5945-00-201-7248?
When the NSN 5945-00-201-7248 was assigned to the Federal Catalog?
Does the NSN 5945-00-201-7248 contain any precious metals?
Does the NSN 5945-00-201-7248 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.