Dummy Resistor
1138036G1
Test consoles, mini-sace; engine, aircraft tf33-pw-102 (c-135e, ec-135h/k/p); fire control system, missile mk 74 (fcs); telephone circuit switch, an/ttc-39; support equipment, b-1 aircraft; communications terminal; missile, air-to-air, phoenix (aim-54); aircraft, ac-130h, mc-130h, ec-130e, hc-130; support equipment, b-52 aircraft end item identification, 0.010 resistance in ohms, feat criticality code justification, molded body; 1/4 in. lg.; 0.090 in. dia.; two wire leads 1.500 in. lg; current rating; 25 amps at 25 deg. c; derated to 0 amps at 150 deg. c; weapon system essential special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
INC | FIIG | Concept | Condition |
---|---|---|---|
00205 | A518K0 | - | 1 |
Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
A measurement of the opposition to the flow of current,expressed in ohms.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5905PL0906015 | 9009H | 9 | - | 6 | 9 | - | WP |
131-0566-00 | 58973 | 5 | - | 5 | 9 | - | TX |
8150-3375 | 28480 | E | - | 5 | 9 | - | TX |
8159-0005 | 28480 | 5 | - | 5 | 9 | - | TX |
106 | 20940 | 5 | - | 5 | 2 | - | TX |
912223-1 | 06481 | 5 | - | 5 | 2 | - | TX |
JWW-0200E0 | 57668 | 5 | - | 5 | 9 | - | TX |
102879 | 52542 | 5 | - | 5 | 9 | - | TX |
00000198 | 51141 | 1 | - | 5 | 9 | - | TX |
Z-25 | 54869 | 6 | - | C | 1 | - | ZZ |
ERD-25TONIL | 07009 | 5 | - | C | 1 | - | SB |
69730000-01 | 27963 | 6 | - | C | 1 | - | ZZ |
85926700-01 | 27963 | A | - | 7 | 9 | - | KE |
ES4025-01 | 98255 | 5 | - | C | 1 | - | ZZ |
ES4025-01 | 20418 | 5 | - | 5 | 9 | - | TX |
R2639 | 54294 | 6 | - | 5 | 2 | - | TX |
YZ014YZ01/4 | 11502 | 6 | - | C | 1 | - | ZZ |
ZEROHM | 11502 | 5 | - | 3 | 9 | - | ZZ |
336470 | 64959 | 5 | - | 5 | 9 | - | TX |
1138036G1 | 28528 | 5 | - | 5 | 9 | - | TX |
336470 | 57712 | 5 | - | 5 | 2 | - | TX |
131-0566-00 | 80009 | 5 | - | 5 | 2 | - | TX |
Z-25 | 59124 | 5 | - | 5 | 2 | - | ZZ |
L-2007-1 | 55210 | 4 | - | 5 | 2 | - | TX |
OMA07 | 24546 | 6 | - | 5 | 9 | - | TX |
747-2207-010 | 75042 | 1 | - | 5 | 9 | - | TX |
ZEROHM | 75042 | 3 | - | 5 | 9 | - | TX |
7906112-00 | 90536 | 5 | - | 5 | 2 | - | TX |
650689 | 89536 | 6 | - | C | 1 | - | ZZ |
682575 | 89536 | 5 | - | 5 | 2 | - | TX |
697060 | 89536 | 5 | - | 5 | 2 | - | TX |
851493 | 89536 | A | - | 5 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | B | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35140 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | 3 | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5905-01-111-7808?
When the NSN 5905-01-111-7808 was assigned to the Federal Catalog?
Does the NSN 5905-01-111-7808 contain any precious metals?
Does the NSN 5905-01-111-7808 contain any hazardous material?
What is the ESD classification of NSN 5905-01-111-7808?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.