Resistance Element
253-62-01375PCBM4
21.000 ohms electrical resistance, rheostat plate part name assigned by controlling agency
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
An item of electrically resistive material in the form of a grid, ribbon, or wire designed to be used singly or built into groups to form a resistance unit. It is usually a maintenance part for a resistor (as modified), a rheostat, or similar item. Includes items which can be used as "heaters" (heating elements) but which are rated in terms of resistance and resistance tolerance. Excludes:absorber, radio frequency radiation; heater, thermal release; heating element, electrical (as modified); and resistor (as modified).
INC | FIIG | Concept | Condition |
---|---|---|---|
02802 | T172-G | - | 1 |
Details
A measure of the opposition to the flow of electrical current.Details
The name assigned to the item by the government agency or commercial organization controlling the design of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
12537-118-16-21 | 63743 | X | - | 5 | 2 | - | XX |
13109-117PCBMD | 63743 | X | - | 5 | 2 | - | XX |
13109-117PCSP4 | 63743 | X | - | 5 | 2 | - | XX |
13109-23PCBM4 | 63743 | X | - | 5 | 2 | - | XX |
13109-23PCSP2 | 63743 | X | - | 5 | 2 | - | XX |
13109-65PCBM4 | 63743 | X | - | 5 | 2 | - | XX |
13109-65PCSP2 | 63743 | X | - | 5 | 2 | - | XX |
13109-66PCBMD | 63743 | X | - | 5 | 2 | - | XX |
13109-66PCSP5 | 63743 | X | - | 5 | 2 | - | XX |
ED29852A | 63743 | X | - | 3 | 2 | - | XX |
212-63-0612PCBM4 | 80064 | X | - | 5 | 2 | - | XX |
212-63-0612PCSP2 | 80064 | X | - | 5 | 2 | - | XX |
228-63-0666PCBMD | 80064 | X | - | 5 | 2 | - | XX |
228-63-0666PCSP5 | 80064 | X | - | 5 | 2 | - | XX |
253-62-01375PCSP2 | 80064 | X | - | 5 | 2 | - | XX |
285-63-0606PCBMD | 80064 | X | - | 5 | 2 | - | XX |
285-63-0606PCSP4 | 80064 | X | - | 5 | 2 | - | XX |
285-63-607PCBMD | 80064 | X | - | 5 | 2 | - | XX |
285-63-607PCSP4 | 80064 | X | - | 5 | 2 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35140 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5905-00-395-3326?
When the NSN 5905-00-395-3326 was assigned to the Federal Catalog?
Does the NSN 5905-00-395-3326 contain any precious metals?
Does the NSN 5905-00-395-3326 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.