Receiver Synchro
10134463
5990-01-003-4209, Receiver Synchro, 10134463
DAC | HCC | DMIL | RNCC |
---|---|---|---|
9 | - | - | 6 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | WF |
A synchro consisting of a stator and rotor inductively coupled. The rotor is free to turn in accordance with the electrical input from a transmitter synchro or a differential synchro. Does not include variable resistors, goniometers, variable transformers, or items with dials.
INC | FIIG | Concept | Condition |
---|---|---|---|
02072 | A07800 | 1 | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
3563110-0024 | 96774 | 5 | - | 3 | 2 | - | ZZ |
3563110-0024 | 55972 | 2 | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5990-01-003-4209?
When the NSN 5990-01-003-4209 was assigned to the Federal Catalog?
Does the NSN 5990-01-003-4209 contain any precious metals?
Does the NSN 5990-01-003-4209 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.