Patronen-Sicherung
EAK2A
5920-00-280-4960, Patronensicherung, EAK2A
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AF | - | TX |
Eine Sicherung, bei der das Element in einem zylindrischen Körper eingeschlossen ist. Das Element kann erneuerbar sein. Die Anschlüsse können unterschiedlicher Art sein. Es kann eine visuelle Anzeige enthalten, dass das Schmelzelement durchtrennt ist, und kann auch einen akustischen Alarm über eine Hilfsschaltung auslösen. Für nicht zylindrische Artikel siehe Sicherung, beiliegender Link.
INC | FIIG | Concept | Condition |
---|---|---|---|
00248 | A01700 | 1 | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
ASC1494375 | Z4779 | 9 | - | 5 | 9 | - | ZA |
592-06139-00 | 3AB10 | 6 | - | C | 1 | - | ZZ |
10407919 | A486G | 9 | - | 6 | 9 | - | WF |
91391994 | F8224 | 4 | - | 5 | 2 | - | ZF |
GGC2 | F1780 | 6 | - | 5 | 1 | - | ZZ |
76601-2 | D2598 | 6 | - | 5 | 2 | - | ZG |
5M4811-220-99 | D1901 | 5 | - | 5 | 2 | - | ZG |
91391994 | D2416 | 9 | - | 5 | 2 | - | ZG |
19340-2A | D3841 | 3 | - | 5 | 9 | - | ZG |
312002 | D3841 | 4 | - | 8 | 2 | - | ZG |
FA4-12140 | D3841 | 5 | - | 5 | 9 | - | ZG |
875FU0058 | A0199 | 6 | - | 5 | 2 | - | 9Z |
5920002804960 | A00AM | 9 | - | 6 | 9 | - | YP |
5920002804960 | SCY13 | 9 | - | 5 | 9 | - | YP |
5920PL0648501 | 9009H | 9 | - | 6 | 9 | - | WP |
5920PL1742895 | 9009H | 9 | - | 6 | 9 | - | WP |
159-0021-00 | K3976 | 2 | - | 5 | 2 | - | ZK |
BS-075-20028-013 | K0577 | 2 | - | 5 | 9 | - | ZK |
2110-0014 | 33783 | 5 | - | C | 1 | - | TX |
2110-0002 | 28480 | 5 | - | C | 1 | - | TX |
312-002 | 28480 | 6 | - | C | 1 | - | ZZ |
SS2-2A | 28480 | 5 | - | C | 1 | - | TX |
0703-2000 | 31160 | 5 | - | C | 1 | - | 48 |
351-006-011 | 07421 | 5 | - | C | 1 | - | HD |
62104-15 | 13297 | 5 | - | C | 1 | - | TX |
4133725-44 | 05869 | 5 | - | C | 1 | - | TX |
189631-21 | 12813 | 6 | - | C | 1 | - | ZZ |
451-0002-009 | 94756 | 5 | - | C | 1 | - | TX |
151-0001 | 50623 | 6 | - | C | 1 | - | ZZ |
12-006 | 89178 | 9 | - | C | 1 | - | 48 |
S137-5611 | 48294 | 4 | - | C | 1 | - | 48 |
544-0200-0 | 62028 | 5 | - | C | 1 | - | TX |
554-0200-0 | 62028 | 6 | - | C | 1 | - | ZZ |
16656-0015 | 14028 | 6 | - | C | 1 | - | ZZ |
20930 | 08904 | 5 | - | C | 1 | - | TX |
F52001856 | 65519 | 5 | - | C | 1 | - | TX |
F52002896 | 65519 | 5 | - | C | 1 | - | TX |
75300050-000 | 29641 | 6 | - | C | 1 | - | ZZ |
3320112 | 27682 | 9 | - | C | 1 | - | 48 |
FUS312-002 | 1QCC0 | 6 | - | C | 1 | - | ZZ |
5210010-010 | 29436 | 5 | - | C | 1 | - | TX |
9126 | 73274 | 6 | - | C | 1 | - | ZZ |
E0172 | 33742 | 6 | - | C | 1 | - | ZZ |
88-51209 | 06141 | 9 | - | C | 1 | - | 48 |
A594 | 81535 | 4 | - | C | 1 | - | 48 |
246-027 | 13848 | 9 | - | C | 1 | - | 48 |
312000-2A | 75915 | 5 | - | C | 1 | - | TX |
312002 | 75915 | 5 | - | C | 1 | - | TX |
312002 1 | 75915 | 6 | - | C | 1 | - | ZZ |
3AG 250V/2A | 75915 | 6 | - | C | 1 | - | ZZ |
3AG2A115V | 75915 | 5 | - | C | 1 | - | TX |
3AG2AMP | 75915 | 6 | - | C | 1 | - | ZZ |
AGC2 | 75915 | 6 | - | C | 1 | - | ZZ |
AGC2A | 75915 | 3 | - | C | 1 | - | TX |
F02A250V2-00S | 75915 | 6 | - | C | 1 | - | ZZ |
28F059 | 02929 | 5 | - | E | 8 | - | ZZ |
660051720 | 65434 | 6 | - | C | 1 | - | ZZ |
4-7378 | 63002 | 4 | - | C | 1 | - | 48 |
814021-0002 | 65597 | 5 | - | C | 1 | - | TX |
23411-260 | 09553 | 5 | - | C | 1 | - | TX |
6428-0022 | 0KDP7 | 5 | - | C | 1 | - | TX |
70960002-009 | 53178 | 6 | - | C | 1 | - | ZZ |
Y6A | 31432 | 6 | - | C | 1 | - | ZZ |
137106-8 | 03089 | 6 | - | C | 1 | - | TX |
FUS-0002-002 | 61202 | 6 | - | C | 1 | - | ZZ |
3744K11P041 | 97424 | 5 | - | C | 1 | - | TX |
M130AG | 23439 | 5 | - | E | 8 | - | HD |
AGC-CW-2 | 71460 | 5 | - | C | 1 | - | TX |
510005-2R0 | 25512 | 4 | - | C | 1 | - | ZZ |
16656-0015 | 06KW9 | 6 | - | C | 1 | - | ZZ |
603R0115 | 01364 | 4 | - | C | 1 | - | 48 |
100905-020 | 54933 | 5 | - | C | 1 | - | TX |
65016 | 11146 | 9 | - | C | 1 | - | 48 |
159-0021-00 | 71400 | 5 | - | C | 1 | - | TX |
AGC-2.0A | 71400 | 6 | - | C | 1 | - | ZZ |
AGC-2A | 71400 | 6 | - | C | 1 | - | ZZ |
AGC-CW-2 | 71400 | 5 | - | C | 1 | - | TU |
AGC2 | 71400 | 5 | - | E | 8 | - | ZZ |
AGC2-2 | 71400 | 5 | - | C | 1 | - | SB |
AGC250-2 | 71400 | 6 | - | C | 1 | - | ZZ |
AGC2AMP | 71400 | 5 | - | C | 1 | - | TX |
GC2A | 71400 | 6 | - | C | 1 | - | ZZ |
997628151 | 1SBH3 | 6 | - | C | 1 | - | ZZ |
635-0002 | 79128 | 5 | - | E | 8 | - | HD |
AGC-2A | 0EHX4 | 6 | - | C | 1 | - | ZZ |
7528001P053 | 94117 | 6 | - | C | 1 | - | ZZ |
8851471 | 19203 | 1 | - | C | 1 | - | TX |
J000-2200 | 51504 | 5 | - | C | 1 | - | TX |
075-20028-013 | 12131 | 5 | - | C | 1 | - | TX |
13F4-11 | 98437 | 3 | - | C | 1 | - | TX |
14000485-007 | 17479 | 9 | - | C | 1 | - | 48 |
536-0067F1 | 83008 | 6 | - | C | 1 | - | ZZ |
W-11166-1 | 41843 | 5 | - | C | 1 | - | TX |
159-0021-00 | 80009 | B | - | C | 1 | - | TX |
95-121 | 02032 | 9 | - | C | 1 | - | 48 |
0828-2395 | 96073 | 5 | - | E | 8 | - | TX |
3150046 | 21340 | 5 | - | C | 1 | - | 48 |
416143-11 | 96214 | 5 | - | C | 1 | - | TX |
6700-0043-001 | 06032 | 5 | - | C | 1 | - | TX |
1885739 ITEM 23 | 03956 | 6 | - | C | 1 | - | ZZ |
S0555-082315015 | 03956 | 6 | - | C | 1 | - | ZZ |
1R16P5 | 08771 | 6 | - | C | 1 | - | TX |
226-7176P43 | 49956 | 9 | - | C | 1 | - | 48 |
04670008-008 | 33322 | 6 | - | C | 1 | - | ZZ |
62-0006-00N | 33322 | 6 | - | C | 1 | - | ZZ |
3303033-1022 | 50163 | 4 | - | C | 1 | - | 48 |
113-000041 | 6L443 | 5 | - | C | 1 | - | ZZ |
051-M-0001-16 | 29736 | 5 | - | C | 1 | - | TX |
109173 | 89536 | 9 | - | C | 1 | - | 48 |
5101-109173 | 89536 | 5 | - | C | 1 | - | TX |
FUS-0002-002 | 0E8U6 | 6 | - | C | 1 | - | ZZ |
315-1004-002 | 97896 | 5 | - | C | 1 | - | TX |
01010-001-02 | 59260 | 5 | - | C | 1 | - | TX |
44-680-10 | 27192 | 6 | - | C | 1 | - | ZZ |
A44-680-10 | 27192 | 5 | - | C | 1 | - | TX |
F02A-250V-2AMP | 81349 | 6 | - | C | 1 | - | ZZ |
F02A250-2A | 81349 | 6 | - | C | 1 | - | ZZ |
F02A250V2.00A | 81349 | 6 | - | C | 1 | - | ZZ |
F02A250V2A | 81349 | E | - | 2 | 2 | - | TX |
F02A250V2AS | 81349 | 6 | - | C | 1 | - | ZZ |
F02G2R00A | 81349 | 4 | - | 5 | 9 | - | 9Z |
F02G2R00A250V | 81349 | 6 | - | C | 1 | - | ZZ |
MIL-F-15160/2 | 81349 | E | - | 5 | 9 | - | TX |
MIL-PRF-15160/2 | 81349 | E | - | 4 | 1 | - | ZZ |
MS90078-11 | 96906 | 3 | - | 5 | 9 | - | TX |
190386-5 | 21741 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34740 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
Was ist inbegriffen?
- Konformitätsbescheinigung
- QC-Inspektion vor dem Versand
- Pünktliche Lieferung
- Freundlicher Service, um jede Bestellung zu unterstützen
Was ist die NIIN der NSN 5920-00-280-4960?
Wann wurde die NSN 5920-00-280-4960 dem Bundeskatalog zugewiesen?
Enthält die NSN 5920-00-280-4960 wertvolle Metalle?
Enthält die NSN 5920-00-280-4960 gefährliche Materialien?
Nicht gefunden
Wenn Sie nicht gefunden haben, was Sie brauchen, machen Sie sich keine Sorgen, wir sind hier, um Ihnen zu helfen! Unser Team ist bereit, Ihnen zu helfen, genau das zu finden, was Sie brauchen. Klicken Sie unten, um uns zu kontaktieren.