Radio Frequency Coil
335-014
Not established reliability indicator, 0.438 inches nominal overall length, 0.22 microhenries nominal single component single winding inductance rating, solid single component coil form type, s0lid single component core construction, 0.188 inches nominal overall diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | TA |
An item consisting of a partial turn as one or more turns of wire or other conductive material which constitutes one continuous untapped winding. It may be wound or formed in other than a circular manner and may be self-supporting, requiring no coil form. It is specifically designed to furnish inductive reactance in a circuit carrying radio frequency current ranging from 20 kilohertz (kilocycles) and above. It may include tuning devices, integral resistors and capacitors; however, excludes:filter (as modified). The coil has only two electrical terminals. For items having tapped winding or more than one winding - see transformer, radio frequency. For coils wound on resistors, which are designed to be inserted in the circuit of a radio frequency stage to suppress high frequency parasitic oscillations, see suppressor, parasitic.
INC | FIIG | Concept | Condition |
---|---|---|---|
06338 | A058B0 | - | 1 |
Details
An indication that the level of probability that an item will operate without failure,at a specified rated capability,at a specified temperature,and for a specified period of time,has been established by testing random samples of production lot.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The value(s) of inductance inherent in the item.Details
Indicates the type of support on which the coil is wound.Details
The designation describing the method used in forming the core.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The maximum temperature at which the item is rated to operate for an extended period of time.Details
Indicates the type of inclosure provided to coat,cover,protect,or encase the item.Details
The means of attaching the item.Details
The means by which the rating is determined.Details
The amount of operating current for which the winding is designed.Details
The opposition to the flow of direct current offered by an item,expressed in ohms.Details
The quality factor of an item with respect to a specified frequency for the rated inductance.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
Indicates the type and number of terminals for providing electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
4820015080 | D8385 | 6 | - | 5 | 2 | - | ZG |
661B51E4 | D8385 | 6 | - | 5 | 2 | - | ZG |
72203M | 0TCV9 | 6 | - | C | 1 | - | ZZ |
10100-122 | 59474 | 5 | - | C | 1 | - | TX |
10100-124 | 59474 | 5 | - | C | 1 | - | TX |
10100-22 | 59474 | 5 | - | C | 1 | - | TX |
10100-23 | 59474 | E | - | E | 8 | - | TX |
4411-2M | 59474 | 4 | - | C | 1 | - | 88 |
116990032 | 57057 | 5 | - | C | 1 | - | TX |
648146-000 | 57057 | 5 | - | C | 1 | - | TX |
8050000603 | 57057 | 1 | - | E | 8 | - | TX |
8080000603 | 57057 | 5 | - | E | 8 | - | TX |
CSJ10100-22 | 57057 | 5 | - | C | 1 | - | TX |
648146-000 | 12436 | 5 | - | C | 1 | - | TX |
694031 | 12436 | A | - | E | 8 | - | TX |
694031-002 | 12436 | 5 | - | C | 1 | - | TX |
240-0067-00 | 13499 | 5 | - | C | 1 | - | TX |
240-0067-000 | 13499 | 5 | - | C | 1 | - | TX |
240-1586-00 | 13499 | 5 | - | C | 1 | - | TX |
240-1586-000 | 13499 | 5 | - | C | 1 | - | TX |
8006136G1 | 31550 | 5 | - | C | 1 | - | 48 |
839012-0022 | 65597 | 5 | - | 5 | 9 | - | 48 |
111-004-0002 | 95542 | 5 | - | C | 1 | - | ZZ |
A2130069-6ISSUEG | 28528 | 5 | - | C | 1 | - | TX |
A2130069-6REVG | 28528 | 5 | - | C | 1 | - | TX |
101948 | 00752 | 5 | - | C | 1 | - | 48 |
101948-2 | 00752 | 5 | - | C | 1 | - | 48 |
1840-02 | 99800 | 5 | - | C | 1 | - | TX |
7724181P2 | 03538 | 5 | - | C | 1 | - | TX |
10100-22 | 97469 | 5 | - | C | 1 | - | TX |
108-0315-00 | 80009 | 6 | - | C | 1 | - | ZZ |
10100-122 | 78429 | 5 | - | C | 1 | - | TX |
10100-124 | 78429 | 5 | - | C | 1 | - | TX |
10100-22 | 78429 | 5 | - | C | 1 | - | TX |
10100-23 | 78429 | 5 | - | E | 8 | - | TX |
418182-22 | 96214 | 6 | - | C | 1 | - | 48 |
375-1436P2 | 49956 | 5 | - | C | 1 | - | TX |
S375-1436P2 | 49956 | 4 | - | C | 1 | - | 48 |
LT4K028 | 81349 | 3 | - | 5 | 1 | - | TX |
MIL-C-15305D | 81349 | E | - | 5 | 9 | - | TX |
MIL-PRF-15305 | 81349 | E | - | 4 | 1 | - | ZZ |
MS16224-2 | 96906 | 3 | - | C | 1 | - | ZZ |
MS75008-22 | 96906 | 3 | - | 2 | 2 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34700 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 595 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5950-00-059-3903?
When the NSN 5950-00-059-3903 was assigned to the Federal Catalog?
Does the NSN 5950-00-059-3903 contain any precious metals?
Does the NSN 5950-00-059-3903 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.