Radio Frequency Coil
494507
Not established reliability indicator, 0.240 inches minimum and 0.260 inches maximum overall length, 1.00 microhenries nominal single component single winding inductance rating, solid single component coil form type, s0lid single component core construction, 0.085 inches minimum and 0.105 inches maximum overall diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZF |
An item consisting of a partial turn as one or more turns of wire or other conductive material which constitutes one continuous untapped winding. It may be wound or formed in other than a circular manner and may be self-supporting, requiring no coil form. It is specifically designed to furnish inductive reactance in a circuit carrying radio frequency current ranging from 20 kilohertz (kilocycles) and above. It may include tuning devices, integral resistors and capacitors; however, excludes:filter (as modified). The coil has only two electrical terminals. For items having tapped winding or more than one winding - see transformer, radio frequency. For coils wound on resistors, which are designed to be inserted in the circuit of a radio frequency stage to suppress high frequency parasitic oscillations, see suppressor, parasitic.
INC | FIIG | Concept | Condition |
---|---|---|---|
06338 | A058B0 | - | 1 |
Details
An indication that the level of probability that an item will operate without failure,at a specified rated capability,at a specified temperature,and for a specified period of time,has been established by testing random samples of production lot.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The value(s) of inductance inherent in the item.Details
Indicates the type of support on which the coil is wound.Details
The designation describing the method used in forming the core.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The maximum temperature at which the item is rated to operate for an extended period of time.Details
Indicates the type of inclosure provided to coat,cover,protect,or encase the item.Details
The means of attaching the item.Details
The means by which the rating is determined.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
The amount of operating current for which the winding is designed.Details
The opposition to the flow of direct current offered by an item,expressed in ohms.Details
The quality factor of an item with respect to a specified frequency for the rated inductance.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
Indicates the type and number of terminals for providing electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
99048416 | F6481 | 4 | - | 5 | 2 | - | ZF |
P3H011611-03 | F4081 | 4 | - | 5 | 2 | - | ZF |
212035008 | F7078 | 4 | - | 5 | 2 | - | ZF |
212091000 | F7078 | 4 | - | 5 | 2 | - | ZF |
0681036 | F6151 | 4 | - | 5 | 2 | - | ZF |
P3H011611-03 | F6116 | 4 | - | 5 | 9 | - | ZF |
4585367 | D0894 | 3 | - | 5 | 2 | - | ZG |
LD0672863 | D0894 | 1 | - | 5 | 2 | - | ZG |
LD4585367 | D0894 | 6 | - | 5 | 2 | - | 9Z |
5L5053-003-11 | D1901 | 6 | - | 5 | 2 | - | ZG |
99048416 | D2416 | 9 | - | 5 | 2 | - | ZG |
1025-20 | D8311 | 3 | - | 5 | 9 | - | ZG |
1025-20 | D2356 | 3 | - | 5 | 2 | - | ZG |
11253178-11 | 17773 | 1 | - | 5 | 2 | - | BR |
1A1002M | 32159 | 5 | - | 5 | 9 | - | TX |
09-4426-6K | 59474 | E | - | 5 | 9 | - | TX |
4426-6K | 59474 | 5 | - | 5 | 9 | - | TX |
9140-0158 | 28480 | 5 | - | 5 | 9 | - | TX |
9140-0158 | 1MY97 | 5 | - | 5 | 2 | - | ZZ |
331-113-020 | 07421 | 6 | - | 5 | 2 | - | TX |
696017-100 | 12436 | 5 | - | 5 | 2 | - | TX |
711572 | 04660 | 5 | - | 5 | 9 | - | KE |
40-001032-13 | 30890 | 5 | - | 5 | 9 | - | KE |
09-00269-005 | 00724 | 2 | - | 5 | 2 | - | TA |
1025-20 | 71895 | E | - | 5 | 2 | - | TX |
368474-14 | 37695 | 5 | - | 5 | 2 | - | TX |
134761-0013 | 65597 | 5 | - | 5 | 2 | - | 48 |
2029742-0715 | 06845 | 1 | - | 5 | 9 | - | TX |
SM-A-595835-109 | 80063 | 6 | - | 5 | 2 | - | 9Z |
SM-B-650699-3 | 80063 | 6 | - | 5 | 2 | - | 9Z |
SM-C-523309-3 | 80063 | 5 | - | 3 | 2 | - | TX |
161291-011 | 81413 | 5 | - | 5 | 2 | - | KE |
0246-9-2033-2 | 15942 | 1 | - | 7 | 2 | - | TX |
2029742-0715 | 04384 | 1 | - | 5 | 9 | - | TX |
1025-20 | 99800 | E | - | 5 | 2 | - | TX |
10-101 | 24226 | 5 | - | 5 | 2 | - | 48 |
419451-11 | 96214 | 5 | - | 5 | 2 | - | TX |
538291-13 | 96214 | 6 | - | 5 | 2 | - | 48 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35355 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 595 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5950-00-059-5920?
When the NSN 5950-00-059-5920 was assigned to the Federal Catalog?
Does the NSN 5950-00-059-5920 contain any precious metals?
Does the NSN 5950-00-059-5920 contain any hazardous material?
What is the ESD classification of NSN 5950-00-059-5920?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.