Optical Instrument Eyeshield
591F006472
2.250 inches nominal overall length, ring attachment method, 1.375 inches viewing end inside diameter, 1.400 inches attachment end inside diameter, rubber material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A resilient rubber item, designed to be attached to the viewing aperture of an optical instrument, to maintain proper eye distance and to protect the eye(s) of the observer from stray light, wind, and/or injury due to shock of gun fire or similar disturbances. Excludes:visor, periscope.
INC | FIIG | Concept | Condition |
---|---|---|---|
22120 | T271-J | - | 2 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The means used to attach the item.Details
The length of a straight line which passes through the center of the two surfaces of the viewing end of the item,and terminates at the inside circumference.Details
The length of a straight line which passes through the center of the two surfaces of the attachment end of the item,and terminates at the inside circumference.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
6650PL1364932 | 9009H | 9 | - | 6 | 9 | - | WP |
8Z1165 | 53711 | 1 | - | C | 1 | - | ZZ |
8-Z-1165 | 10001 | 6 | - | C | 1 | - | ZZ |
006472 | 34228 | 1 | - | 3 | 2 | - | ZZ |
591A006472 | 34228 | 1 | - | 5 | 9 | - | ZZ |
9240-003-22 | 12004 | 5 | - | 3 | 2 | - | HD |
3366034 | 27777 | 5 | - | 5 | 9 | - | HD |
591A006472 | 03956 | 6 | - | C | 1 | - | ZZ |
400-2009593PC167 | 80064 | 1 | - | 5 | 2 | - | ZZ |
400-533875PC22 | 80064 | 1 | - | 5 | 2 | - | ZZ |
400-533896PC22 | 80064 | 1 | - | 5 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
32975 | - | F | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 744 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6650-00-139-5459?
When the NSN 6650-00-139-5459 was assigned to the Federal Catalog?
Does the NSN 6650-00-139-5459 contain any precious metals?
Does the NSN 6650-00-139-5459 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.