Incandescent Lamp
456720028708
2.000 inches maximum overall length, 2c-2r filament designation, 32.000 spherical candlepower nominal single rating light output rating, 1000.0 average life rating in hours, not rated filament heavy duty service rating, nsn 4210-01-486-1035 tfft (tactical fire fighting truck); 2320-01-097-0260 hemtt (heavy expanded mobility tactical trucks) end item identification
DAC | HCC | DMIL | RNCC |
---|---|---|---|
9 | - | - | 6 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | WH |
An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
INC | FIIG | Concept | Condition |
---|---|---|---|
00727 | A07900 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A designation of the form of the filament wire or ribbon and the arrangement on the supports.Details
The value of output brightness for which an item is rated.Details
The numeric value indicating the average life expectancy for which the item is rated,expressed in hours.Details
An indication of the peculiar type of heavy duty performance for which the filament is rated.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The characteristic of the radiant energy generated by the lamp within or adjacent to the visible spectrum of light.Details
The distance from the geometric center of the light source to a particular point on the item.Details
The value(s) of potential for which the item is rated.Details
The rated power that an item can safely consume or provide.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the base.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the bulb.Details
A designation which indicates the shape and size of the bulb.Details
An indication of the light transmission characteristic of the bulb.Details
The amount of current for which the item is designed.Details
A term denoting the measurement used to indicate the average life of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
1683 (JAPAN) | R1120 | 6 | - | 5 | 2 | - | ZG |
10160593 | A486G | 9 | - | 6 | 9 | - | WF |
N7445641683 | F0210 | 4 | - | 5 | 2 | - | ZF |
1683 | D8095 | 3 | - | 5 | 2 | - | 9Z |
8GA 003 048-28 | D8095 | 3 | - | 5 | 2 | - | 9Z |
1683 | D8220 | 1 | - | 5 | 9 | - | 9Z |
A15084 | D9182 | 6 | - | C | 1 | - | ZZ |
GE1683 | D9182 | 6 | - | C | 1 | - | ZZ |
1683 | C0631 | 3 | - | 5 | 2 | - | 9Z |
GE1683 | A0311 | 5 | - | 5 | 2 | - | ZR |
1683 | A00AM | 9 | - | 6 | 9 | - | YP |
6002461 | A00AM | 9 | - | 6 | 9 | - | YP |
6240000446914 | A00AM | 9 | - | 5 | 9 | - | YP |
6240PL0897881 | 9009H | 9 | - | 6 | 9 | - | WP |
6240PL1867052 | 9009H | 9 | - | 6 | 9 | - | WP |
1683 (JAPAN) | K0668 | 4 | - | 5 | 2 | - | ZK |
GE1683 | K6906 | 4 | - | 5 | 9 | - | ZK |
WL-1683 | 58774 | 6 | - | 5 | 1 | - | 9Z |
620-0796 | 93408 | 2 | - | 5 | 9 | - | ZZ |
1683 | 61951 | 5 | - | 5 | 2 | - | ZZ |
1683 | 61342 | 6 | - | 5 | 2 | - | 9Z |
LTX1683 | 61342 | 3 | - | 5 | 2 | - | 9Z |
6002461 | 34623 | 6 | - | 5 | 2 | - | 9Z |
1683 | 97424 | 5 | - | 5 | 2 | - | ZZ |
1683 (JAPAN) | 71744 | 5 | - | 3 | 2 | - | ZZ |
1683 | 62607 | E | - | 5 | 9 | - | CX |
1683 | 08805 | E | - | 5 | 2 | - | CX |
1683 | 08806 | 6 | - | C | 1 | - | ZZ |
GE1683 | 08806 | 6 | - | C | 1 | - | ZZ |
MS354478-1683 | 01084 | 6 | - | 5 | 2 | - | 9Z |
GE1683 | 57516 | 6 | - | C | 1 | - | ZZ |
1683 | 08108 | 4 | - | 3 | 1 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55910 | - | F | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 761 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6240-00-044-6914?
When the NSN 6240-00-044-6914 was assigned to the Federal Catalog?
Does the NSN 6240-00-044-6914 contain any precious metals?
Does the NSN 6240-00-044-6914 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.