Cartridge Lamp
CML820295
White lens color, long cylindrical cartridge style, 1.328 inches maximum cartridge overall length, 0.320 inches minimum and 0.340 inches maximum cartridge overall diameter, incandescent primary lamp type, 0.300 beam candlepower nominal single rating light output rating
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | CX |
An item consisting of an unbased lamp, either incandescent or glow, mounted in a sleeve. It has a projecting terminals and may also include a lens. For light emitting diodes which may or may not be mounted in a sleeve or a lamp base, see light emitting diode.
INC | FIIG | Concept | Condition |
---|---|---|---|
24416 | A07900 | - | 1 |
Details
The hue or tint of the lens.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the cartridge.Details
None.Details
The overall length of a straight line which passes through the center of a cartridge,and terminates at the circumference.Details
Indicates the type of lamp which is an integral part of the lamp cartridge.Details
The value of output brightness for which an item is rated.Details
The numeric value indicating the average life expectancy for which the item is rated,expressed in hours.Details
The value(s) of potential for which the item is rated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the base.Details
An indication of the light transmission characteristic of the lens.Details
The amount of current for which the item is designed.Details
A term denoting the measurement used to indicate the average life of the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
555055-035 | 12436 | 1 | - | E | 8 | - | CX |
83-1550-2594 | 12578 | 4 | - | E | 8 | - | 48 |
200162-209 | 14100 | 5 | - | E | 8 | - | CX |
900-104X-042CT | 75915 | 4 | - | 5 | 9 | - | CX |
900-104X-042WT | 75915 | 4 | - | 5 | 9 | - | CX |
900-115X-042CN | 75915 | 4 | - | E | 8 | - | CX |
900-115X-042WT | 75915 | 4 | - | E | 8 | - | CX |
989C755K45 | 18323 | 5 | - | E | 8 | - | CX |
CML810117 | 71744 | 4 | - | E | 8 | - | CX |
CML820115 | 71744 | 4 | - | E | 8 | - | CX |
CF04-WTS-1762 | 13050 | 4 | - | E | 8 | - | CX |
CF04WCS1762 | 13050 | 2 | - | E | 8 | - | ZZ |
CF04WTS2187 | 13050 | 4 | - | 5 | 9 | - | CX |
CF04WTS2187S | 13050 | 4 | - | E | 8 | - | CX |
39-28-1537 | 83330 | 4 | - | E | 8 | - | CX |
39-28-1575 | 83330 | 2 | - | E | 8 | - | CX |
39L28-1575 | 83330 | 4 | - | 5 | 9 | - | CX |
507-3917-1537-600 | 83330 | 4 | - | E | 8 | - | CX |
507-3917-1575-600 | 83330 | 4 | - | E | 8 | - | CX |
507-3918-1575-600 | 83330 | 4 | - | 3 | 2 | - | CX |
7454722P11 | 99971 | 1 | - | E | 8 | - | CX |
CF04-WTS-1762 | 07294 | 4 | - | E | 8 | - | CX |
CF04WCS1762 | 07294 | 2 | - | E | 8 | - | ZZ |
CF04WTS2187 | 07294 | 4 | - | 5 | 9 | - | CX |
CF04WTS2187S | 07294 | 4 | - | E | 8 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
55690 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 761 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6240-00-077-2529?
When the NSN 6240-00-077-2529 was assigned to the Federal Catalog?
Does the NSN 6240-00-077-2529 contain any precious metals?
Does the NSN 6240-00-077-2529 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.