Electrical Plug Connector Body
PC59864-2
2b thread class, right-hand thread direction, straight shape, internal coupling body style, 0.445 inches nominal overall length, 0.312 inches nominal overall diameter, shock resistant and vibration resistant environmental protection
DAC | HCC | DMIL | RNCC |
---|---|---|---|
2 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZK |
The main or principal part of a connector, plug, electrical which includes insert(s) designed to accommodate but does not include removable contacts. It may have a hood or shell, a jackscrew and jacksocket, or other means for polarizing and aligning. It is not designed to be mounted on a bulkhead, chassis, panel, wall, or the like. Excludes:connector body, modular plug, electrical. For items without insert(s), see shell, electrical connector.
INC | FIIG | Concept | Condition |
---|---|---|---|
61924 | A039B0 | - | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The environmental elements or conditions that an item is designed or protected to resist or withstand satisfactorily.Details
The length of a straight line which passes through the center of the cable entrance,and terminates at the circumference.Details
Indicates the type of threaded device included on the item.Details
The number of mating ends provided with the item which are designed to accommodate another connector.Details
The style designation indicating the configuration that most nearly corresponds to the arrangement of the contact position/s/.Details
Indicates the type of shell included on the item.Details
The means used to secure a connector to its mating counterpart.Details
The means by which the connector cable is relieved of stress and strain.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
The chemical compound or mechanical mixture properties of which the insert is fabricated.Details
The chemical compound or mechanical mixture properties of which the shell is fabricated.Details
The specification,standard,or manufacturers reference,and the classification designation,such as class,condition,temper,and the like,that identifies the shell material.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
1301-031-G003-2 | DG438 | 3 | - | 5 | 2 | - | ZG |
0SM201-1A | K5762 | 2 | - | 5 | 2 | - | ZK |
PC59864-2 | K2555 | 2 | - | 5 | 9 | - | ZK |
B35639 | K0967 | 2 | - | 5 | 2 | - | ZK |
5120-0001 | K0662 | 4 | - | 5 | 9 | - | ZK |
5120-0001 | U6682 | 5 | - | 5 | 2 | - | ZK |
65050-2051 | K1384 | 2 | - | 5 | 9 | - | ZK |
A65050-2051 | K1384 | 2 | - | 5 | 9 | - | ZK |
65050-2051 | U4338 | 2 | - | 5 | 2 | - | ZK |
A65050-2051 | U4338 | 2 | - | 5 | 2 | - | ZK |
8818300018-1 | 57057 | A | - | 5 | 9 | - | TX |
720333-1 | 05869 | 4 | - | 5 | 2 | - | 9Z |
414-2166-001 | 94756 | 5 | - | C | 1 | - | TX |
G350379-1 | 24930 | A | - | 3 | 2 | - | TX |
129144-1 | 94987 | A | - | 7 | 2 | - | TX |
705515-001 | 16733 | 5 | - | 5 | 9 | - | TX |
55-607-2003-31 | 98291 | E | - | 5 | 2 | - | TX |
55-607-3073-31 | 98291 | 5 | - | 5 | 2 | - | TX |
2902-6007 | 95077 | 5 | - | 5 | 2 | - | TX |
2902-6013 | 95077 | 5 | - | 5 | 2 | - | TX |
1301-031-G003-2 | 00795 | 5 | - | 5 | 9 | - | TX |
1301031G003-002 | 00795 | 5 | - | 5 | 2 | - | ZZ |
0SM201-1A | 26805 | 6 | - | 5 | 9 | - | TX |
2001-5031-00 | 26805 | 4 | - | 5 | 2 | - | 9Z |
201-1A | 26805 | E | - | 5 | 9 | - | TX |
0SM201-1A | 96341 | 6 | - | 5 | 9 | - | TX |
SM-A-731383 | 80063 | 1 | - | 3 | 2 | - | TX |
247AS-C0101-001 | 30003 | A | - | 3 | 2 | - | TX |
114612 | 80249 | 6 | - | 5 | 2 | - | TX |
SC5935-0178-1 | 12115 | 5 | - | C | 1 | - | TX |
225422-2 | 00779 | 6 | - | 5 | 9 | - | TX |
225422-5 | 00779 | 5 | - | 5 | 9 | - | TX |
51676-1 | 00779 | 3 | - | 5 | 9 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5935-00-059-4546?
When the NSN 5935-00-059-4546 was assigned to the Federal Catalog?
Does the NSN 5935-00-059-4546 contain any precious metals?
Does the NSN 5935-00-059-4546 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.