Electrical Connector Retainer
D20419-21
2a single mounting facility thread class, 0.555 inches nominal overall length, 1 threaded stud single mounting facility mounting facility type and quantity, 40 single mounting facility thread quantity per inch, 0.112 inches single mounting facility nominal thread size, steel material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZG |
An item specifically designed to restrain the movement of an electrical connector, when the latter is mounted in another item. Includes clamps, clips, and similar restraining devices specifically designed for this function. Excludes:clip,electrical and clamp,loop.
INC | FIIG | Concept | Condition |
---|---|---|---|
02892 | A062A0 | - | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
Indicates the type and number of facilities by which the item is mounted.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
0045319183 | D8266 | 3 | - | 5 | 2 | - | ZG |
F-SCHV-2 | C1129 | 3 | - | 5 | 2 | - | ZG |
5M.4595.220.10 | D1901 | 3 | - | 5 | 2 | - | ZG |
811FI0014 | A0199 | 1 | - | 5 | 2 | - | ZR |
531/4/02892/004 | U2982 | 4 | - | 5 | 2 | - | ZK |
13084488 | 58260 | A | - | 7 | 2 | - | ZZ |
127-0104-007 | 94756 | 5 | - | 5 | 2 | - | TX |
20419-21 | 71468 | 6 | - | 5 | 9 | - | TX |
D20419-21 | 71468 | E | - | 3 | 2 | - | TX |
8630-04 | 59610 | E | - | 5 | 9 | - | TX |
13084488 | 04939 | 5 | - | 5 | 2 | - | ZZ |
20419-21 | 71785 | 6 | - | 5 | 9 | - | TX |
D20419-21 | 71785 | 4 | - | 5 | 2 | - | 9Z |
SM-A-702022-6 | 80063 | A | - | 5 | 9 | - | TX |
1JC4837H08 | 97942 | 5 | - | C | 1 | - | 48 |
57571700-04 | 3CYA2 | 5 | - | C | 1 | - | ZZ |
57571700-04 | 27963 | 5 | - | 5 | 9 | - | BD |
105-68-47 | 88181 | 2 | - | 5 | 9 | - | KE |
600058P6 | 94117 | 5 | - | 5 | 2 | - | TX |
105-68-47 | 88818 | 1 | - | 5 | 9 | - | TX |
105-68-47 | 0D0D0 | 1 | - | 5 | 2 | - | TX |
GC837G5 | 26512 | 1 | - | 5 | 2 | - | KE |
482796-8 | 3B150 | 4 | - | 5 | 2 | - | 9Z |
513321 | 36378 | 5 | - | C | 1 | - | TU |
801498-001 | 53938 | 5 | - | 5 | 2 | - | TX |
482796-8 | 49956 | 4 | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5935-00-193-4435?
When the NSN 5935-00-193-4435 was assigned to the Federal Catalog?
Does the NSN 5935-00-193-4435 contain any precious metals?
Does the NSN 5935-00-193-4435 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.