Electrical Receptacle Connector
B198558
Straight shape body style, 1.000 inches nominal overall length, 0.750 inches nominal overall height, 0.154 inches nominal unthreaded mounting hole diameter, 0.750 inches nominal distance between mounting facility centers, 1 mating end quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
An electrical fitting with electrical contacts constructed to be affixed to the end of a cable, conduit, coaxial line, cord, wire (includes printed/etched), printed wiring board, or the like for convenience in joining with another electrical connector or printed wiring board. It is designed to be mounted on a bulkhead, chassis, panel, wall, printed wiring board, or the like. Excludes:lampholder; jack,telephone; jack,tip; insert electrical connector; insert module,electrical connector; connector body (as modified) and socket,plug-in electronic components. See also wiring harness (as modified) and cable assembly (as modified). For items with termination wires of more than four inches in length, see lead assembly,electrical. For items without inserts, see shell,electrical connector.
INC | FIIG | Concept | Condition |
---|---|---|---|
15093 | A039B0 | - | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
The length of a straight line which passes through the center of an unthreaded mounting hole,and terminates at the circumference.Details
The distance between mounting facility centers.Details
The number of mating ends provided with the item which are designed to accommodate another connector.Details
The style designation indicating the configuration that most nearly corresponds to the arrangement of the contact position/s/.Details
An indication of whether or not the contact(s) is removable.Details
The means used to prevent mismating or cross plugging of contacts.Details
Indicates the type of shell included on the item.Details
Indicates the location of the terminal/s/ on the item.Details
The chemical compound or mechanical mixture properties of which the insert is fabricated.Details
Indicates the type of terminal for providing electrical connection to the item.Details
The chemical compound or mechanical mixture properties of which the shell is fabricated.Details
The number of contacts included with the item which provides electrical connection.Details
Indicates the type of contact(s) included with the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
3529 | 62508 | X | - | 5 | 2 | - | XX |
3529 | 66155 | X | - | 5 | 2 | - | XX |
3529 | 40670 | X | - | 5 | 9 | - | XX |
3529 | 80328 | X | - | 5 | 2 | - | XX |
16T1811 | 14234 | X | - | 3 | 2 | - | XX |
17-14-3 | 60528 | X | - | 3 | 2 | - | XX |
17-14-5 | 60528 | X | - | 3 | 2 | - | XX |
3529 | 60528 | X | - | 5 | 2 | - | XX |
07950X | 63810 | X | - | 5 | 9 | - | XX |
3529E | 63810 | X | - | 5 | 9 | - | XX |
0E107 | 92392 | X | - | 5 | 9 | - | XX |
3529 | 74400 | X | - | 5 | 9 | - | XX |
1883611 | 1LW55 | 5 | - | 5 | 2 | - | ZZ |
A6019 | 34623 | X | - | 5 | 2 | - | XX |
A6586 | 34623 | X | - | 5 | 2 | - | XX |
51928 | 56721 | X | - | 5 | 9 | - | XX |
6014A | 58540 | X | - | 5 | 9 | - | XX |
8001 | 58540 | X | - | 5 | 9 | - | XX |
51310 | 23705 | X | - | 5 | 9 | - | XX |
535603 | 23705 | X | - | 5 | 9 | - | XX |
1883611 | 16764 | X | - | 5 | 9 | - | XX |
103X16 | 33313 | X | - | 3 | 2 | - | XX |
3529 | 33705 | X | - | 5 | 9 | - | XX |
926056 | 12204 | X | - | 5 | 2 | - | XX |
1883611 | 24617 | X | - | 5 | 9 | - | XX |
689996 | 24617 | X | - | 3 | 2 | - | XX |
48069 | 11743 | X | - | 3 | 2 | - | XX |
1883611 | 7X677 | 5 | - | C | 1 | - | ZZ |
572800 | 00000 | X | - | 5 | 9 | - | XX |
6263426 | 00000 | X | - | 5 | 9 | - | XX |
7165463 | 00000 | X | - | 5 | 9 | - | XX |
B152751 | 00000 | X | - | 5 | 9 | - | XX |
B161848 | 00000 | X | - | 5 | 9 | - | XX |
B176674 | 00000 | X | - | 5 | 9 | - | XX |
B263426 | 00000 | X | - | 5 | 9 | - | XX |
B295029 | 00000 | X | - | 5 | 9 | - | XX |
11YS18151B | 23040 | X | - | 5 | 9 | - | XX |
3529 | 1DF03 | 5 | - | 5 | 2 | - | TX |
16HF31098 | 95201 | X | - | 5 | 2 | - | XX |
16HF31098 | 62265 | X | - | 3 | 2 | - | XX |
16UKS31098 | 62265 | X | - | 3 | 2 | - | XX |
16W41098000 | 62265 | X | - | 3 | 2 | - | XX |
3529 | 72260 | X | - | 5 | 9 | - | XX |
500321 | 08683 | X | - | 5 | 9 | - | XX |
5058A | 17733 | X | - | 5 | 9 | - | XX |
380089 | 65282 | X | - | 5 | 9 | - | XX |
423592 | 65282 | X | - | 5 | 9 | - | XX |
107MQA21 | 76040 | X | - | 3 | 2 | - | XX |
18SA3135 | 58141 | X | - | 5 | 9 | - | XX |
WEB3529A | 58141 | X | - | 5 | 9 | - | XX |
108ZG6 | 56442 | 5 | - | 5 | 9 | - | TX |
DX5593A | 56442 | 5 | - | 5 | 9 | - | TX |
DX5814A | 56442 | 5 | - | 5 | 9 | - | TX |
N3253 | 56442 | 5 | - | 5 | 9 | - | TX |
6J936S4 | 77842 | X | - | 3 | 2 | - | XX |
3604F | 26697 | X | - | 3 | 2 | - | XX |
574431 | 1PQF4 | 5 | - | 5 | 2 | - | ZZ |
10176 | 36378 | 5 | - | 5 | 9 | - | TX |
574431 | 36378 | 5 | - | 5 | 9 | - | TX |
3529 | 70940 | X | - | 5 | 9 | - | XX |
6G3529 | 23382 | X | - | 3 | 2 | - | XX |
583198 | 00006 | X | - | 5 | 9 | - | XX |
649365 | 58275 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 723 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5935-00-201-8480?
When the NSN 5935-00-201-8480 was assigned to the Federal Catalog?
Does the NSN 5935-00-201-8480 contain any precious metals?
Does the NSN 5935-00-201-8480 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.