Electrical Receptacle Connector
FS700278V ITEM 82
Straight shape body style, 1.526 inches minimum and 1.556 inches maximum overall length, 0.429 inches nominal overall height, 0.479 inches minimum and 0.509 inches maximum overall width, 0.479 inches minimum and 0.489 inches maximum body height, 1 mating end quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZK |
An electrical fitting with electrical contacts constructed to be affixed to the end of a cable, conduit, coaxial line, cord, wire (includes printed/etched), printed wiring board, or the like for convenience in joining with another electrical connector or printed wiring board. It is designed to be mounted on a bulkhead, chassis, panel, wall, printed wiring board, or the like. Excludes:lampholder; jack,telephone; jack,tip; insert electrical connector; insert module,electrical connector; connector body (as modified) and socket,plug-in electronic components. See also wiring harness (as modified) and cable assembly (as modified). For items with termination wires of more than four inches in length, see lead assembly,electrical. For items without inserts, see shell,electrical connector.
INC | FIIG | Concept | Condition |
---|---|---|---|
15093 | A039B0 | - | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement from the bottom to the top of the body,in distinction from depth.Details
The number of mating ends provided with the item which are designed to accommodate another connector.Details
An indication of whether or not the contact(s) is removable.Details
The maximum current which the contact may continuously carry without degradation or destruction,expressed in amperes.Details
The means used to prevent mismating or cross plugging of contacts.Details
Indicates the type of shell included on the item.Details
The number of contacts included with the item which provides electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
0923847 | D0894 | 3 | - | 5 | 2 | - | ZG |
FM0923847 | D0894 | 3 | - | 5 | 2 | - | ZG |
2431428019 | D8385 | 1 | - | 5 | 2 | - | ZG |
DAMM15S | D1371 | 3 | - | 5 | 2 | - | ZG |
2422 606 31501 | D2540 | 3 | - | 5 | 9 | - | ZG |
E1221104C | U5295 | 2 | - | 5 | 9 | - | ZK |
FS700270V | U5295 | 2 | - | 5 | 9 | - | ZK |
FS700270V ITEM 68 | U5295 | 2 | - | 5 | 9 | - | ZK |
FS700270V/68 | U5295 | 9 | - | 5 | 9 | - | ZK |
FS700278V ITEM 82 | U5295 | 2 | - | 5 | 9 | - | ZK |
FS700278V/82 | U5295 | 2 | - | 5 | 9 | - | ZK |
E1221104C | U1381 | 2 | - | 5 | 9 | - | ZK |
FS700270V | U1381 | 2 | - | 5 | 9 | - | ZK |
FS700270V ITEM 68 | U1381 | 2 | - | 5 | 9 | - | ZK |
FS700270V/68 | U1381 | 9 | - | 5 | 9 | - | ZK |
FS700278V ITEM 82 | U1381 | 2 | - | 5 | 9 | - | ZK |
FS700278V/82 | U1381 | 2 | - | 5 | 9 | - | ZK |
DAMM15S | K0316 | 3 | - | 5 | 2 | - | ZG |
230 15 09 123 | U1718 | 2 | - | 5 | 2 | - | ZK |
DAMM-15S | U1718 | 9 | - | 5 | 2 | - | ZK |
E1221104C | K5974 | 5 | - | 5 | 2 | - | ZK |
FS700270V | K5974 | 5 | - | 5 | 1 | - | ZK |
FS700270V ITEM 68 | K5974 | 5 | - | 5 | 2 | - | ZK |
FS700270V/68 | K5974 | 5 | - | 5 | 2 | - | ZK |
FS700278V/82 | K5974 | 5 | - | 5 | 2 | - | ZK |
4204131 | K1384 | 2 | - | 5 | 9 | - | ZK |
4204131 | U4338 | 2 | - | 5 | 2 | - | ZK |
007525608 | K2516 | 2 | - | 5 | 1 | - | ZK |
007525608 ITEM 68 | K2516 | 2 | - | 5 | 2 | - | ZK |
007525608/68 | K2516 | 2 | - | 5 | 2 | - | ZK |
007525622 ITEM 82 | K2516 | 2 | - | 5 | 2 | - | ZK |
007525622/82 | K2516 | 2 | - | 5 | 2 | - | ZK |
DAM15SC46A150 | 71468 | 3 | - | 5 | 9 | - | TX |
DAMM15S | 71468 | 3 | - | 5 | 2 | - | TX |
0900-2930 | 14028 | 1 | - | 5 | 2 | - | TX |
16-00608-005 | 00724 | 5 | - | 5 | 2 | - | 9Z |
DAM15SC46A150 | 71785 | 3 | - | 3 | 2 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5935-00-400-4723?
When the NSN 5935-00-400-4723 was assigned to the Federal Catalog?
Does the NSN 5935-00-400-4723 contain any precious metals?
Does the NSN 5935-00-400-4723 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.