Electrical Connector Shell
12101-4
1.318 inches minimum and 1.338 inches maximum overall length, 0.690 inches minimum and 0.710 inches maximum overall diameter, 2320-01-097-0248,2320-01-097-0249,2320-01-100-7672,2320-01-097-0260,2320-01-195-7641, hemtt family (heavy expanded mobility tactical trucks); armored multi-purpose vehicle (ampv); multiple launch rocket system (mlrs); a4 bradley fighting vehicle; a3 bradley fighting vehicle; high-mobility artillery rocket system (himars) end item identification, 0.137 inches minimum and 0.143 inches maximum cable opening diameter, 1 cable opening quantity, 1 snap-in mounting facility type and quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | TX |
The outside case of one or more connectors into which the dielectric materials and contacts are assembled. Also includes shell for adapter,connector. See also shield,electrical connector and cover,electrical connector.
INC | FIIG | Concept | Condition |
---|---|---|---|
61026 | A10100 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The length of a straight line which passes through the center of the cable opening,and terminates at the circumference.Details
The number of openings designed to accommodate a cable.Details
Indicates the type and number of facilities by which the item is mounted.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
AYG9988 | Z5394 | 3 | - | 5 | 2 | - | ZA |
10512663 | 56161 | A | - | 5 | 2 | - | KE |
10389765 | A486G | 9 | - | 6 | 9 | - | WF |
456720129801 | 0000V | 9 | - | 6 | 9 | - | WH |
33-1023 | S3151 | A | - | 5 | 9 | - | TX |
5935005729180 | SCY13 | 9 | - | 5 | 9 | - | YP |
WHT9028 | H0050 | 6 | - | 5 | 9 | - | ZN |
5935PL0840582 | 9009H | 9 | - | 6 | 9 | - | WP |
Q531429172 | S3092 | 6 | - | 5 | 2 | - | ZN |
8338566 | T0720 | 6 | - | 8 | 2 | - | ZN |
8338566 | 076M6 | 5 | - | 5 | 2 | - | ZZ |
8338566 | 18876 | 5 | - | 5 | 2 | - | TX |
8338566 | 5A910 | 5 | - | 3 | 2 | - | ZZ |
4162-539-02 | 82386 | 5 | - | 5 | 2 | - | TX |
8338566 | 6S406 | 5 | - | 5 | 2 | - | ZZ |
8338566 | 5T476 | 6 | - | 5 | 2 | - | ZZ |
8338566 | 1F926 | 6 | - | 5 | 2 | - | ZZ |
8338566 | 0XY75 | 5 | - | 5 | 9 | - | ZZ |
5297054 | 73331 | 4 | - | 5 | 2 | - | PA |
45999 | 16004 | 5 | - | 5 | 9 | - | CT |
83B623 | 088A2 | 6 | - | 5 | 9 | - | TX |
5297054 | 24617 | 5 | - | 5 | 2 | - | TX |
5297054 | 72582 | 6 | - | 5 | 2 | - | BF |
8338566 | 1Y875 | 6 | - | 5 | 2 | - | ZZ |
8338566 | 98652 | 5 | - | 5 | 2 | - | TX |
8338566 | 19207 | 1 | - | 3 | 2 | - | TX |
45999 | 5RQL2 | 5 | - | C | 1 | - | ZZ |
17729P11 | 27618 | 5 | - | 5 | 2 | - | CT |
25067 | 12472 | 6 | - | 5 | 9 | - | CT |
13207E6498-1 | 79343 | 5 | - | 5 | 2 | - | ZZ |
8338566 | 28375 | A | - | 5 | 2 | - | TX |
30-9537076 | 53292 | A | - | 5 | 2 | - | TX |
31253 | 96046 | 5 | - | 5 | 2 | - | CT |
5297054 | 77060 | 1 | - | 5 | 2 | - | TX |
13207E6498-1 | 93568 | 5 | - | 5 | 9 | - | CT |
3M6547 | 11083 | 5 | - | 5 | 2 | - | TX |
8338566 | 0FW39 | 6 | - | 5 | 2 | - | ZZ |
13207E2981FN8 | 97403 | 1 | - | 5 | 1 | - | TX |
13207E6498-1 | 97403 | 1 | - | 5 | 2 | - | CT |
13212E4472-1 | 97403 | 1 | - | 5 | 2 | - | CT |
68405AX | 75Q65 | 5 | - | 5 | 1 | - | ZZ |
92495764 | 54572 | 6 | - | 5 | 2 | - | 9Z |
1290868 | 80064 | 5 | - | 5 | 2 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5935-00-572-9180?
When the NSN 5935-00-572-9180 was assigned to the Federal Catalog?
Does the NSN 5935-00-572-9180 contain any precious metals?
Does the NSN 5935-00-572-9180 contain any hazardous material?
What is the ESD classification of NSN 5935-00-572-9180?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.