Electrical Connector Backshell
811AD0078
2.609 inches minimum and 2.641 inches maximum overall length, 1.646 inches minimum and 1.666 inches maximum overall height, 0.578 inches minimum and 0.625 inches maximum overall width, 0.131 inches minimum and 0.141 inches maximum unthreaded mounting hole diameter, 2.401 inches minimum and 2.411 inches maximum distance between mounting facility centers, 1.396 inches minimum and 1.416 inches maximum cable opening length
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | WP |
An item specifically designed to be placed around that portion of a connector,receptable,electrical or connector,plug,electrical which contains the facilities for attaching wires or cables. It may be designed to provide the nesessary accomodations between an electrical cable clamping device and an electrical connector shell or it may include the clamping device. It may be used for shielding against electrical interference, mechanical injury or physical damage due to environmental conditions.
INC | FIIG | Concept | Condition |
---|---|---|---|
67169 | A10100 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The length of a straight line which passes through the center of an unthreaded mounting hole,and terminates at the circumference.Details
The distance between mounting facility centers.Details
A measurement of the longest dimension of the cable opening,in distinction from width.Details
A measurement taken at right angles to the length of the cable opening,in distinction from thickness.Details
The number of openings designed to accommodate a cable.Details
Indicates the type and number of facilities by which the item is mounted.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
0045318883 | D8266 | 3 | - | 5 | 2 | - | ZG |
DD24661 | C1129 | 3 | - | 5 | 2 | - | ZG |
DD24661 | D1371 | 3 | - | 5 | 2 | - | ZG |
811AD0078 | A0199 | 6 | - | 8 | 2 | - | ZR |
3522 020 34840 | H0203 | 4 | - | 5 | 2 | - | ZN |
C334-Z17-C75 | S3120 | 6 | - | 5 | 2 | - | ZG |
DD24661 | K0316 | 3 | - | 5 | 2 | - | ZG |
10051235 | 18876 | 1 | - | 5 | 2 | - | BD |
11437047-3 | 18876 | A | - | 5 | 2 | - | TX |
9986690 | 18876 | A | - | 5 | 2 | - | TX |
2316-2 | 82577 | X | - | 5 | 2 | - | XX |
922180-105 | 82577 | 1 | - | 5 | 2 | - | TX |
483-0008-005 | 94756 | 5 | - | 5 | 2 | - | TX |
024661-0000 | 71468 | 5 | - | 5 | 9 | - | TX |
DB24661 | 71468 | X | - | 5 | 9 | - | XX |
DD24661 | 71468 | X | - | 5 | 9 | - | XX |
DD24661JS | 71468 | E | - | 5 | 9 | - | TX |
P23005531 | 56762 | 5 | - | 5 | 9 | - | TX |
239-14-22-049 | 71785 | 6 | - | 5 | 9 | - | BR |
DD24661 | 71785 | 5 | - | 3 | 2 | - | 9Z |
185111-4 | 37695 | X | - | 5 | 2 | - | XX |
189037-5 | 37695 | 5 | - | C | 1 | - | ZZ |
579R196H08 | 48306 | 5 | - | 7 | 2 | - | 9Z |
579R196H08 | 18323 | 5 | - | C | 1 | - | ZZ |
579R196H08 | 97942 | 2 | - | 7 | 9 | - | 9Z |
DD24661 | 13556 | E | - | 5 | 2 | - | TX |
9115C0044-2 | 94117 | 1 | - | 5 | 2 | - | BF |
G302493-5 | 01714 | A | - | 5 | 9 | - | TX |
9115C0044-2 | 87557 | 1 | - | 5 | 9 | - | BF |
7618415P0113 | 99971 | 5 | - | 5 | 9 | - | ZZ |
7618415P113 | 99971 | 5 | - | 5 | 9 | - | KE |
DD24661 | 7Z016 | 4 | - | 5 | 2 | - | 9Z |
371-0148-000 | 95105 | 6 | - | 5 | 2 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5935-00-833-3548?
When the NSN 5935-00-833-3548 was assigned to the Federal Catalog?
Does the NSN 5935-00-833-3548 contain any precious metals?
Does the NSN 5935-00-833-3548 contain any hazardous material?
What is the ESD classification of NSN 5935-00-833-3548?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.