Electrical Receptacle Connector
22BNC-50-0-16
2a thread class, right-hand thread direction, straight shape, external coupling body style, 1.312 inches maximum overall length, 0.585 inches maximum overall diameter, corrosion resistant and vibration resistant and shock resistant environmental protection
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AF | - | TX |
An electrical fitting with electrical contacts constructed to be affixed to the end of a cable, conduit, coaxial line, cord, wire (includes printed/etched), printed wiring board, or the like for convenience in joining with another electrical connector or printed wiring board. It is designed to be mounted on a bulkhead, chassis, panel, wall, printed wiring board, or the like. Excludes:lampholder; jack,telephone; jack,tip; insert electrical connector; insert module,electrical connector; connector body (as modified) and socket,plug-in electronic components. See also wiring harness (as modified) and cable assembly (as modified). For items with termination wires of more than four inches in length, see lead assembly,electrical. For items without inserts, see shell,electrical connector.
INC | FIIG | Concept | Condition |
---|---|---|---|
15093 | A039B0 | - | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The environmental elements or conditions that an item is designed or protected to resist or withstand satisfactorily.Details
None.Details
None.Details
Indicates the type of threaded device included on the item.Details
The number of mating ends provided with the item which are designed to accommodate another connector.Details
The style designation indicating the configuration that most nearly corresponds to the arrangement of the contact position/s/.Details
An indication of whether or not the contact(s) is removable.Details
Indicates the type of shell included on the item.Details
The means used to secure a connector to its mating counterpart.Details
The impedance for which the item is designed for maximum power transfer,expressed in ohms.Details
The number of threads on the item per linear inch measured on a line parallel to the thread axis.Details
A designation that is used for the purpose of general identification of the thread.Details
Indicates the location of the terminal/s/ on the item.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the contact surface(s) and cannot be wiped off.Details
The specification,standard,or manufacturers reference,and the classification designation,such as type,class,grade,and the like,that identifies the contact surface treatment material.Details
Indicates the type of terminal for providing electrical connection to the item.Details
The chemical compound or mechanical mixture properties of which the shell is fabricated.Details
The number of contacts included with the item which provides electrical connection.Details
The physical configuration of the hole designed to accommodate a bushing.Details
Indicates the type of contact(s) included with the item.Details
An indication of the precious material and its location in the item.Details
An indication of the precious material contained in the item,and the amount per a measurement scale.Details
Identification of the precious material contained in the item.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
JA01 | 37338 | 4 | - | C | 1 | - | 48 |
JDP26 | 37338 | 5 | - | C | 1 | - | 48 |
31-221 | 03554 | 6 | - | C | 1 | - | ZZ |
78F240 | C7080 | 6 | - | 5 | 1 | - | TX |
W41250C6000A2 | C0426 | 6 | - | C | 1 | - | TX |
5L4511-002-44 | D1901 | 6 | - | 5 | 1 | - | TX |
5M.4511.220.30 | D1901 | 6 | - | 5 | 1 | - | TX |
UG1094B/U | D8311 | 6 | - | 5 | 9 | - | TX |
1222 | D2630 | 6 | - | 5 | 1 | - | TX |
J01001B1222 | D2630 | 6 | - | 5 | 1 | - | TX |
RT51-058-00 | D2528 | 6 | - | C | 1 | - | TX |
5935008537596 | SCY13 | 9 | - | 5 | 9 | - | YP |
5935PL1333236 | 9009H | 9 | - | 6 | 9 | - | WP |
252-23989D | U2772 | 6 | - | 5 | 1 | - | TX |
UG-1094U | 08718 | 6 | - | C | 1 | - | ZZ |
UG1094AU | 08718 | 6 | - | C | 1 | - | ZZ |
047-CTR-01P | 30103 | 6 | - | C | 1 | - | ZZ |
5217-0007 | 55788 | 6 | - | C | 1 | - | ZZ |
CF0179-00 | 32760 | 6 | - | C | 1 | - | ZZ |
1250-0211 | 28480 | 5 | - | C | 1 | - | TX |
1704-1002 | 31160 | 5 | - | C | 1 | - | 48 |
5031-127 | 05869 | 6 | - | C | 1 | - | TX |
23-3005 | 21793 | 6 | - | C | 1 | - | ZZ |
UG1094A/U | 71468 | 6 | - | C | 1 | - | TX |
5600009 | 57414 | 5 | - | C | 1 | - | TX |
126732-0031 | 14028 | 6 | - | C | 1 | - | ZZ |
562270-300 | 55714 | 5 | - | C | 1 | - | TX |
31-221 | 84023 | 6 | - | C | 1 | - | ZZ |
2100-01-0002 | 23338 | 6 | - | E | 8 | - | TX |
UG1094U | 14814 | 6 | - | C | 1 | - | ZZ |
UG-1094/UZ | 13511 | 6 | - | C | 1 | - | ZZ |
UG1094U | 13511 | 6 | - | C | 1 | - | ZZ |
294334 | 88869 | 5 | - | 5 | 9 | - | TX |
R-294334-001 | 88869 | 6 | - | 5 | 9 | - | TX |
81-9029-0003-4 | 12578 | 6 | - | C | 1 | - | ZZ |
16737991-021 | 28009 | 6 | - | C | 1 | - | ZZ |
31-221 | 74868 | 6 | - | C | 1 | - | TX |
31-221-1050 | 74868 | 6 | - | C | 1 | - | ZZ |
31-2221-1050 | 74868 | 5 | - | C | 1 | - | 48 |
31-3376 | 74868 | 6 | - | 5 | 2 | - | 9Z |
UG-1094A1U | 74868 | 3 | - | C | 1 | - | TX |
UG&1094-U | 74868 | 9 | - | C | 1 | - | TU |
UG1094AU | 74868 | 6 | - | C | 1 | - | ZZ |
KC-79-131 | 91836 | 3 | - | E | 8 | - | TX |
KC74-06 | 91836 | 3 | - | C | 1 | - | TX |
KC74+06 | 91836 | 9 | - | C | 1 | - | TU |
KC79-106 | 91836 | 4 | - | E | 8 | - | 9Z |
UG1094U | 91836 | 6 | - | C | 1 | - | ZZ |
5013253 | 53711 | 6 | - | C | 1 | - | ZZ |
24158-0001 | 27914 | 5 | - | C | 1 | - | TX |
24243-0054 | 27914 | 5 | - | C | 1 | - | TX |
A1663 | 81535 | 5 | - | C | 1 | - | 48 |
357-9183-000 | 13499 | 6 | - | C | 1 | - | ZZ |
357-9804-000 | 13499 | 5 | - | C | 1 | - | TX |
667-6 | 60674 | 5 | - | C | 1 | - | TX |
667-6 | 54420 | 5 | - | 5 | 9 | - | TX |
28JR102-2 | 24931 | 5 | - | C | 1 | - | 48 |
875503-0002 | 65597 | 5 | - | C | 1 | - | 48 |
2113-0000-020 | 51190 | 6 | - | C | 1 | - | ZZ |
23443A443 | 51190 | 6 | - | C | 1 | - | ZZ |
M39012/21-0002 | 00795 | 5 | - | C | 1 | - | 9Z |
126732-0031 | 06KW9 | 6 | - | C | 1 | - | ZZ |
855977 | 06KW9 | 6 | - | C | 1 | - | ZZ |
JDP26 | 57655 | 5 | - | C | 1 | - | 48 |
604A0003-10 | 25583 | 5 | - | C | 1 | - | TX |
UG-1094A/U | 80050 | 6 | - | C | 1 | - | TX |
AD/UG1094/A/PL75 | 14949 | 5 | - | C | 1 | - | SB |
7012774P001 | 94117 | 5 | - | C | 1 | - | TX |
31-03379-0A | 50423 | 5 | - | C | 1 | - | 48 |
UG1094U | 51128 | 6 | - | C | 1 | - | ZZ |
31-221 | 88033 | 6 | - | C | 1 | - | ZZ |
31-2221-1055 | 88033 | 5 | - | C | 1 | - | TX |
K200-0100 | 51504 | 5 | - | C | 1 | - | TX |
170-009 | 53073 | 5 | - | C | 1 | - | 48 |
62B3000-32 | 94375 | 6 | - | C | 1 | - | ZZ |
M39012/21-0002 | 94375 | 5 | - | C | 1 | - | 9Z |
UG1094AU | 94375 | 6 | - | C | 1 | - | ZZ |
UG1094U | 94375 | 6 | - | C | 1 | - | ZZ |
525 | 31985 | 5 | - | C | 1 | - | TX |
667-6 | 77820 | 5 | - | C | 1 | - | TX |
038006027 | 92110 | 5 | - | C | 1 | - | 48 |
31-2221-1055 | 02660 | 6 | - | C | 1 | - | ZZ |
UG1094 | 02660 | 6 | - | C | 1 | - | ZZ |
UG1094/U | 02660 | 6 | - | 5 | 9 | - | 9Z |
31-221 | 00779 | 6 | - | C | 1 | - | ZZ |
43767-8 | 06442 | 6 | - | C | 1 | - | ZZ |
C1664-1 | 81755 | 6 | - | C | 1 | - | TX |
418797-2 | 96214 | 5 | - | C | 1 | - | 48 |
UG1094 | 80058 | 3 | - | C | 1 | - | TX |
UG1094BU | 80058 | 3 | - | 5 | 9 | - | TX |
UG1094U1050 | 80058 | 6 | - | C | 1 | - | ZZ |
M39012/21-0002 | 81349 | E | - | 2 | 2 | - | TX |
M39012/21-002 | 81349 | 4 | - | 5 | 9 | - | TX |
MIL-C-39012/21 | 81349 | E | - | 5 | 9 | - | TX |
MIL-PRF-39012/21 | 81349 | E | - | 4 | 1 | - | ZZ |
RG1094U1050 | 81349 | 3 | - | 5 | 9 | - | TX |
UG1094AU | 81349 | 4 | - | C | 1 | - | 48 |
UG1094U | 81349 | 4 | - | 5 | 9 | - | 9Z |
UG1994U | 81349 | 6 | - | C | 1 | - | ZZ |
UG1094U | 88044 | 6 | - | C | 1 | - | ZZ |
MS35179-1049A | 96906 | 6 | - | C | 1 | - | ZZ |
MS35179-1094 | 96906 | 6 | - | C | 1 | - | ZZ |
MS35179-1094B | 96906 | 4 | - | 5 | 9 | - | 9Z |
MS35179-109A | 96906 | 6 | - | C | 1 | - | ZZ |
MS35179C | 96906 | 6 | - | C | 1 | - | ZZ |
MS39012/21-0002 | 96906 | 6 | - | C | 1 | - | ZZ |
UG-1094A/U | 96906 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | G | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5935-00-853-7596?
When the NSN 5935-00-853-7596 was assigned to the Federal Catalog?
Does the NSN 5935-00-853-7596 contain any precious metals?
Does the NSN 5935-00-853-7596 contain any hazardous material?
What is the ESD classification of NSN 5935-00-853-7596?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.