Electrical Connector Retainer
719499-53
2a single mounting facility thread class, 1.720 inches nominal overall length, 0.500 inches nominal overall height, 0.500 inches nominal overall width, 1.312 inches nominal single mounting facility single center group distance between mounting facility centers, fire control system, mk 92 (fcs); satellite communications terminal, an/gsc-52(v); aircraft, (ac-130h, mc-130h, ec-130e, hc-130); radar, series a end item identification
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
An item specifically designed to restrain the movement of an electrical connector, when the latter is mounted in another item. Includes clamps, clips, and similar restraining devices specifically designed for this function. Excludes:clip,electrical and clamp,loop.
INC | FIIG | Concept | Condition |
---|---|---|---|
02892 | A062A0 | - | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The distance between mounting facility centers.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
Indicates the type of device provided to retain or hold the item accommodated.Details
Indicates the type and number of facilities by which the item is mounted.Details
A designation that is used for the purpose of general identification of the thread.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,or manufacturers reference,and the classification designation,such as type,class,grade,and the like,that identifies the surface treatment material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
4470475 | D0894 | 3 | - | 5 | 2 | - | ZG |
FM4470475 | D0894 | 3 | - | 5 | 2 | - | ZG |
0015313783 | D8266 | 1 | - | 5 | 2 | - | ZG |
23472-001 | D9853 | 6 | - | 5 | 2 | - | ZG |
5800583-097550-706 | C0426 | 3 | - | 5 | 2 | - | ZG |
C334-A27-B23 | C0426 | 3 | - | 5 | 2 | - | ZG |
5M.4591.220.25 | D1901 | 6 | - | 5 | 2 | - | ZG |
381-910-029 | C3141 | 3 | - | 5 | 2 | - | ZG |
450902-9926 | D4856 | 1 | - | 5 | 2 | - | ZG |
DA51220-1 | D1371 | 3 | - | 5 | 2 | - | ZG |
381-910-029 | A1997 | 3 | - | 5 | 2 | - | ZG |
352250014857 | H0203 | 6 | - | 5 | 2 | - | ZN |
VBE417-418 | H0203 | 3 | - | 5 | 2 | - | ZG |
C334-A27-B23 | S3120 | 3 | - | 5 | 2 | - | ZG |
914244 | K2490 | 2 | - | 5 | 9 | - | ZK |
SR1892/9.RADIO | K5070 | 4 | - | 5 | 2 | - | ZK |
914244 | K0162 | 2 | - | 5 | 2 | - | ZK |
10125334-1 | 18876 | 1 | - | 5 | 2 | - | BD |
DA51220-1 | 08718 | 4 | - | 5 | 9 | - | BD |
922864-2C | 82577 | A | - | 7 | 2 | - | KE |
937507-1 | 82577 | 6 | - | C | 1 | - | ZZ |
DA51220-1 | 71468 | 6 | - | 3 | 2 | - | 9Z |
47206-01 | 05464 | 5 | - | 5 | 2 | - | TX |
205-0241 | 54817 | 5 | - | C | 1 | - | 48 |
01251-0220 | 12848 | 6 | - | 5 | 9 | - | TX |
7044603-001 | 53711 | 6 | - | C | 1 | - | ZZ |
2469308-2 | 10001 | 5 | - | 5 | 2 | - | TX |
01P228683-02 | 98738 | 6 | - | C | 1 | - | ZZ |
076-005075 | 26916 | 5 | - | 5 | 2 | - | TX |
189709-1 | 37695 | 5 | - | 5 | 2 | - | 48 |
DC51220-1 | 96341 | 6 | - | C | 1 | - | ZZ |
SM-A-800740-5 | 80063 | 5 | - | 5 | 2 | - | ZZ |
DA51220-1 | 98255 | 5 | - | C | 1 | - | ZZ |
DA51220-1 | 20418 | 5 | - | 7 | 9 | - | ZZ |
ES751-10 | 20418 | A | - | 5 | 9 | - | ZZ |
9397415-1 | 19200 | A | - | 7 | 2 | - | TX |
SC5935-0003-2 | 12115 | 5 | - | 5 | 9 | - | TU |
1811382-5 | 03956 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5935-00-925-1147?
When the NSN 5935-00-925-1147 was assigned to the Federal Catalog?
Does the NSN 5935-00-925-1147 contain any precious metals?
Does the NSN 5935-00-925-1147 contain any hazardous material?
What is the ESD classification of NSN 5935-00-925-1147?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.