Plug-in Electronic Compon Socket
970000P4
Polyamide nylon body material, top mount body style, 0.790 inches minimum and 0.810 inches maximum overall length, 0.125 inches minimum and 0.145 inches maximum terminal length, 0.295 inches maximum overall height, 0.400 inches maximum overall width
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | TX |
An item designed to electrically connect and mechanically position the base of an item having plug-in-type contacts, and to facilitate replacement of the item accommodated. It includes sockets which accommodate the contacts of capacitors, coils, crystals, electron tubes, relays, semiconductor devices and vibrators. Excludes:sockets or receptacles designed to accommodate plug-in component circuit boards (printed circuit boards) and electronic modules or sub-assemblies. Also excludes:heat-dissipating (not heat-sinks) sockets for mounting "power transistors".
INC | FIIG | Concept | Condition |
---|---|---|---|
28914 | A02300 | - | 1 |
Details
The basic material of which the body is fabricated. please use mrc matt withisac coding for body in place of this discontinued mrc.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the longest dimension of a terminal,in distinction from width.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The element,compound,or mixture of which the contact/s/ is fabricated,excluding any surface treatment. please use mrc cqtz in place of this discontinuedmrc.Details
Consists of plating,dip,and/or coating that cannot be wiped off. plating and/or coating is any chemical and/or metallic additive,electrochemical,or mild mechanical process which protects the contact surface.Details
The number of contacts accommodated by the item.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The arrangement of holes in a printed circuit board provided to accommodate terminals,polarization pin,and/or center shield.Details
Indicates the type of polarization used to prevent mismating.Details
The means of attaching the item.Details
Indicates the type of mounting for which the item is designed.Details
The style designation indicating the configuration that most nearly corresponds to the arrangement of the contact positions.Details
Indicates the type and number of terminals for providing electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
V313495 | B1224 | 5 | - | 5 | 2 | - | 9Z |
549-28074 | D9662 | 3 | - | 5 | 2 | - | ZG |
DILB16P-108 | D9422 | 3 | - | 5 | 2 | - | ZG |
940903 | K0215 | 4 | - | 5 | 9 | - | ZK |
940903 | K0162 | 4 | - | 5 | 2 | - | ZK |
JSPO-10016 | 58900 | 6 | - | C | 1 | - | ZZ |
1200-0607 | 28480 | 5 | - | 5 | 9 | - | TX |
10070749-103 | 45934 | 5 | - | 5 | 2 | - | ZZ |
12-749418-16 | 52414 | 5 | - | 5 | 2 | - | TX |
DILB16P-108 | 09922 | 6 | - | 5 | 2 | - | TX |
DILB16P-108T | 09922 | 5 | - | 5 | 2 | - | TX |
2630016-00 | 34257 | 5 | - | C | 1 | - | TX |
2100-03-0028 | 23338 | 5 | - | 5 | 9 | - | TX |
1200-0607 | 7ZXR5 | 5 | - | C | 1 | - | ZZ |
1200-0607 | 1LQK8 | 5 | - | 5 | 9 | - | ZZ |
R17423P3 | 16331 | 5 | - | 5 | 2 | - | 9Z |
133-51-92-008 | 71785 | 6 | - | C | 1 | - | ZZ |
2112-00-0012 | 34280 | 6 | - | C | 1 | - | ZZ |
C95-16-01 | 73803 | 3 | - | 5 | 2 | - | TX |
CS9002-16 | 73803 | 5 | - | 5 | 2 | - | TX |
316-AG39D | 91506 | 1 | - | 5 | 9 | - | TX |
316AG39 D/M | 91506 | 6 | - | 5 | 9 | - | TX |
416-AG39D | 91506 | 5 | - | 5 | 9 | - | TX |
10070749-103 | 94580 | 5 | - | 5 | 2 | - | TX |
970000P004 | 94117 | 5 | - | 5 | 2 | - | 9Z |
136-0260-02 | 80009 | 1 | - | 5 | 2 | - | TX |
136-0729-00 | 80009 | 5 | - | 5 | 2 | - | TX |
640358-1 | 00779 | 3 | - | 5 | 9 | - | TX |
220-0065-030 | 95105 | 2 | - | 3 | 2 | - | 9Z |
2000339-1 | 65239 | 5 | - | 5 | 2 | - | TX |
276535 | 89536 | A | - | 5 | 2 | - | TX |
291534 | 89536 | 5 | - | 5 | 2 | - | TX |
343665 | 89536 | 6 | - | 5 | 9 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5935-01-067-1246?
When the NSN 5935-01-067-1246 was assigned to the Federal Catalog?
Does the NSN 5935-01-067-1246 contain any precious metals?
Does the NSN 5935-01-067-1246 contain any hazardous material?
What is the ESD classification of NSN 5935-01-067-1246?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.