Elect Thermal-Overload Protector
77D19-1
1.640 inches nominal overall diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 7 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | KE |
A protective device specifically designed to prevent damage to an electrical motor due to failure of the motor to start, severe overloading of short duration, too frequent starting, high ambient temperature, high or low circuit voltages, failure of ventilation or any combination thereof. It is designed to be either automatically or manually reset. Excludes:circuit breakey; switch (1), thermostatic; heater, thermal release; and relay (1), thermal.
INC | FIIG | Concept | Condition |
---|---|---|---|
60869 | A510T0 | - | 1 |
Details
A measurement of the longest straight line across a circular cross-sectional plane.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
BYC-1253 | SEK19 | 5 | - | 3 | 2 | - | ZZ |
01-008773-041 | 54395 | 5 | - | 5 | 9 | - | ZZ |
8773-041 | 54395 | 5 | - | 5 | 9 | - | ZZ |
BYC1253 | 73803 | 5 | - | 5 | 9 | - | KE |
BYC253 | 73803 | 5 | - | 5 | 9 | - | KE |
01-008773-041 | 64731 | 5 | - | 5 | 9 | - | ZZ |
877-041 | 64731 | 5 | - | 5 | 9 | - | KE |
8773-041 | 64731 | 5 | - | 5 | 9 | - | KE |
77D9-1 | 72914 | 1 | - | 7 | 1 | - | KE |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34760 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 593 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6110-00-001-8091?
When the NSN 6110-00-001-8091 was assigned to the Federal Catalog?
Does the NSN 6110-00-001-8091 contain any precious metals?
Does the NSN 6110-00-001-8091 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.