Electrical Compon Tie Down Strap
RT377
0.100 inches nominal width, 0.042 inches nominal thickness, 5.500 inches nominal length, lgm-30 minuteman missile end item identification, plain end type, max bundle dia,1.960 in.; loop tensile strength,18 lb min special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
E | - | - | 3 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | CX |
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes:band, marker; clamp, electrical; clamp, loop; marker, identification; and strap, retaining.
INC | FIIG | Concept | Condition |
---|---|---|---|
61736 | T372-B | - | 1 |
Details
A measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
A measurement of the longest dimension of any object,in distinction from width.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
Indicates the type of end.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
TY232M | 22421 | 4 | - | 5 | 2 | - | CX |
10406720 | A486G | 9 | - | 6 | 9 | - | WF |
SST1-5M | F0794 | 4 | - | 5 | 2 | - | ZF |
320-31 | F2693 | 3 | - | 5 | 2 | - | ZG |
91322361 | F6481 | 4 | - | 5 | 2 | - | ZF |
91326810 | F6481 | 4 | - | 5 | 2 | - | ZF |
91421290 | F6481 | 6 | - | 5 | 2 | - | ZF |
SST1-5M-C | F9756 | 4 | - | 5 | 2 | - | ZF |
1AD002380002 | F6180 | 4 | - | 5 | 2 | - | ZF |
77072460 | F6180 | 4 | - | 5 | 2 | - | ZF |
004412010H | F0217 | 4 | - | 5 | 2 | - | ZF |
3109123 | F9111 | 3 | - | 5 | 2 | - | ZF |
0312131260 | FAGJ9 | 4 | - | 5 | 2 | - | ZF |
1AD002380002 | F6204 | 4 | - | 5 | 9 | - | ZF |
77072460 | F6204 | 4 | - | 5 | 9 | - | ZF |
004412010H | F0409 | 4 | - | 5 | 9 | - | ZF |
DZ0868340 | D0894 | 3 | - | 5 | 2 | - | ZG |
0659160019 | D8124 | 3 | - | 5 | 9 | - | ZG |
TY232M | D9053 | 3 | - | C | 1 | - | ZZ |
7080134 | C7535 | 3 | - | 5 | 2 | - | ZG |
1025651 | D1765 | 3 | - | 5 | 2 | - | ZG |
SST1-5M | C0259 | 3 | - | 5 | 2 | - | ZG |
0019978190 | CN802 | 3 | - | 5 | 2 | - | ZG |
0659160019 | D1824 | 3 | - | 5 | 2 | - | ZG |
TY232M | C1362 | 3 | - | 5 | 9 | - | ZG |
0019978190 | D8046 | 3 | - | 5 | 9 | - | ZG |
G0020790 | K1066 | 4 | - | 5 | 2 | - | ZK |
192-5174 | KC3S3 | 4 | - | 5 | 2 | - | ZK |
11-029-045 | K0656 | 2 | - | 5 | 2 | - | ZK |
65050/3261 | K1384 | 2 | - | 5 | 9 | - | ZK |
A2/65050/3261 | K1384 | 2 | - | 5 | 9 | - | ZK |
65050/3261 | U4338 | 2 | - | 5 | 2 | - | ZK |
A2/65050/3261 | U4338 | 2 | - | 5 | 2 | - | ZK |
SST1-5M | 06383 | 5 | - | 5 | 9 | - | 48 |
SST1-5M-C | 06383 | 4 | - | 3 | 2 | - | CX |
08383 | 16956 | 5 | - | 5 | 2 | - | CX |
435-0002-110 | 95105 | 5 | - | 3 | 2 | - | CX |
T18I | 53421 | E | - | 3 | 2 | - | CX |
T18L | 53421 | E | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5975-00-022-1307?
When the NSN 5975-00-022-1307 was assigned to the Federal Catalog?
Does the NSN 5975-00-022-1307 contain any precious metals?
Does the NSN 5975-00-022-1307 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.