Electrical Compon Tie Down Strap
AS23190
0.190 inches nominal width, 0.055 inches nominal thickness, 6.000 inches nominal length, h-3 helicopter and b-52 aircraft support equipment end item identification, 50 pounds per square inch minimum tensile strength, o.375 in. min. 1.750 in. max bundle dia special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
E | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | ZZ |
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes:band, marker; clamp, electrical; clamp, loop; marker, identification; and strap, retaining.
INC | FIIG | Concept | Condition |
---|---|---|---|
61736 | T372-B | - | 1 |
Details
A measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
A measurement of the longest dimension of any object,in distinction from width.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The maximum rated load in tension applied in a longitudinal direction,per unit of cross-sectional area,that the material can withstand without rupture.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
0127698 | D0733 | 3 | - | 5 | 1 | - | ZG |
7540-00-00243-4 | D0733 | 9 | - | 5 | 9 | - | ZG |
SSM2S | C0259 | 3 | - | 5 | 1 | - | ZG |
MS3368-1-9B | 1VUX2 | 6 | - | 5 | 2 | - | 9Z |
SSM2 | 06383 | 5 | - | C | 1 | - | ZZ |
SSM2S | 06383 | 5 | - | 5 | 9 | - | CX |
SSM2S-C10 | 06383 | 4 | - | C | 1 | - | ZZ |
SSM2S-D | 06383 | 4 | - | 5 | 1 | - | 9Z |
SSM2SC | 06383 | 4 | - | 5 | 1 | - | CX |
MS3368-1-9B | 0YM16 | 5 | - | 5 | 9 | - | 9Z |
MS3368-1-9B | 4RH86 | 6 | - | 5 | 2 | - | 9Z |
MS3368-1-9B | 8R659 | 6 | - | 5 | 2 | - | 9Z |
AS33681 | 0U583 | E | - | 5 | 1 | - | ZZ |
MS3368-1-9B | 0U583 | E | - | 3 | 2 | - | ZZ |
AS23190 | 81343 | E | - | 5 | 9 | - | ZZ |
AS33681 | 81343 | E | - | 5 | 9 | - | ZZ |
MS3368-1-4B | 81343 | A | - | 5 | 9 | - | ZZ |
MS3368-1-9B | 81343 | E | - | 3 | 9 | - | ZZ |
SAW AS23190 | 81343 | E | - | 5 | 9 | - | ZZ |
MS3368-1-9B | 2U475 | 5 | - | 5 | 1 | - | 9Z |
MILS23190 | 81349 | 3 | - | 5 | 9 | - | CX |
MS17822-1-9B | 96906 | 4 | - | 5 | 9 | - | 9Z |
MS3368-1-3B | 96906 | 3 | - | E | 8 | - | CX |
MS3368-1-4B | 96906 | E | - | 5 | 9 | - | CX |
MS3368-1-98 | 96906 | 3 | - | C | 1 | - | ZZ |
MS3368-1-9B | 96906 | E | - | 5 | 9 | - | ZZ |
26A0009-000 | 4S536 | 5 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5975-00-043-3403?
When the NSN 5975-00-043-3403 was assigned to the Federal Catalog?
Does the NSN 5975-00-043-3403 contain any precious metals?
Does the NSN 5975-00-043-3403 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.