Flexible Metal Conduit
C62-4
0.625 inches nominal inside diameter, 0.625 trade size, 0.765 inches nominal outside diameter, aluminum alloy wire braided metallic shield type, 3.750 inches minimum inside bending radius, aluminum alloy body material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | E |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
8 | - | - | CX |
A conduit constructed of circular flexible metal tubing. It may be shielded with a woven metal wire braid covering, with a packing between the joints, and it may have a rubber and/or synthetic rubber or plastic outer protective covering. It contains no fittings. See also conduit, metal, rigid. Excludes:conduit like items that are designed for other than electrical applications.
INC | FIIG | Concept | Condition |
---|---|---|---|
18706 | A02700 | 1 | 1 |
Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the inside circumference.Details
The standard nominal size designation that indicates a more specific actual inside diameter of the item.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
Indicates the type of the material,form,and/or finish of woven metal braid applied over the inner core for protection and suppression of electrical interference.Details
The minimum inside bending radius formed without stressing or deformation of a flexible item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5L1190 | 11530 | X | - | 5 | 9 | - | XX |
154-40 | 55176 | 5 | - | E | 8 | - | CX |
S154-4064 | 55176 | 5 | - | E | 8 | - | CX |
7611101P80 | 65054 | X | - | 5 | 9 | - | XX |
1-0625 | 30463 | 5 | - | 5 | 2 | - | CX |
177-0625 | 30463 | 5 | - | E | 8 | - | CX |
BC1-0625 | 30463 | 5 | - | 5 | 2 | - | CX |
301853-3 | 31550 | X | - | 3 | 2 | - | XX |
127435-625 | 71791 | 5 | - | 5 | 9 | - | CX |
1150-10 | 80020 | X | - | 3 | 2 | - | XX |
1-0625 | 08484 | 5 | - | 5 | 9 | - | ZZ |
177-0625 | 08484 | 5 | - | E | 8 | - | CX |
BA10089-1 | 08484 | 1 | - | 5 | 9 | - | CX |
BC1-0625 | 08484 | X | - | 5 | 9 | - | XX |
BA10089-1 | 01714 | 5 | - | 5 | 9 | - | CX |
45047-2 | 26512 | 5 | - | D | 9 | - | CX |
45296-2 | 26512 | 5 | - | D | 9 | - | CX |
45363-2 | 26512 | 5 | - | D | 9 | - | CX |
805865-5 | 56232 | X | - | 3 | 2 | - | XX |
7611101P80 | 79500 | X | - | 3 | 2 | - | XX |
MILC6136 | 81349 | E | - | 4 | 1 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
29370 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 576 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5975-00-109-2442?
When the NSN 5975-00-109-2442 was assigned to the Federal Catalog?
Does the NSN 5975-00-109-2442 contain any precious metals?
Does the NSN 5975-00-109-2442 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.