Electrical Compon Tie Down Strap
PLM1M-M
0.091 inches nominal width, 3.620 inches nominal length, 18 pounds per square inch minimum tensile strength, self locking, 0.188 in. min, 0.625 in. max dia wire bundle range special features, plastic polyamide material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZF |
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes:band, marker; clamp, electrical; clamp, loop; marker, identification; and strap, retaining.
INC | FIIG | Concept | Condition |
---|---|---|---|
61736 | T372-B | - | 1 |
Details
A measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement of the longest dimension of any object,in distinction from width.Details
The maximum rated load in tension applied in a longitudinal direction,per unit of cross-sectional area,that the material can withstand without rupture.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
91483471 | F6481 | 4 | - | 5 | 2 | - | ZF |
926928001 | F6481 | 6 | - | 5 | 2 | - | ZF |
M4ZS301D1251 | F0404 | 5 | - | 5 | 2 | - | ZF |
NSA935402-51 | F5442 | 4 | - | 5 | 2 | - | ZF |
M4ZS420D1468 | F0073 | 5 | - | 5 | 2 | - | ZF |
NSA935402-51 | F0210 | 4 | - | 5 | 2 | - | ZF |
23789-5500-2690 | U5266 | 2 | - | 5 | 9 | - | ZK |
23789-5500-2690 | K0216 | 2 | - | 5 | 2 | - | ZK |
680-515-9201 | 99193 | 2 | - | 5 | 9 | - | TU |
13217E3844 | 36024 | 5 | - | 5 | 2 | - | CT |
13217E3944 | 36024 | 5 | - | 5 | 2 | - | CT |
347C212H48 | 48306 | 5 | - | 5 | 2 | - | ZZ |
347C212H48 | 97942 | 1 | - | 5 | 9 | - | CX |
TY51M | 0WG77 | 6 | - | 3 | 2 | - | 9Z |
TY51M | 56501 | 4 | - | 5 | 9 | - | TA |
13217E3844 | 97403 | 1 | - | 5 | 2 | - | CT |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 772 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5975-00-111-1226?
When the NSN 5975-00-111-1226 was assigned to the Federal Catalog?
Does the NSN 5975-00-111-1226 contain any precious metals?
Does the NSN 5975-00-111-1226 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.