Electrical Compon Tie Down Strap
WTBTM550
0.130 inches nominal width, 6.100 inches nominal length, cable tie specific usage design, plain end type, w/attachment end type, 1 hole quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
2 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | ZZ |
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes:band, marker; clamp, electrical; clamp, loop; marker, identification; and strap, retaining.
INC | FIIG | Concept | Condition |
---|---|---|---|
61736 | T372-B | - | 1 |
Details
A measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement of the longest dimension of any object,in distinction from width.Details
Indicates the designed use of the item.Details
Indicates the type of end.Details
Indicates the type of end.Details
The number of holes provided.Details
An indication of whether or not an insignia(s) is included.Details
An indication of the end attachment/s/ and/or fastening facility/ies/ provided. please use mrc bbxw with isac coding inplace of this discontinued mrc.Details
The maximum rated load in tension applied in a longitudinal direction,per unit of cross-sectional area,that the material can withstand without rupture.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
086-448 | 94223 | 4 | - | 5 | 2 | - | ZC |
TY534M | FAL02 | 3 | - | 5 | 2 | - | ZF |
PLC1.5I-S8 | F9756 | 4 | - | 5 | 2 | - | ZF |
PLC1.5I-S8-C | F9756 | 4 | - | 5 | 2 | - | ZF |
20894542 | F1379 | 1 | - | 5 | 2 | - | ZF |
TY34M | F6728 | 4 | - | 5 | 9 | - | ZF |
057560005 | D1876 | 6 | - | 5 | 2 | - | ZG |
Q 314 174 015 | C2463 | 3 | - | 5 | 2 | - | ZG |
6171 5480 | C1362 | 1 | - | 5 | 9 | - | ZG |
TY34M | C1362 | 3 | - | 5 | 9 | - | ZG |
235284 | H0212 | 4 | - | 5 | 2 | - | ZN |
7S235284 | H0212 | 6 | - | 5 | 9 | - | ZN |
555501116182 | H1YB3 | 4 | - | 5 | 2 | - | ZN |
Q 314 174 015 | S3092 | 3 | - | 5 | 2 | - | ZG |
TY-534M | K8516 | 6 | - | 5 | 9 | - | 9Z |
TY34M | K8516 | 3 | - | 5 | 9 | - | ZG |
7117468-2 | 06481 | 5 | - | 5 | 1 | - | ZZ |
7117468-2 | 17863 | 5 | - | 5 | 9 | - | ZZ |
G1-229-9014-002 | 55827 | 2 | - | 5 | 1 | - | ZZ |
435-1169-500 | 13499 | 5 | - | C | 1 | - | ZZ |
5878-5004 | 82386 | 5 | - | E | 8 | - | PA |
RMT-550 | 26863 | 1 | - | 5 | 2 | - | ZZ |
PLC1-51-S8-C | 06383 | 5 | - | 5 | 2 | - | ZZ |
PLC1-5IS8 | 06383 | 4 | - | 5 | 9 | - | CX |
PLC1.51-S8-C | 06383 | 6 | - | 5 | 9 | - | 9Z |
PLC1.5I-S8-C | 06383 | 5 | - | 3 | 2 | - | ZZ |
TY34M | 06383 | 5 | - | 5 | 9 | - | ZZ |
01030MR | 34785 | 2 | - | 5 | 9 | - | ZZ |
L-H-5-30MH | 65664 | E | - | 3 | 2 | - | CX |
347C212H21 | 97942 | 1 | - | E | 8 | - | CX |
347C212H31 | 97942 | 1 | - | 5 | 1 | - | CX |
12280055 | 19207 | C | - | 7 | 2 | - | ZZ |
298-1001-ND | 2S894 | 5 | - | 5 | 1 | - | ZZ |
3555 | 28520 | 4 | - | E | 8 | - | 75 |
MNT-120 | 28520 | 4 | - | E | 8 | - | 75 |
11738027 | 19200 | 1 | - | 5 | 9 | - | BF |
11781344-2 | 19200 | 2 | - | 7 | 1 | - | CX |
346-0121-00 | 80009 | 6 | - | 5 | 1 | - | 9Z |
TY14 | 56501 | 4 | - | E | 8 | - | CX |
TY34M | 56501 | 3 | - | 5 | 9 | - | CX |
TY534M | 56501 | 5 | - | 3 | 2 | - | ZZ |
483150-1 | 3B150 | 4 | - | 5 | 1 | - | 9Z |
483150-1 | 49956 | 4 | - | 5 | 9 | - | 9Z |
T30MR | 53421 | 5 | - | 3 | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5975-00-369-9721?
When the NSN 5975-00-369-9721 was assigned to the Federal Catalog?
Does the NSN 5975-00-369-9721 contain any precious metals?
Does the NSN 5975-00-369-9721 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.