Electrical Compon Tie Down Strap
SS-594
0.310 inches maximum width, 0.083 inches maximum thickness, 11.880 inches minimum length, mrap rg-33; multiple launch rocket system (mlrs); armored multi-purpose vehicle (ampv); a4 bradley fighting vehicle; a3 bradley fighting vehicle end item identification, 1 hole quantity, not included insignia
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | CX |
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes:band, marker; clamp, electrical; clamp, loop; marker, identification; and strap, retaining.
INC | FIIG | Concept | Condition |
---|---|---|---|
61736 | T372-B | - | 1 |
Details
A measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
A measurement of the longest dimension of any object,in distinction from width.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The number of holes provided.Details
An indication of whether or not an insignia(s) is included.Details
The maximum rated load in tension applied in a longitudinal direction,per unit of cross-sectional area,that the material can withstand without rupture.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
TF7 | 07693 | 4 | - | 5 | 9 | - | ZC |
SST4H | F0794 | 4 | - | 5 | 2 | - | ZF |
SST4H | F9756 | 4 | - | 5 | 2 | - | ZF |
M4ZS420D1707 | F0073 | 2 | - | 5 | 2 | - | ZF |
1740-009 | D8009 | 5 | - | 5 | 2 | - | ZG |
1740009 | D8009 | 3 | - | 5 | 2 | - | ZG |
8413127 | D8009 | 3 | - | 5 | 2 | - | ZG |
5M.3822.220.19 | D1901 | 3 | - | 5 | 2 | - | ZG |
5M.3822.220.19 | D6513 | 3 | - | 5 | 2 | - | ZG |
1600621 | D1765 | 3 | - | 5 | 2 | - | ZG |
95387-100 | D9477 | 6 | - | 5 | 2 | - | 9Z |
BG95387T100 | D9477 | 5 | - | 5 | 2 | - | 9Z |
0019978590 | CN802 | 5 | - | 5 | 2 | - | ZG |
0019978590 | D8046 | 5 | - | 5 | 9 | - | ZG |
890AN0003 | A0199 | 6 | - | 5 | 2 | - | YJ |
5975004515001 | SCY13 | 9 | - | 5 | 9 | - | YP |
TY27M | H5550 | 5 | - | 5 | 2 | - | ZN |
657954 | H0001 | 4 | - | 5 | 9 | - | ZN |
555501116203 | H1YB3 | 4 | - | 5 | 2 | - | ZN |
5975PL0810698 | 9009H | 9 | - | 6 | 9 | - | WP |
M1150-062510 | A196N | 9 | - | 6 | 9 | - | VK |
SC-145006 | KCNH8 | 2 | - | 5 | 1 | - | ZK |
SC-145006-4 | KCNH8 | 2 | - | 5 | 2 | - | ZK |
SC-145006 | U2290 | 2 | - | 5 | 9 | - | ZK |
SC-145006-4 | U2290 | 2 | - | 5 | 9 | - | ZK |
ACU2492 | U5612 | 2 | - | 5 | 2 | - | ZK |
SST4H | U2117 | 2 | - | 5 | 2 | - | ZK |
MIS17332-1-7 | 18876 | 3 | - | 3 | 1 | - | BD |
127-0603-003 | 94756 | 5 | - | C | 1 | - | TU |
441-6726481-115 | 53711 | 3 | - | C | 1 | - | ZZ |
595-6405353-4019 | 53711 | 5 | - | C | 1 | - | ZZ |
595-6405353-ECMM-19 | 53711 | 5 | - | C | 1 | - | ZZ |
B14L9C | 1WBB1 | 3 | - | 5 | 1 | - | 9Z |
MS3367-3-9 | 1WBB1 | 3 | - | 5 | 1 | - | 9Z |
PLT4H-M390 | 06383 | 5 | - | 5 | 1 | - | CX |
SST4H | 06383 | 4 | - | 3 | 1 | - | ZZ |
SST4HC | 06383 | 4 | - | 3 | 1 | - | CX |
70-201475-49 | 04655 | 5 | - | C | 1 | - | ZZ |
LE127-0011-0003 | 43999 | 5 | - | 5 | 1 | - | CX |
0019978590 | 64678 | 5 | - | 3 | 2 | - | ZZ |
AS23190 | 0U583 | E | - | 5 | 1 | - | ZZ |
AS33671 | 0U583 | E | - | 5 | 1 | - | ZZ |
MS3367-3-9 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AS23190 | 0U583 | E | - | 3 | 1 | - | ZZ |
SST4H | 0U583 | 6 | - | 5 | 2 | - | ZZ |
AS23190 | 81343 | E | - | 5 | 9 | - | ZZ |
AS33671 | 81343 | E | - | 5 | 9 | - | ZZ |
MS3367-3-9 | 81343 | E | - | 3 | 9 | - | ZZ |
SST4H | 81343 | 6 | - | 5 | 9 | - | 9Z |
696-40381 | 56501 | 5 | - | 5 | 1 | - | CX |
TY7 | 56501 | 5 | - | C | 1 | - | ZZ |
435-0002-080 | 95105 | 5 | - | 3 | 1 | - | CX |
L11541 | 10988 | 5 | - | 5 | 9 | - | CX |
L18331 | 10988 | 5 | - | 5 | 1 | - | CX |
MIL-S-23190 | 81349 | 3 | - | 5 | 9 | - | CX |
MS17821-3 | 96906 | 3 | - | C | 1 | - | ZZ |
MS17821-3-9 | 96906 | 4 | - | 5 | 9 | - | 9Z |
MS17821-3-91N | 96906 | 3 | - | C | 1 | - | ZZ |
MS3367-3 | 96906 | 3 | - | C | 1 | - | ZZ |
MS3367-3-8 | 96906 | 4 | - | E | 8 | - | CX |
MS3367-3-9 | 96906 | 4 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5975-00-451-5001?
When the NSN 5975-00-451-5001 was assigned to the Federal Catalog?
Does the NSN 5975-00-451-5001 contain any precious metals?
Does the NSN 5975-00-451-5001 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.