Electrical Compon Tie Down Strap
555501116184
0.301 inches nominal width, 13.930 inches nominal length, bundle dia 0.188/3.500 in.;120 lb min holding ts;self locking;1/4 in. screw mtg hole size special features, white, natural color, plastic polyamide material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZN |
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes:band, marker; clamp, electrical; clamp, loop; marker, identification; and strap, retaining.
INC | FIIG | Concept | Condition |
---|---|---|---|
61736 | T372-B | - | 1 |
Details
A measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement of the longest dimension of any object,in distinction from width.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
TY37M | 22421 | 5 | - | 5 | 1 | - | CX |
TY37M2 | 22421 | 5 | - | E | 8 | - | CX |
PLC4H-S25 | F9756 | 4 | - | 5 | 2 | - | ZF |
22010976 | F0531 | 6 | - | 5 | 2 | - | ZF |
TY37M | F6728 | 3 | - | 5 | 9 | - | ZF |
183129687 | D9134 | 1 | - | 5 | 2 | - | ZG |
PLC4H-S25 | C0259 | 3 | - | 5 | 2 | - | ZG |
TF7H | D9422 | 3 | - | 5 | 2 | - | ZG |
MIS-17332/2-5 | 18876 | 3 | - | E | 8 | - | BD |
TF7H | 09922 | 4 | - | 5 | 9 | - | CX |
PLC4HS25 | 06383 | 4 | - | 3 | 1 | - | CX |
PLC4HS25-0 | 06383 | 4 | - | E | 8 | - | CX |
PLC4HS25-2 | 06383 | 4 | - | E | 8 | - | CX |
SSC-4-S | 06383 | 5 | - | C | 1 | - | ZZ |
SSC4H-C | 06383 | 4 | - | E | 8 | - | CX |
094801-0006 | 65597 | 1 | - | E | 8 | - | CX |
10035 | 16956 | 5 | - | 3 | 1 | - | ZZ |
2051798-0703 | 06845 | 1 | - | E | 8 | - | CX |
CT120400MH14D | 1NJK8 | 6 | - | 3 | 2 | - | ZZ |
TF7H | 1NJK8 | 5 | - | 5 | 9 | - | ZZ |
MNT-340H | 28520 | 3 | - | E | 8 | - | CX |
YJ-381 | 0YMV8 | 4 | - | 3 | 2 | - | ZZ |
AS40144 | 56501 | 1 | - | 5 | 1 | - | CX |
TY-T1037M | 56501 | E | - | E | 8 | - | CX |
TY37 | 56501 | 1 | - | E | 8 | - | ZZ |
TY37M | 56501 | 4 | - | 3 | 1 | - | TA |
TY37M2 | 56501 | 2 | - | E | 8 | - | ZZ |
TY537M2 | 56501 | 2 | - | E | 8 | - | ZZ |
TYT837M | 56501 | E | - | E | 8 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5975-00-838-7450?
When the NSN 5975-00-838-7450 was assigned to the Federal Catalog?
Does the NSN 5975-00-838-7450 contain any precious metals?
Does the NSN 5975-00-838-7450 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.