Electrical Compon Tie Down Strap
908097513
0.310 inches nominal width, 0.083 inches nominal thickness, 12.000 inches nominal length, mrap - common nsn - used on 3 mrap variants and 121 other weapon systems including 02n - strategic weapon systems (poseidon and trident); multiple launch rocket system (mlrs); armored multi-purpose vehicle (ampv); a4 bradley fighting vehicle; a3 bradley fighting vehicle; high-mobility artillery rocket system (himars) end item identification, 120 pounds per square inch minimum tensile strength, black color
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZG |
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes:band, marker; clamp, electrical; clamp, loop; marker, identification; and strap, retaining.
INC | FIIG | Concept | Condition |
---|---|---|---|
61736 | T372-B | - | 1 |
Details
A measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
A measurement of the longest dimension of any object,in distinction from width.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The maximum rated load in tension applied in a longitudinal direction,per unit of cross-sectional area,that the material can withstand without rupture.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
TF7X | 07693 | 4 | - | 5 | 1 | - | ZC |
TY27M0 | 22421 | 4 | - | 5 | 1 | - | CX |
VG95387-100 | D9477 | 5 | - | 5 | 1 | - | 9Z |
MS3367-3-2 | A0311 | 5 | - | 5 | 2 | - | ZR |
MS3367-3-2 | AC910 | 5 | - | 5 | 2 | - | ZR |
5975009856630 | SCY13 | 9 | - | 5 | 9 | - | YP |
5975PL0718608 | 9009H | 9 | - | 6 | 9 | - | WP |
5975000889 | 0125B | 1 | - | 5 | 1 | - | YB |
10342766 | S3715 | 3 | - | 5 | 9 | - | ZN |
X12-513-766 | S3715 | 3 | - | 5 | 9 | - | ZN |
AL-14-120-0-C | 4V314 | 3 | - | 5 | 9 | - | ZZ |
SST4H-C0 | 06383 | 4 | - | 5 | 1 | - | CX |
06207 | 2H942 | 5 | - | 5 | 1 | - | CX |
ELDBLACK | 06229 | 4 | - | 5 | 9 | - | CX |
AS23190 | 0U583 | E | - | 5 | 1 | - | ZZ |
AS3367-3-0 | 0U583 | E | - | 5 | 9 | - | ZZ |
AS33671 | 0U583 | 5 | - | 5 | 1 | - | ZZ |
MS3367-3-0 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AS23190 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS23190 | 81343 | E | - | 5 | 9 | - | ZZ |
AS33671 | 81343 | 5 | - | 5 | 9 | - | ZZ |
MS3367-3-0 | 81343 | E | - | 3 | 9 | - | ZZ |
SAE-AS3367-3-0 | 81343 | E | - | 5 | 9 | - | ZZ |
TY27M0 | 56501 | 3 | - | 5 | 1 | - | KZ |
TY371-1 | 56501 | 6 | - | C | 1 | - | ZZ |
418212-21 | 96214 | 6 | - | 5 | 1 | - | 9Z |
MIL-S-23190 | 81349 | 3 | - | 5 | 9 | - | CX |
MS3367-3-0 | 96906 | 4 | - | 5 | 9 | - | CX |
MS3367-3-2 | 96906 | 4 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5975-00-985-6630?
When the NSN 5975-00-985-6630 was assigned to the Federal Catalog?
Does the NSN 5975-00-985-6630 contain any precious metals?
Does the NSN 5975-00-985-6630 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.