Electrical Compon Tie Down Strap
L-11-50-0-C
0.192 inches maximum width, 0.055 inches maximum thickness, 10.200 inches minimum length, mrap rg-33; mrap - cougar; mrap buffalo mk2a2; mrap - m-atv dv178; mrap - cougar cat1 a2; multiple launch rocket system (mlrs); high-mobility artillery rocket system (himars) end item identification, plain end type, keeper end attachment/fastening facility
DAC | HCC | DMIL | RNCC |
---|---|---|---|
E | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZZ |
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes:band, marker; clamp, electrical; clamp, loop; marker, identification; and strap, retaining.
INC | FIIG | Concept | Condition |
---|---|---|---|
61736 | T372-B | - | 1 |
Details
A measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
A measurement of the longest dimension of any object,in distinction from width.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
Indicates the type of end.Details
An indication of the end attachment/s/ and/or fastening facility/ies/ provided. please use mrc bbxw with isac coding inplace of this discontinued mrc.Details
The maximum rated load in tension applied in a longitudinal direction,per unit of cross-sectional area,that the material can withstand without rupture.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
CT290BK | Z07B7 | 3 | - | 5 | 2 | - | ZA |
10503297 | 56161 | A | - | 5 | 1 | - | CX |
TF6X | 07693 | 4 | - | 5 | 1 | - | ZC |
10134325 | A486G | 9 | - | 6 | 9 | - | WF |
62640227 | D0274 | 9 | - | 5 | 1 | - | ZG |
7068093 | C7535 | 3 | - | 5 | 2 | - | ZG |
95387-100 | D9477 | 5 | - | 5 | 1 | - | 9Z |
555501116161 | H1YB3 | 4 | - | 5 | 2 | - | ZN |
5975PL0736591 | 9009H | 9 | - | 6 | 9 | - | WP |
2247-0 | 1583B | 6 | - | 5 | 2 | - | 9Z |
10342764 | S3715 | 3 | - | 5 | 9 | - | ZN |
X12-513-764 | S3715 | 3 | - | 5 | 9 | - | ZN |
MS3367-7-0 | K0668 | 4 | - | 5 | 2 | - | ZK |
GHN10012-13 | 98897 | 4 | - | 5 | 1 | - | 9Z |
415667 | 05448 | 5 | - | 5 | 2 | - | ZZ |
294288 | 06853 | A | - | E | 8 | - | CX |
AS33671 | 0U583 | E | - | 3 | 1 | - | ZZ |
MS3367-7-0 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AS23190 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS23190 | 81343 | E | - | 5 | 9 | - | ZZ |
AS33671 | 81343 | E | - | 5 | 9 | - | ZZ |
AS33671-7-0 | 81343 | E | - | 5 | 9 | - | ZZ |
MS3367-7-0 | 81343 | E | - | 5 | 9 | - | ZZ |
SAE AS33671 | 81343 | 5 | - | 5 | 9 | - | ZZ |
MIL-S-23190 | 81349 | 3 | - | 5 | 9 | - | CX |
MS3367-7 | 96906 | 3 | - | C | 1 | - | ZZ |
MS3367-7-0 | 96906 | 3 | - | 5 | 9 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5975-01-034-5871?
When the NSN 5975-01-034-5871 was assigned to the Federal Catalog?
Does the NSN 5975-01-034-5871 contain any precious metals?
Does the NSN 5975-01-034-5871 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.