Electrical Wire
TX-24-1936-0
Round cross-sectional shape style, 200.0 deg celsius temp rating, 0.044 inches nominal cross section outside diameter, 19 single conductor strand quantity per conductor, stranded single conductor conductor form, 24 awg single conductor round conductor size
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZG |
A single metallic conductor of solid, stranded, or tinsel construction, designed to carry current in an electrical circuit. It may be a bare or insulated, may have metalic covering sheath, shield or and additional jacket. Refers to bulk quantities only. For items that are solid or stranded, insulated or uninsulated, and have the chemical composition specified but no conductivity (electrical properties) see wire,(as modified), includes litz wire and insulated/uninsulated armored, and ground wire. Excludes:braid, wire; fuse wire; resistance wire and magnet wire.
INC | FIIG | Concept | Condition |
---|---|---|---|
00798 | A077A0 | - | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the cross-sectional shape of the item.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
The length of a straight line which passes through the center of a cross section,and terminates at the outside circumference.Details
The number of strands per conductor.Details
The fabricated form of the conductor.Details
The designation used to describe the round stranded or round solid conductor size.Details
The american wire gage size of the individual strands of wire used in each stranded conductor.Details
The maximum sustained voltage that can be safely applied to the item without risking failure or damage.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
An indication of the precious material and its location in the item.Details
Identification of the precious material contained in the item.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,or manufacturers reference,and the classification designation,such as type,class,grade,and the like,that identifies the surface treatment material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
E2419/0 | F5688 | 6 | - | 5 | 2 | - | 9Z |
041508102419ESW | D1692 | 3 | - | 5 | 9 | - | ZG |
LB 13 LI5Y 2419 E-SW | D1692 | 3 | - | 5 | 2 | - | ZG |
C1 5Y(E)AWG24/19BK | D2773 | 3 | - | 5 | 2 | - | ZG |
C1 5Y(E)AWG24/19SW | D2773 | 9 | - | 5 | 9 | - | ZG |
TX24-1936SW | D1427 | 3 | - | 5 | 9 | - | ZG |
TE1XAWG24/19/E-CU.VS-0 | C1934 | 3 | - | 5 | 2 | - | ZG |
84-22-061-19-0 | C0075 | 9 | - | 5 | 9 | - | ZG |
F5YAWG24-19SW | C0075 | 9 | - | 5 | 9 | - | ZG |
6145PL0714225 | 9009H | 9 | - | 6 | 9 | - | WP |
E2419/0 | S3929 | 3 | - | 5 | 9 | - | ZG |
MPD1506E24U0 | 18876 | 4 | - | 5 | 9 | - | BR |
HMS2-1563-24BUE0 | 82577 | 4 | - | 5 | 2 | - | 9Z |
571-0002-041 | 94756 | 4 | - | 5 | 9 | - | KZ |
AB0150-006-24-0TYPE4CLASS1 | 94756 | X | - | 5 | 2 | - | 9Z |
EXE24-19/36-0 | 29005 | 4 | - | 5 | 9 | - | KZ |
994040-5050 | 06481 | E | - | 5 | 9 | - | KZ |
WH60617-14 | 60685 | 4 | - | 5 | 9 | - | KZ |
WTE 1936ABLK | 90484 | 5 | - | 5 | 9 | - | KZ |
WTE1936A0 | 90484 | 4 | - | 5 | 9 | - | KZ |
6L1223+240 | 09205 | 9 | - | C | 1 | - | TU |
1936-TX-10BLK | 92607 | 5 | - | 5 | 9 | - | KZ |
1936TX10-0 | 92607 | 4 | - | 5 | 9 | - | KZ |
5854-2 | 92194 | 4 | - | 5 | 9 | - | KZ |
WH-60617-14 | 97424 | 5 | - | 5 | 9 | - | KZ |
11745367-24B-UE-0 | 19200 | 4 | - | 5 | 9 | - | KZ |
480109-0 | 1W820 | 4 | - | 5 | 9 | - | KZ |
98412010000 | 55972 | A | - | 5 | 9 | - | KZ |
100-019-0 | 77229 | 4 | - | 5 | 9 | - | TA |
927C824P0 | 89954 | 2 | - | 5 | 2 | - | 9Z |
6032085 | 03640 | 1 | - | 5 | 9 | - | KZ |
6032501 | 03640 | 4 | - | 5 | 9 | - | KZ |
7735240P24000 | 99971 | 1 | - | 5 | 9 | - | KZ |
B50T77D-24-0 | 07482 | E | - | 5 | 9 | - | KZ |
E24-1936-0 | 30254 | 4 | - | 5 | 9 | - | KZ |
273-1211P10 | 3B150 | 4 | - | 5 | 9 | - | KZ |
273-1211P10 | 49956 | 4 | - | 5 | 9 | - | KZ |
11-00476 | 05973 | 5 | - | 5 | 9 | - | 9Z |
32100-2419B | 98053 | 5 | - | 5 | 9 | - | 9Z |
M16878/4BEE0 | 81349 | 4 | - | 2 | 2 | - | KZ |
MIL-W-16878/4 | 81349 | 4 | - | 4 | 1 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | S | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
15080 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 743 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6145-00-059-5602?
When the NSN 6145-00-059-5602 was assigned to the Federal Catalog?
Does the NSN 6145-00-059-5602 contain any precious metals?
Does the NSN 6145-00-059-5602 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.