Electrical Wire
SM-B-587784-200
Round cross-sectional shape style, 200.0 deg celsius temp rating, 0.058 inches nominal cross section outside diameter, 19 single conductor strand quantity per conductor, stranded single conductor conductor form, 20 awg single conductor round conductor size
DAC | HCC | DMIL | RNCC |
---|---|---|---|
A | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | KZ |
A single metallic conductor of solid, stranded, or tinsel construction, designed to carry current in an electrical circuit. It may be a bare or insulated, may have metalic covering sheath, shield or and additional jacket. Refers to bulk quantities only. For items that are solid or stranded, insulated or uninsulated, and have the chemical composition specified but no conductivity (electrical properties) see wire,(as modified), includes litz wire and insulated/uninsulated armored, and ground wire. Excludes:braid, wire; fuse wire; resistance wire and magnet wire.
INC | FIIG | Concept | Condition |
---|---|---|---|
00798 | A077A0 | - | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the cross-sectional shape of the item.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
The length of a straight line which passes through the center of a cross section,and terminates at the outside circumference.Details
The number of strands per conductor.Details
The fabricated form of the conductor.Details
The designation used to describe the round stranded or round solid conductor size.Details
The american wire gage size of the individual strands of wire used in each stranded conductor.Details
The maximum sustained voltage that can be safely applied to the item without risking failure or damage.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
An indication of the precious material and its location in the item.Details
Identification of the precious material contained in the item.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,or manufacturers reference,and the classification designation,such as type,class,grade,and the like,that identifies the surface treatment material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
E2019/0 | F5688 | 6 | - | 5 | 2 | - | 9Z |
041508102019ESW | D1692 | 3 | - | 5 | 9 | - | ZG |
LB 13 LI5Y 2019 E-SW | D1692 | 3 | - | 5 | 2 | - | ZG |
C1 5Y(E)AWG20/19BK | D2773 | 3 | - | 5 | 2 | - | ZG |
C1 5Y(E)AWG20/19SW | D2773 | 9 | - | 5 | 9 | - | ZG |
TX-20-1932-0 | D1427 | 3 | - | 5 | 2 | - | ZG |
TX20-1932SW | D1427 | 3 | - | 5 | 9 | - | ZG |
072220490182 | D9645 | 3 | - | 5 | 2 | - | ZG |
TE1XAWG20/19/E-CU.VS-0 | C1934 | 3 | - | 5 | 2 | - | ZG |
84-22-081-19-0 | C0075 | 3 | - | 5 | 9 | - | ZG |
F5YAWG20-19SW | C0075 | 9 | - | 5 | 9 | - | ZG |
6145PL1866622 | 9009H | 9 | - | 6 | 9 | - | WP |
E2019/0 | S3929 | 3 | - | 5 | 9 | - | ZG |
9001419 | 18876 | 4 | - | 5 | 1 | - | BD |
9090796 | 18876 | X | - | 5 | 1 | - | XX |
MPD1506E20U0 | 18876 | 4 | - | 5 | 1 | - | BR |
B14N1 | 76823 | 5 | - | 5 | 9 | - | KZ |
HMS2-1144-20-000TYPE1CLASSB | 82577 | X | - | 5 | 1 | - | XX |
HMS2-1526-20UN0-020-0 | 82577 | 1 | - | 5 | 1 | - | KZ |
571-0002-061 | 94756 | X | - | 5 | 1 | - | XX |
AB0150-006-20-0TYPE4CLASS1 | 94756 | X | - | 5 | 1 | - | XX |
EXE20-19/32-0 | 29005 | 4 | - | 5 | 1 | - | KZ |
S8935G0S | 70210 | 4 | - | 5 | 1 | - | KZ |
WTE-1932ABLK | 3ET41 | 5 | - | 5 | 1 | - | KZ |
WTE1932A0 | 3ET41 | 5 | - | 5 | 2 | - | 9Z |
WTE1932ABLACK | 3ET41 | 5 | - | 5 | 1 | - | KZ |
SS7311-20-0 | 78286 | 4 | - | 5 | 1 | - | KZ |
TE1932BLACK | 71124 | 4 | - | 5 | 1 | - | KZ |
WTE-1932ABLK | 90484 | 5 | - | 5 | 9 | - | KZ |
WTE1932A0 | 90484 | 2 | - | 5 | 9 | - | 9Z |
WTE1932ABLACK | 90484 | 4 | - | 5 | 9 | - | KZ |
1932-TX-10BLK | 92607 | 5 | - | 5 | 1 | - | KZ |
1932TX10-0 | 92607 | 4 | - | 5 | 1 | - | KZ |
12019-0 | 28105 | 4 | - | 5 | 1 | - | KZ |
9001419 | 19204 | 1 | - | 5 | 1 | - | BF |
83007-10 | 2W733 | 6 | - | 5 | 9 | - | 9Z |
8307-10 | 2W733 | 4 | - | 5 | 1 | - | 28 |
2856-2 | 92194 | 4 | - | 5 | 1 | - | 28 |
5856-2 | 92194 | 4 | - | 5 | 1 | - | KZ |
5856-BK005 | 92194 | 5 | - | 5 | 9 | - | 9Z |
32100-2019B | 24342 | 5 | - | 5 | 9 | - | 9Z |
926C120P0 | 24446 | X | - | 5 | 9 | - | XX |
WH-60353-14 | 97424 | 5 | - | 5 | 1 | - | KZ |
MM2961 | 24617 | X | - | 5 | 1 | - | XX |
11745367-20B-UE-0 | 19200 | 4 | - | 5 | 1 | - | KZ |
C101724000 | 88818 | 1 | - | 5 | 1 | - | KZ |
100-023-0 | 77229 | 5 | - | 5 | 2 | - | 9Z |
926C120P0 | 89954 | X | - | 5 | 1 | - | XX |
6032029 | 03640 | 1 | - | 5 | 1 | - | KZ |
B50T77D-20-0 | 07482 | A | - | 5 | 1 | - | KZ |
3910E20U0 | 80045 | X | - | 5 | 1 | - | XX |
273-1179P10 | 3B150 | 4 | - | 5 | 1 | - | KZ |
273-1179P10 | 49956 | 4 | - | 5 | 9 | - | KZ |
NAS703-20UC0 | 80205 | 5 | - | C | 1 | - | TU |
20E1932-0 | 05973 | 5 | - | 5 | 9 | - | 9Z |
MM2961 | 99974 | 5 | - | 5 | 9 | - | ZZ |
M16878/4BGE0 | 81349 | 4 | - | 2 | 2 | - | 9Z |
MIL-W-16878/4 | 81349 | 4 | - | 4 | 1 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | S | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
15080 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6145-00-062-6686?
When the NSN 6145-00-062-6686 was assigned to the Federal Catalog?
Does the NSN 6145-00-062-6686 contain any precious metals?
Does the NSN 6145-00-062-6686 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.