Electrical Wire
10179-926
Round cross-sectional shape style, 200.0 deg celsius temp rating, 0.039 inches nominal cross section outside diameter, 7 single conductor strand quantity per conductor, stranded single conductor conductor form, 26 awg single conductor round conductor size
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | 9Z |
A single metallic conductor of solid, stranded, or tinsel construction, designed to carry current in an electrical circuit. It may be a bare or insulated, may have metalic covering sheath, shield or and additional jacket. Refers to bulk quantities only. For items that are solid or stranded, insulated or uninsulated, and have the chemical composition specified but no conductivity (electrical properties) see wire,(as modified), includes litz wire and insulated/uninsulated armored, and ground wire. Excludes:braid, wire; fuse wire; resistance wire and magnet wire.
INC | FIIG | Concept | Condition |
---|---|---|---|
00798 | A077A0 | - | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the cross-sectional shape of the item.Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
The length of a straight line which passes through the center of a cross section,and terminates at the outside circumference.Details
The number of strands per conductor.Details
The fabricated form of the conductor.Details
The designation used to describe the round stranded or round solid conductor size.Details
The american wire gage size of the individual strands of wire used in each stranded conductor.Details
The maximum sustained voltage that can be safely applied to the item without risking failure or damage.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
An indication of the precious material and its location in the item.Details
Identification of the precious material contained in the item.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,or manufacturers reference,and the classification designation,such as type,class,grade,and the like,that identifies the surface treatment material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
E2607/9 | F5688 | 6 | - | 5 | 1 | - | 9Z |
C1 5Y(E)AWG26/7WH | D2773 | 3 | - | 5 | 1 | - | 9Z |
TX-26-734-9 | D1427 | 6 | - | 5 | 1 | - | 9Z |
TE1XAWG26/7/E-CU.VS-9 | C1934 | 3 | - | 5 | 1 | - | 9Z |
16353 52609 | D8385 | 3 | - | 5 | 1 | - | 9Z |
6145PL0745991 | 9009H | 9 | - | 6 | 9 | - | WP |
6145PL1732769 | 9009H | 9 | - | 6 | 9 | - | WP |
MPD1506E26U9 | 18876 | 4 | - | 5 | 1 | - | BR |
26TE-734-9 | 12814 | E | - | 5 | 1 | - | KZ |
HMS 2-1132-26-9 TYPE 1 | 82577 | A | - | 5 | 1 | - | KZ |
G250011-1 | 24930 | X | - | 5 | 1 | - | XX |
820513-999 | 12436 | E | - | 5 | 9 | - | KZ |
WTE734A9 | 90484 | X | - | 5 | 9 | - | XX |
HP3-EXBDB9 | 1P787 | E | - | 3 | 2 | - | ZZ |
NEMA-HP3 | 1P787 | E | - | 3 | 1 | - | ZZ |
422-1201-00 | 13499 | X | - | 5 | 1 | - | XX |
422-1201-000 | 13499 | 5 | - | 5 | 1 | - | KZ |
422-4117-000 | 13499 | 5 | - | 5 | 1 | - | KZ |
8302-9 | 70903 | 4 | - | 5 | 9 | - | KZ |
1132016G175 | 31550 | 1 | - | C | 1 | - | ZZ |
469545-269 | 37695 | A | - | 5 | 1 | - | KZ |
2853WHT | 92194 | E | - | 5 | 1 | - | KZ |
5853-1 | 92194 | 4 | - | 5 | 1 | - | KZ |
83002-9 | 16428 | 5 | - | 5 | 1 | - | KZ |
8302-9 | 16428 | 4 | - | 5 | 9 | - | KZ |
SM-C-385737-110 | 80063 | 4 | - | 5 | 1 | - | KZ |
95853-1 | 89944 | A | - | 5 | 1 | - | KZ |
9116C2001-26E9N | 94117 | 4 | - | 5 | 1 | - | ZZ |
9116C2001-26E9N | 87557 | 4 | - | 5 | 9 | - | KZ |
1132016G175 | 28528 | 1 | - | 5 | 9 | - | KZ |
422-1201-000 | 95105 | 5 | - | 5 | 1 | - | KZ |
422-4117-000 | 95105 | 5 | - | 5 | 1 | - | KZ |
M16878/4BDB9 | 81349 | 4 | - | 5 | 9 | - | KZ |
MIL-W-16878/4 | 81349 | 4 | - | 5 | 9 | - | KZ |
MIL-W-16878/4 TY | 81349 | 3 | - | C | 1 | - | ZZ |
MIL-W-16878/4-WHT-26 | 81349 | 6 | - | C | 1 | - | ZZ |
MILW16878/4WHT26AWG | 81349 | 6 | - | C | 1 | - | ZZ |
MILW16878E26 | 81349 | 3 | - | C | 1 | - | ZZ |
4-00234-026 | 03848 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | S | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
15080 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 743 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6145-00-295-2809?
When the NSN 6145-00-295-2809 was assigned to the Federal Catalog?
Does the NSN 6145-00-295-2809 contain any precious metals?
Does the NSN 6145-00-295-2809 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.