Vaneaxial Fan
9W-58010 CD-356 8
Single speed speed adjustments, 26.000 inches nominal length, inward flow direction, splash proof environmental protection, 65.0 deg celsius ambient temp at full rated power, 3450.0 operating speed at rated capacity in rpm
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A nonpositive displacement mechanical device with guide vanes and having an axial fan impeller(s) inclosed within a tubular housing. It is designed primarily for duct installation to move air or gas axially over a wide range of volumes and pressures.
INC | FIIG | Concept | Condition |
---|---|---|---|
04245 | A087A0 | - | 1 |
Details
The different speeds at which the item may be operated.Details
A measurement of the longest dimension of any object,in distinction from width.Details
The direction in which the fluid is passed through the item.Details
The environmental elements or conditions that an item is designed or protected to resist or withstand satisfactorily.Details
The temperature of the medium surrounding an item at which it can be operated continuously at full rated power.Details
The speed of the drive shaft required to produce the rated capacity of an item,expressed in revolutions per minute.Details
Indicates the type of electrical connection included on the item.Details
The static pressure measured at the air flow rate specified.Details
Indicates the type of drive for turning,rotating,or positioning the mechanism.Details
Indicates the type of prime mover included with the unit.Details
Indicates the type of inclosure provided to coat,cover,protect,or encase the item.Details
Indicates the type and number of facilities by which the item is mounted.Details
The direction of rotation for which the item is designed.Details
The rated capacity of air flow moved through the item.Details
The total electrical voltage,expressed in volts,and the type of current whether alternating or direct.Details
The rated power of the prime mover.Details
None.Details
Indicates the type of bearing/s/ provided on the prime mover drive shaft.Details
The number of alternating current phases.Details
The cycles per second /hertz/ of the alternating current.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
9W-58010 CD-329 6 | D9182 | 6 | - | C | 1 | - | ZZ |
9W-58010-A1-1/2 A4W6 | D9182 | 6 | - | C | 1 | - | ZZ |
9W33998A11-2A4W 6 | D9182 | 6 | - | C | 1 | - | ZZ |
9W58010XA1 1-2A 4W6 | D9182 | 6 | - | C | 1 | - | ZZ |
XA1 1-2A4W6 | D9182 | 6 | - | C | 1 | - | ZZ |
2650-1605 | 96169 | 5 | - | 5 | 1 | - | ZZ |
2650-1695 | 96169 | 5 | - | 5 | 1 | - | ZZ |
2650-1605 | 95402 | 6 | - | 5 | 9 | - | HD |
2650-1695 | 95402 | 6 | - | 5 | 9 | - | 9Z |
A1-1/2A4W6 | 53555 | 5 | - | 5 | 1 | - | ZZ |
500706-7490 | 75477 | 6 | - | C | 1 | - | ZZ |
500706-8580 | 75477 | 6 | - | C | 1 | - | ZZ |
500706-8860 | 75477 | 5 | - | 5 | 1 | - | ZZ |
9W58010REVD | 75477 | 5 | - | 5 | 1 | - | ZZ |
A1-1/2A4W6 | 75477 | 6 | - | C | 1 | - | ZZ |
B42388-401 | 75477 | 5 | - | 5 | 1 | - | ZZ |
FF-17827 FF-17748 | 75477 | 6 | - | C | 1 | - | ZZ |
FF9632A1 1-2A4W6 | 75477 | 6 | - | C | 1 | - | ZZ |
9W58010REVD | 09519 | 1 | - | 5 | 9 | - | HD |
A1 1-2A4W6 | 32537 | 5 | - | 5 | 9 | - | HD |
A1 1-2A4W6CCW | 32537 | 5 | - | 5 | 9 | - | HD |
FF4230 | 32537 | 1 | - | 5 | 9 | - | HD |
FF9632REVB | 32537 | 3 | - | 5 | 9 | - | HD |
S3801-921784 | 80064 | 1 | - | 5 | 1 | - | HD |
A1 1/2A4WG | 81349 | 4 | - | 5 | 9 | - | CX |
M18953-AA01HA4W6NANANA | 81349 | E | - | 2 | 2 | - | ZZ |
MIL-F-18953 | 81349 | 4 | - | 5 | 9 | - | CX |
MIL-PRF-18953 | 81349 | E | - | 4 | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72E | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 4140-00-045-4586?
When the NSN 4140-00-045-4586 was assigned to the Federal Catalog?
Does the NSN 4140-00-045-4586 contain any precious metals?
Does the NSN 4140-00-045-4586 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.