Fan Impeller Guard
149021
4.310 inches nominal overall diameter, hole mounting method, steel body material, zinc surface treatment, round shape
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A safety device specifically designed to protect or shield a fan impeller from physical damage and/or prevent possible injury to personnel while the fan is in operation. It may consist of a wireguard, screen, grille and the like. Excludes:cover, electric fan and grille, metal.
INC | FIIG | Concept | Condition |
---|---|---|---|
36295 | A505H0 | - | 2 |
Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The means of attaching the item.Details
The chemical compound or mechanical mixture properties of which the body is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The physical configuration of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
055002 | D9182 | 6 | - | C | 1 | - | ZZ |
11150979 | D9182 | 6 | - | C | 1 | - | ZZ |
476042 | D9182 | 6 | - | C | 1 | - | ZZ |
5493362 | D9182 | 6 | - | C | 1 | - | ZZ |
65-175 | D9182 | 6 | - | C | 1 | - | ZZ |
S209-5323 | 54418 | 6 | - | C | 1 | - | ZZ |
11459667 | 18876 | A | - | 7 | 2 | - | ZZ |
193-0019-006 | 94756 | 5 | - | C | 1 | - | TU |
476042 | 5Y921 | 6 | - | 5 | 9 | - | ZZ |
2926516 | 53711 | 6 | - | C | 1 | - | ZZ |
2926516 | 10001 | 5 | - | 5 | 9 | - | HD |
425613-1 | 54X10 | 5 | - | 5 | 2 | - | ZZ |
20-154015 | 11359 | 5 | - | C | 1 | - | TU |
138C497H01 | 48306 | 5 | - | 5 | 2 | - | ZZ |
138C497H01 | 97942 | 5 | - | 5 | 9 | - | ZZ |
2132165-1 E.O. 1 | 55972 | 1 | - | 7 | 2 | - | CX |
2132165-1 | 55974 | 4 | - | 5 | 9 | - | SB |
20132-2 | 82877 | 6 | - | C | 1 | - | ZZ |
272261 | 82877 | 4 | - | 3 | 2 | - | CX |
425613-1 | 3B150 | 3 | - | 5 | 2 | - | ZZ |
425613-1 | 49956 | 3 | - | 5 | 9 | - | SE |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
62510 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 70D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 4140-00-227-8228?
When the NSN 4140-00-227-8228 was assigned to the Federal Catalog?
Does the NSN 4140-00-227-8228 contain any precious metals?
Does the NSN 4140-00-227-8228 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.