Band Pass Filter
50-728-0000-2G
5915-00-145-4936, Band Pass Filter, 50-728-0000-2G
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | TX |
An item designed to pass frequencies within a specified range (band) and to suppress frequencies outside the range (band). Excludes:a single inductance, or a single capacitance, or a single resistance. See coil (as modified); reactor; capacitor (as modified); and resistor (as modified).
INC | FIIG | Concept | Condition |
---|---|---|---|
00209 | A047B0 | 3 | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
8151774-1 | 49671 | B | - | 3 | 9 | - | TX |
50-728-0000-2G | 50140 | 5 | - | 5 | 2 | - | TX |
8151774-1 | 02734 | 1 | - | 5 | 2 | - | TX |
BP-A10 | 00929 | 5 | - | 5 | 2 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
58500 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 593 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5915-00-145-4936?
When the NSN 5915-00-145-4936 was assigned to the Federal Catalog?
Does the NSN 5915-00-145-4936 contain any precious metals?
Does the NSN 5915-00-145-4936 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.