Cartridge Fuse
A5161
Tube type body style, 1.219 inches minimum and 1.281 inches maximum overall length, 0.246 inches minimum and 0.254 inches maximum overall diameter, 3.000 continuous current rating in amps, 250.0 ac and 250.0 dc maximum voltage rating in volts, normal instantaneous circuit over-current interruption type
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | E |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
8 | - | - | TX |
A fuse in which the element is inclosed in a cylindrical body. The element may be renewable. The terminals may be of varying types. It may contain a visual indication that the fusible element is severed, and may also provide an audible alarm through auxiliary circuitry. For noncylindrical items, see fuse, inclosed link.
INC | FIIG | Concept | Condition |
---|---|---|---|
00248 | A01700 | 1 | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The maximum direct current,or root mean square current at rated frequency,that an item will carry continuously.Details
The maximum voltage rating at which the item is designed to operate in an alternating current and/or direct current circuit,expressed in volts.Details
Indicates the type of over-current conditions that an item is designed to withstand indicated by the speed of circuit interruption.Details
The means in which the item signals the interruption of a circuit.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
The chemical compound or mechanical mixture properties of which the case is fabricated. please use mrc matt with isac table 0326 in place of this canceled mrc.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
15698 | 36575 | 6 | - | C | 1 | - | ZZ |
FC10 | 37338 | 5 | - | C | 1 | - | 48 |
ES711C008 | 95093 | 6 | - | C | 1 | - | ZZ |
16708-04-5-267 | 35181 | 5 | - | C | 1 | - | TX |
91450657 | F6481 | 5 | - | 5 | 2 | - | ZF |
5M4811-220-54 | D1901 | 5 | - | 5 | 2 | - | ZG |
19340-3A | D3841 | 3 | - | 5 | 9 | - | ZG |
312003 | D3841 | 5 | - | 5 | 9 | - | ZG |
875FU0098 | A0199 | 5 | - | 5 | 1 | - | ZR |
5920PL0647897 | 9009H | 9 | - | 6 | 9 | - | WP |
5920PL0714703 | 9009H | 9 | - | 6 | 9 | - | WP |
F0073002502D7 | 0177B | 2 | - | 5 | 1 | - | YB |
99901002 | U2735 | 4 | - | 5 | 2 | - | ZK |
2110-0003 | 28480 | 5 | - | C | 1 | - | TX |
SS2-3A | 28480 | 5 | - | C | 1 | - | TX |
351-006-012 | 07421 | 1 | - | C | 1 | - | HD |
4133725-43 | 05869 | 5 | - | C | 1 | - | TX |
5253-361 | 05869 | 5 | - | C | 1 | - | TX |
451-0002-010 | 94756 | 5 | - | C | 1 | - | TX |
946162-1212 | 06481 | 5 | - | C | 1 | - | TU |
51-533-011 | 08742 | 5 | - | C | 1 | - | TX |
312-003 | 14668 | 6 | - | C | 1 | - | ZZ |
4010-304-022 | 14668 | 5 | - | C | 1 | - | ZZ |
40101-304-022 | 14668 | 6 | - | C | 1 | - | ZZ |
100653-014 | 18338 | 6 | - | C | 1 | - | ZZ |
1000-0170 | 09017 | 9 | - | C | 1 | - | 48 |
2400-05-0018 | 23338 | 5 | - | C | 1 | - | TX |
M442004 | 50655 | 5 | - | E | 8 | - | TX |
T512016 | 50655 | 6 | - | C | 1 | - | ZZ |
6614-312003 | 01496 | 6 | - | C | 1 | - | ZZ |
100800028 | 55299 | 5 | - | C | 1 | - | 48 |
A-82W43 | 36346 | 6 | - | C | 1 | - | ZZ |
AGC-3 | 73274 | 6 | - | C | 1 | - | ZZ |
120-98-00003 | 06141 | 5 | - | C | 1 | - | 48 |
88-50001 | 06141 | 9 | - | C | 1 | - | 48 |
20004071P5 | 07076 | 5 | - | C | 1 | - | TX |
1629727-22 | 0UU57 | 5 | - | C | 1 | - | TX |
2110-0003 | 75915 | 5 | - | C | 1 | - | TX |
312003 | 75915 | 5 | - | C | 1 | - | TX |
313-3A6 | 75915 | 6 | - | C | 1 | - | ZZ |
320016 | 75915 | 5 | - | E | 8 | - | HD |
3A3AG | 75915 | 6 | - | 5 | 9 | - | 9Z |
3AG-3A | 75915 | 5 | - | C | 1 | - | TX |
3AG312003 | 75915 | 5 | - | C | 1 | - | SB |
3AG3AMP | 75915 | 6 | - | C | 1 | - | ZZ |
AGC3 | 75915 | 4 | - | E | 8 | - | 9Z |
27F659 | 02929 | 5 | - | C | 1 | - | TX |
FE6-34 | 28873 | 6 | - | C | 1 | - | ZZ |
775-10 | 08576 | 6 | - | C | 1 | - | ZZ |
936-65 | 67177 | 6 | - | C | 1 | - | ZZ |
350-010-30 | 30068 | 6 | - | C | 1 | - | ZZ |
AGC3 | 72853 | 5 | - | C | 1 | - | ZZ |
65S00020404 | 50012 | 5 | - | E | 8 | - | HD |
105-210358 | 05351 | 6 | - | E | 8 | - | 9Z |
105-213528 | 05351 | 6 | - | C | 1 | - | ZZ |
185074-5 | 37695 | 5 | - | C | 1 | - | TX |
6449-0031 | 0KDP7 | 6 | - | C | 1 | - | TX |
ACG3 | 28199 | 6 | - | C | 1 | - | ZZ |
90-07217-00 | 15476 | 6 | - | C | 1 | - | ZZ |
7149-A | 01420 | 6 | - | C | 1 | - | ZZ |
3744W14P001 | 97424 | 5 | - | C | 1 | - | TX |
312003 | 95915 | 6 | - | C | 1 | - | ZZ |
510005-3R0 | 25512 | 4 | - | C | 1 | - | ZZ |
16656-0016 | 06KW9 | 6 | - | C | 1 | - | ZZ |
F212 | 57655 | 4 | - | C | 1 | - | 48 |
FC10 | 57655 | 5 | - | C | 1 | - | 48 |
994425-14 | 35351 | 6 | - | C | 1 | - | ZZ |
845-0141 | 01364 | 5 | - | C | 1 | - | TX |
24512924 | 34010 | 5 | - | E | 8 | - | TX |
24512924 | 59661 | 5 | - | E | 8 | - | TX |
3AG3A | 71400 | 6 | - | C | 1 | - | TX |
AGC-3.0 | 71400 | 6 | - | C | 1 | - | ZZ |
AGC3 | 71400 | 5 | - | C | 1 | - | TX |
AGC3A250V | 71400 | 6 | - | C | 1 | - | ZZ |
AGC3AMP250V | 71400 | 6 | - | C | 1 | - | ZZ |
BA10082-11 | 71400 | 5 | - | C | 1 | - | TX |
A8022-4 | 58166 | 5 | - | C | 1 | - | TX |
312003 | 5K255 | 6 | - | C | 1 | - | ZZ |
7528001P055 | 94117 | 6 | - | C | 1 | - | ZZ |
109-009-0012 | 88818 | 5 | - | C | 1 | - | TX |
010079-112 | 81413 | 5 | - | C | 1 | - | TX |
BA10082-11 | 01714 | 5 | - | 5 | 9 | - | TX |
100653-014 | 18336 | 5 | - | C | 1 | - | TX |
F05-3022-05 | 57939 | 6 | - | C | 1 | - | ZZ |
F05-3022.05 | 57939 | 6 | - | C | 1 | - | TX |
137M2 | 26512 | 6 | - | C | 1 | - | ZZ |
590-526 | 90031 | 5 | - | C | 1 | - | TU |
132927 | 19139 | 6 | - | C | 1 | - | ZZ |
030104005 | 92110 | 5 | - | C | 1 | - | 48 |
F10300F | 34764 | 5 | - | C | 1 | - | 48 |
W-11166-10 | 28835 | 6 | - | C | 1 | - | TX |
102625-9 | 96795 | 5 | - | E | 8 | - | ZZ |
159-0015-00 | 80009 | E | - | C | 1 | - | TX |
81554 | 72617 | 6 | - | C | 1 | - | ZZ |
3150049 | 21340 | 5 | - | C | 1 | - | 48 |
H61-3 | 38589 | 6 | - | C | 1 | - | ZZ |
341796 | 81755 | 5 | - | C | 1 | - | TX |
0416434-0303 | 06668 | 5 | - | C | 1 | - | TX |
G82674PC158 | 01379 | 6 | - | C | 1 | - | ZZ |
1802839-21 | 03956 | 6 | - | C | 1 | - | ZZ |
226-7176P68 | 49956 | 6 | - | C | 1 | - | TX |
226M0004P014 | 49956 | 5 | - | C | 1 | - | TX |
300553-3 | 02145 | 1 | - | E | 8 | - | PA |
837832-00 | 32345 | 9 | - | 5 | 9 | - | XB |
56913-000 | 01534 | 6 | - | C | 1 | - | ZZ |
7-13-101-060 | 57143 | 5 | - | C | 1 | - | TX |
MF1-27 | 06793 | 6 | - | C | 1 | - | ZZ |
243273 | 67271 | A | - | E | 8 | - | TX |
44-680-2 | 27192 | 5 | - | C | 1 | - | TX |
F02A125V3A | 81349 | 6 | - | C | 1 | - | ZZ |
F02A250V3-00AS | 81349 | 6 | - | C | 1 | - | ZZ |
F02A250V3-00S | 81349 | 6 | - | C | 1 | - | ZZ |
F02A250V3A | 81349 | 3 | - | 2 | 2 | - | TX |
MIL-F-15160/2 | 81349 | 3 | - | 5 | 9 | - | TX |
MIL-PRF-15160/2 | 81349 | E | - | 4 | 1 | - | ZZ |
MS90078-12 | 96906 | 3 | - | 5 | 9 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34740 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5920-00-010-6652?
When the NSN 5920-00-010-6652 was assigned to the Federal Catalog?
Does the NSN 5920-00-010-6652 contain any precious metals?
Does the NSN 5920-00-010-6652 contain any hazardous material?
What is the ESD classification of NSN 5920-00-010-6652?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.