Cartridge Fuse
14000485-009
Tube type body style, 1.250 inches nominal overall length, 0.250 inches nominal overall diameter, 7.500 continuous current rating in amps, 32.0 ac and 32.0 dc maximum voltage rating in volts, normal instantaneous circuit over-current interruption type
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AF | - | ZZ |
A fuse in which the element is inclosed in a cylindrical body. The element may be renewable. The terminals may be of varying types. It may contain a visual indication that the fusible element is severed, and may also provide an audible alarm through auxiliary circuitry. For noncylindrical items, see fuse, inclosed link.
INC | FIIG | Concept | Condition |
---|---|---|---|
00248 | A01700 | 1 | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The maximum direct current,or root mean square current at rated frequency,that an item will carry continuously.Details
The maximum voltage rating at which the item is designed to operate in an alternating current and/or direct current circuit,expressed in volts.Details
Indicates the type of over-current conditions that an item is designed to withstand indicated by the speed of circuit interruption.Details
The means in which the item signals the interruption of a circuit.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
The chemical compound or mechanical mixture properties of which the case is fabricated. please use mrc matt with isac table 0326 in place of this canceled mrc.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5920000566620 | A00AM | 9 | - | 6 | 9 | - | YP |
65K86099 | 94990 | 5 | - | C | 1 | - | ZZ |
16656-0002 | 14028 | 6 | - | C | 1 | - | ZZ |
16656-2 | 14028 | 5 | - | C | 1 | - | ZZ |
100653-020 | 18338 | 5 | - | C | 1 | - | ZZ |
A563 | 81535 | 5 | - | C | 1 | - | ZZ |
24-011F12M00 | 30331 | 5 | - | C | 1 | - | ZZ |
31107.5 | 75915 | 5 | - | 3 | 2 | - | XN |
3AG-7-5A | 75915 | 6 | - | C | 1 | - | ZZ |
3AG35-7-5A | 75915 | 4 | - | C | 1 | - | 48 |
3AG7-1-2 | 75915 | 5 | - | C | 1 | - | ZZ |
AGC-7-1/2-BK | 75915 | 1 | - | 3 | 2 | - | ZZ |
5106-0000-009 | 51190 | 5 | - | C | 1 | - | ZZ |
510013-001 | 25512 | 4 | - | C | 1 | - | ZZ |
16656-0002 | 06KW9 | 6 | - | C | 1 | - | ZZ |
622-1100-2 | 14310 | 4 | - | C | 1 | - | 48 |
AGC-7 1/2 | 71400 | 6 | - | C | 1 | - | ZZ |
AGC-7-1/2 | 71400 | 5 | - | 5 | 2 | - | ZZ |
AGC-7.5A | 71400 | 5 | - | C | 1 | - | ZZ |
AGC-7-1/2 | 77342 | 5 | - | C | 1 | - | ZZ |
BA10082-14 | 01714 | A | - | 5 | 9 | - | ZZ |
159-0096-00 | 80009 | 5 | - | C | 1 | - | ZZ |
AGC7.5 | 0F896 | 5 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34740 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5920-00-056-6620?
When the NSN 5920-00-056-6620 was assigned to the Federal Catalog?
Does the NSN 5920-00-056-6620 contain any precious metals?
Does the NSN 5920-00-056-6620 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.