Extractor Post Fuseholder
HKLX
Plastic, diallyl phthalate, mil-m-19833, type gdi-30f body material, bushing mounted type body style, solder dip and tin plated terminal surface treatment, 2.840 inches maximum overall length, 0.625 inches nominal bushing diameter, 0.810 inches nominal overall width
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A fuseholder in which the clips or contacts for electrical connection to the fuse are mounted in a tubular body or similar inclosure which surrounds the fuse. It generally contains a removable cap or knob. It includes in-the-line type and those designated as miniature type fuseholder (as modified).
INC | FIIG | Concept | Condition |
---|---|---|---|
28909 | A014A0 | 1 | 1 |
Details
The basic material of which the body is fabricated. please use mrc matt withisac coding for body in place of this discontinued mrc.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
Consists of plating,dip,and/or coating that cannot be wiped off. plating and/or coating is any chemical and/or metallic additive,electrochemical,or mild mechanical process which protects a terminal surface.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The length of a straight line which passes through the center of a bushing,and terminates at the circumference.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The length of a straight line which passes through the center of the body,and terminates at the circumference.Details
The number of mounting holes provided.Details
The environmental elements or conditions that an item is designed or protected to resist or withstand satisfactorily.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the mounting hole(s).Details
The hue or tint of the lens.Details
The element,compound,or mixture of which the contact/s/ is fabricated,excluding any surface treatment. please use mrc cqtz in place of this discontinuedmrc.Details
Consists of plating,dip,and/or coating that cannot be wiped off. plating and/or coating is any chemical and/or metallic additive,electrochemical,or mild mechanical process which protects the contact surface.Details
The means in which the item signals the interruption of a circuit.Details
The number of fuses the item is designed to accommodate /including spares/.Details
A measurement of the longest dimension of a fuse the item can accommodate.Details
The length of a straight line which passes through the center of the accommodated ferrule,and terminates at the circumference.Details
The rated ohmic value of the resistor/s/ furnished with the item.Details
The minimum to maximum voltage at which the indicating lamp circuit is designed to operate,expressed in volts.Details
None.Details
None.Details
The length of a straight line which passes through the center of the cap,and terminates at the circumference.Details
The length of a straight line which passes through the center of a bushing hole,and terminates at the circumference.Details
None.Details
The amount of electrical current the item is designed to carry,expressed in amperes.Details
Indicates the type of fuse terminations which the item will accommodate.Details
The total electrical voltage.Details
An indication of the precious material and its location in the item.Details
Identification of the precious material contained in the item.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
Indicates the type and number of terminals for providing electrical connection.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
ASC1563889 | Z4779 | 9 | - | 5 | 9 | - | ZA |
5M.4851.220.19 | D1901 | 1 | - | 5 | 2 | - | ZG |
LQV-071219-0018 | CG943 | 9 | - | 5 | 9 | - | ZG |
1592014996H | A2312 | 3 | - | 5 | 9 | - | ZG |
1276-19-884 | A0199 | 6 | - | 5 | 2 | - | ZG |
875PF0002 | A0199 | 6 | - | 5 | 2 | - | 9Z |
5920PL0819542 | 9009H | 9 | - | 6 | 9 | - | WP |
40086344 | KCUC6 | 6 | - | 5 | 1 | - | 9Z |
309B7953-2 | 94990 | 5 | - | C | 1 | - | TX |
1420-0026 | 33967 | 6 | - | C | 1 | - | ZZ |
377/160/162 | 07421 | 5 | - | C | 1 | - | HD |
4134600-008 | 05869 | 5 | - | C | 1 | - | TX |
4134600-035 | 05869 | 5 | - | C | 1 | - | TX |
415-0062-002 | 94756 | 5 | - | C | 1 | - | TX |
006-002-000 | 25693 | 5 | - | C | 1 | - | TX |
946161-2171 | 06481 | 6 | - | C | 1 | - | ZZ |
694034-001 | 12436 | 5 | - | C | 1 | - | 48 |
1100-0870 | 09017 | 5 | - | C | 1 | - | TX |
HKL-JRWZE | 09017 | 5 | - | C | 1 | - | SB |
4006350 ITEM #70 | 04660 | 6 | - | C | 1 | - | ZZ |
HKL90-520 | 98749 | 5 | - | 5 | 9 | - | ZZ |
10047-744 | 18192 | 5 | - | C | 1 | - | TX |
6155350 ITEM #70 | 53711 | 6 | - | C | 1 | - | ZZ |
A2164 | 81535 | 5 | - | C | 1 | - | TX |
228/3/1 | 61097 | 5 | - | C | 1 | - | SB |
228/3/3 | 61097 | 5 | - | C | 1 | - | SB |
265-1221-000 | 13499 | 1 | - | C | 1 | - | TX |
HKLJRZ | 13499 | 6 | - | C | 1 | - | ZZ |
344 405AL | 75915 | 3 | - | E | 8 | - | TX |
344405 | 75915 | E | - | E | 8 | - | TX |
FHL17G1 | 75915 | 6 | - | C | 1 | - | ZZ |
HKLX15A | 75915 | 6 | - | C | 1 | - | ZZ |
006-001359 | 26916 | 5 | - | C | 1 | - | TX |
FHL-17G1 | 44655 | 6 | - | C | 1 | - | ZZ |
8-52N-461 | 32386 | 6 | - | C | 1 | - | ZZ |
190001-0000 | 30184 | 5 | - | C | 1 | - | TX |
24508600 | 34010 | 5 | - | C | 1 | - | TX |
0024508600 | 59661 | 5 | - | C | 1 | - | TX |
24508600 | 59661 | 5 | - | C | 1 | - | TX |
6315-1-2 | 71400 | 6 | - | C | 1 | - | ZZ |
FHL17G | 71400 | 6 | - | C | 1 | - | ZZ |
FHL17G1 | 71400 | 6 | - | C | 1 | - | TX |
FLH17G1 | 71400 | 6 | - | C | 1 | - | ZZ |
HKL-G | 71400 | 6 | - | C | 1 | - | ZZ |
HKLEJQRWXZZ68K | 71400 | 6 | - | 5 | 1 | - | ZZ |
HKLQWXAABBNN | 71400 | 4 | - | C | 1 | - | 48 |
HKLX220K | 71400 | 5 | - | C | 1 | - | TX |
HKLXW90-300V | 71400 | E | - | C | 1 | - | TX |
2132269G2 | 28527 | 6 | - | C | 1 | - | TX |
8861794 | 19203 | E | - | C | 1 | - | TX |
135609-000 | 81413 | 6 | - | C | 1 | - | ZZ |
842810-0016 | 92325 | 5 | - | C | 1 | - | 48 |
FU1069-4 | 80249 | 5 | - | C | 1 | - | TU |
14049-003 | 12763 | 6 | - | C | 1 | - | ZZ |
030107007 | 92110 | 5 | - | C | 1 | - | 48 |
842810-0016 | 55819 | 5 | - | C | 1 | - | 48 |
410212-1 | 96214 | 5 | - | C | 1 | - | 48 |
410212-4 | 96214 | 5 | - | C | 1 | - | 48 |
538111-1 | 96214 | 5 | - | C | 1 | - | TX |
265-1221-000 | 95105 | 5 | - | C | 1 | - | TX |
085-1014 | 12175 | 6 | - | C | 1 | - | ZZ |
1803989 | 03956 | 6 | - | C | 1 | - | ZZ |
PL1885769 IT. 20 | 03956 | 6 | - | C | 1 | - | ZZ |
385965-1 | 49956 | 5 | - | C | 1 | - | TX |
4911990-00 | 90536 | 5 | - | C | 1 | - | TX |
FHL17G1 | 81349 | 3 | - | 2 | 2 | - | TX |
FHL17G1-8 | 81349 | 6 | - | C | 1 | - | ZZ |
FHL17G2 | 81349 | 6 | - | C | 1 | - | ZZ |
MIL-F-19207/8 | 81349 | E | - | 5 | 9 | - | TX |
MIL-F-19207/8E | 81349 | 6 | - | C | 1 | - | ZZ |
MIL-PRF-19207/8 | 81349 | E | - | 4 | 1 | - | ZZ |
FHL17G | 96906 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | S | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35205 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5920-00-089-4130?
When the NSN 5920-00-089-4130 was assigned to the Federal Catalog?
Does the NSN 5920-00-089-4130 contain any precious metals?
Does the NSN 5920-00-089-4130 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.