Cartridge Fuse
324038
Tube type body style, 1.219 inches minimum and 1.281 inches maximum overall length, 0.246 inches minimum and 0.254 inches maximum overall diameter, 10.000 continuous current rating in amps, 250.0 ac and 250.0 dc maximum voltage rating in volts, normal instantaneous circuit over-current interruption type
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AF | - | TX |
A fuse in which the element is inclosed in a cylindrical body. The element may be renewable. The terminals may be of varying types. It may contain a visual indication that the fusible element is severed, and may also provide an audible alarm through auxiliary circuitry. For noncylindrical items, see fuse, inclosed link.
INC | FIIG | Concept | Condition |
---|---|---|---|
00248 | A01700 | 1 | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The maximum direct current,or root mean square current at rated frequency,that an item will carry continuously.Details
The maximum voltage rating at which the item is designed to operate in an alternating current and/or direct current circuit,expressed in volts.Details
Indicates the type of over-current conditions that an item is designed to withstand indicated by the speed of circuit interruption.Details
The means in which the item signals the interruption of a circuit.Details
Those features,not otherwise specified,which may be required for proper functioning of the item.Details
The chemical compound or mechanical mixture properties of which the case is fabricated. please use mrc matt with isac table 0326 in place of this canceled mrc.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
An indication of the precious material and its location in the item.Details
Identification of the precious material contained in the item.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
3281-66-01100-10 | 35626 | 4 | - | 5 | 2 | - | ZC |
352250004044 | H0203 | 3 | - | 5 | 2 | - | ZG |
VBE860-3A10K | H0203 | 1 | - | 5 | 2 | - | ZG |
5920PL0975639 | 9009H | 9 | - | 6 | 9 | - | WP |
7270-0366 | U7426 | 4 | - | 5 | 2 | - | ZK |
7770293 | U6803 | 4 | - | 5 | 2 | - | ZK |
BS-F03A250V10AS | K0577 | 2 | - | 5 | 9 | - | ZK |
518/4/90937/000 | K2523 | 2 | - | 5 | 2 | - | ZK |
23-0278 | U5012 | 2 | - | 5 | 9 | - | ZK |
314010 | K8473 | 2 | - | 5 | 2 | - | ZK |
072148 | U1650 | 4 | - | 5 | 2 | - | ZK |
23-0278 | U0215 | 2 | - | 5 | 2 | - | ZK |
314010 | KG473 | 6 | - | C | 1 | - | ZZ |
83-10865 | 61852 | 4 | - | C | 1 | - | SB |
2110-0051 | 28480 | 5 | - | C | 1 | - | TX |
4133725-064 | 05869 | 5 | - | C | 1 | - | TX |
4133725-64 | 05869 | 5 | - | C | 1 | - | TX |
4133800-7 | 05869 | 6 | - | C | 1 | - | TX |
910818-62 | 06481 | 5 | - | C | 1 | - | TX |
90437-010 | 14668 | 5 | - | C | 1 | - | TX |
100586 | 52542 | 5 | - | C | 1 | - | TX |
HP2110-0051 | 50444 | 6 | - | C | 1 | - | ZZ |
712025 | 57148 | 6 | - | C | 1 | - | ZZ |
10080040 | 55299 | 6 | - | C | 1 | - | ZZ |
2635-088-22 ITEM 1-220 | 96169 | 5 | - | C | 1 | - | ZZ |
ABC10 | 26636 | 6 | - | C | 1 | - | ZZ |
1997093-3 | 53711 | 6 | - | C | 1 | - | ZZ |
120-98-00059 | 06141 | 5 | - | 5 | 9 | - | TX |
87799 | 06141 | 4 | - | C | 1 | - | 48 |
264-100001-002 | 20886 | 5 | - | C | 1 | - | TX |
57630-0019-00 | 30331 | 6 | - | C | 1 | - | TX |
314-3AB-10A-250V | 75915 | 6 | - | C | 1 | - | ZZ |
399010 | 75915 | 6 | - | C | 1 | - | ZZ |
P8-D1-B10 | 92731 | 6 | - | C | 1 | - | ZZ |
VE385 | 93791 | 5 | - | 5 | 9 | - | TX |
90-08390-00 | 15476 | 4 | - | E | 8 | - | 9Z |
113-000002 | 34984 | 6 | - | C | 1 | - | ZZ |
20700-003 | 50653 | 5 | - | C | 1 | - | TX |
P161-54LS390 | 95542 | 6 | - | C | 1 | - | ZZ |
1080H30H21 | 04804 | 6 | - | C | 1 | - | ZZ |
3AB10A | 75914 | 6 | - | C | 1 | - | ZZ |
250-125V10AMP | 71400 | 5 | - | C | 1 | - | 48 |
314010 | 71400 | 5 | - | C | 1 | - | TX |
3AG10 | 71400 | 6 | - | C | 1 | - | TX |
ABC10A | 71400 | 5 | - | C | 1 | - | TX |
AGC-10RX | 71400 | 6 | - | C | 1 | - | TX |
F03A250-10AS | 71400 | 6 | - | C | 1 | - | ZZ |
F03A250V10A | 71400 | 6 | - | C | 1 | - | ZZ |
GLH-10.0-125 | 71400 | 6 | - | C | 1 | - | ZZ |
584A2-68 | 94033 | 6 | - | C | 1 | - | ZZ |
14050-050 | 12763 | 6 | - | C | 1 | - | ZZ |
747348-5 | 56232 | 6 | - | C | 1 | - | ZZ |
7484390P1 | 1AG66 | 5 | - | C | 1 | - | TX |
BMC-ABC-10 | 13841 | 6 | - | C | 1 | - | ZZ |
47A0032 | 52025 | 5 | - | C | 1 | - | 48 |
BMC-ABC-10 | 01288 | 6 | - | C | 1 | - | ZZ |
3K8782 | 11083 | 6 | - | C | 1 | - | TX |
747348-5 | 03956 | 5 | - | C | 1 | - | TX |
ABC-10SB | 1PNR4 | 6 | - | C | 1 | - | ZZ |
4150-142PC101 | 43689 | 6 | - | C | 1 | - | ZZ |
54F001P014 | 49956 | 6 | - | C | 1 | - | ZZ |
STC010080040 | 33322 | 6 | - | C | 1 | - | ZZ |
STC10080040 | 33322 | 4 | - | C | 1 | - | CL |
907783-17 | 90536 | 4 | - | C | 1 | - | 48 |
5200201Y0006445 | 61187 | 6 | - | C | 1 | - | ZZ |
871665-00 | 32345 | 9 | - | 5 | 9 | - | XB |
44-1241 | 27192 | 6 | - | C | 1 | - | ZZ |
223-10 | 10988 | 6 | - | C | 1 | - | TX |
A-505369 | 38151 | 6 | - | C | 1 | - | ZZ |
02-61-1228 | 81349 | 6 | - | C | 1 | - | ZZ |
F03 | 81349 | 6 | - | C | 1 | - | ZZ |
F03A-10A | 81349 | 6 | - | C | 1 | - | ZZ |
F03A25010A | 81349 | 6 | - | C | 1 | - | ZZ |
F03A25010AS | 81349 | 6 | - | C | 1 | - | ZZ |
F03A250U10A | 81349 | 6 | - | C | 1 | - | ZZ |
F03A250V10 | 81349 | 3 | - | C | 1 | - | ZZ |
F03A250V10A | 81349 | 3 | - | 5 | 9 | - | TX |
F03A250V10AS | 81349 | 3 | - | 2 | 2 | - | TX |
F03G10R0A | 81349 | 6 | - | C | 1 | - | ZZ |
FM03-250V8A | 81349 | 6 | - | 5 | 9 | - | ZZ |
MIL-F-15160/3 | 81349 | 3 | - | 5 | 9 | - | TX |
MIL-PRF-15160/3 | 81349 | E | - | 4 | 1 | - | ZZ |
MILF15160-03 | 81349 | 3 | - | 5 | 9 | - | BF |
F03A250V10AS | 96906 | 3 | - | C | 1 | - | ZZ |
MS90079-5 | 96906 | E | - | 5 | 9 | - | TX |
MS90079-5-1 | 96906 | 3 | - | C | 1 | - | ZZ |
S120A823 | 11660 | 6 | - | C | 1 | - | ZZ |
78-8412-9623-5 | 94862 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | S | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34740 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5920-00-243-3787?
When the NSN 5920-00-243-3787 was assigned to the Federal Catalog?
Does the NSN 5920-00-243-3787 contain any precious metals?
Does the NSN 5920-00-243-3787 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.