Extractor Post Fuseholder
FHN20G2
Plastic, diallyl phthalate, mil-m-14, type sdg body material, bushing mounted type body style, solder dip and tin plated terminal surface treatment, 1.710 inches minimum and 1.750 inches maximum overall length, 0.500 inches nominal bushing diameter, 0.990 inches minimum and 1.030 inches maximum overall width
DAC | HCC | DMIL | RNCC |
---|---|---|---|
E | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | TX |
A fuseholder in which the clips or contacts for electrical connection to the fuse are mounted in a tubular body or similar inclosure which surrounds the fuse. It generally contains a removable cap or knob. It includes in-the-line type and those designated as miniature type fuseholder (as modified).
INC | FIIG | Concept | Condition |
---|---|---|---|
28909 | A014A0 | 1 | 1 |
Details
The basic material of which the body is fabricated. please use mrc matt withisac coding for body in place of this discontinued mrc.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
Consists of plating,dip,and/or coating that cannot be wiped off. plating and/or coating is any chemical and/or metallic additive,electrochemical,or mild mechanical process which protects a terminal surface.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The length of a straight line which passes through the center of a bushing,and terminates at the circumference.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The number of mounting holes provided.Details
The environmental elements or conditions that an item is designed or protected to resist or withstand satisfactorily.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the mounting hole(s).Details
The element,compound,or mixture of which the contact/s/ is fabricated,excluding any surface treatment. please use mrc cqtz in place of this discontinuedmrc.Details
Consists of plating,dip,and/or coating that cannot be wiped off. plating and/or coating is any chemical and/or metallic additive,electrochemical,or mild mechanical process which protects the contact surface.Details
The number of fuses the item is designed to accommodate /including spares/.Details
A measurement of the longest dimension of a fuse the item can accommodate.Details
The length of a straight line which passes through the center of the accommodated ferrule,and terminates at the circumference.Details
None.Details
None.Details
The length of a straight line which passes through the center of the cap,and terminates at the circumference.Details
The length of a straight line which passes through the center of a bushing hole,and terminates at the circumference.Details
None.Details
The amount of electrical current the item is designed to carry,expressed in amperes.Details
Indicates the type of fuse terminations which the item will accommodate.Details
The total electrical voltage.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
Indicates the type and number of terminals for providing electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
ES7120008 | 95093 | 6 | - | C | 1 | - | ZZ |
29777-001 | D9853 | 1 | - | 5 | 2 | - | ZG |
5M.4851.220.04 | D1901 | 3 | - | 5 | 2 | - | ZG |
5920PL0804935 | 9009H | 9 | - | 6 | 9 | - | WP |
W 4661 306 | S3092 | 1 | - | 5 | 9 | - | ZG |
W 4661 306 | S3118 | 1 | - | 5 | 9 | - | ZG |
BS-A76R1R | K0577 | 2 | - | 5 | 9 | - | ZK |
2500157 | 07187 | 6 | - | C | 1 | - | ZZ |
309A4892 | 94990 | 5 | - | C | 1 | - | TX |
342003SA2 | 94990 | 6 | - | C | 1 | - | ZZ |
0686-3315 | 28480 | 6 | - | C | 1 | - | ZZ |
55-198-998 | 99313 | 6 | - | C | 1 | - | ZZ |
4134600-002 | 82577 | 5 | - | 5 | 1 | - | TX |
70031-4 | 82577 | 5 | - | 5 | 1 | - | TX |
4134600-002 | 05869 | 5 | - | C | 1 | - | TX |
4134600-2 | 05869 | 5 | - | C | 1 | - | TX |
714299-5 | 05869 | 5 | - | C | 1 | - | TX |
FH5048 | 94295 | 9 | - | C | 1 | - | 48 |
109381 | 56200 | 6 | - | C | 1 | - | ZZ |
16750232-001 | 28009 | 6 | - | C | 1 | - | ZZ |
800137 | 07342 | 5 | - | C | 1 | - | TX |
A-182W15 | 36346 | 6 | - | C | 1 | - | ZZ |
4806-3009-000 | 96238 | 5 | - | 5 | 9 | - | TU |
48063009-000 | 96238 | 5 | - | C | 1 | - | TX |
506471 | 73030 | 6 | - | C | 1 | - | ZZ |
566320 | 73030 | 6 | - | C | 1 | - | ZZ |
5585734 PIECE 63 | 53711 | 6 | - | C | 1 | - | ZZ |
250-003 | 13848 | 9 | - | C | 1 | - | 48 |
342003 | 75919 | 6 | - | C | 1 | - | ZZ |
265-1023-000 | 13499 | 6 | - | C | 1 | - | ZZ |
32025A | 75915 | 5 | - | C | 1 | - | TX |
340117 | 75915 | 5 | - | C | 1 | - | TX |
340150 | 75915 | 5 | - | E | 8 | - | TX |
340165 | 75915 | 6 | - | C | 1 | - | ZZ |
340166 | 75915 | 6 | - | C | 1 | - | ZZ |
34020 | 75915 | 5 | - | E | 8 | - | KE |
342-025A | 75915 | 6 | - | C | 1 | - | TX |
342003 | 75915 | 6 | - | 5 | 1 | - | TX |
342003SA1 | 75915 | 5 | - | C | 1 | - | TX |
342004 | 75915 | 6 | - | 5 | 1 | - | TX |
342004SA2 | 75915 | 6 | - | C | 1 | - | ZZ |
342005 | 75915 | 6 | - | 5 | 1 | - | TX |
342022 | 75915 | 5 | - | C | 1 | - | TX |
342022L | 75915 | 6 | - | C | 1 | - | ZZ |
03004062 ITEM 22 | 78039 | 6 | - | C | 1 | - | ZZ |
006-001371 | 26916 | 5 | - | 5 | 1 | - | SB |
006000996 | 26916 | 5 | - | 5 | 1 | - | TX |
186850-1 | 37695 | 6 | - | 5 | 1 | - | 9Z |
188157 | 37695 | 2 | - | 5 | 9 | - | ZF |
027594-0001 | 65597 | 5 | - | C | 1 | - | 48 |
SC17900 | 27965 | 5 | - | 5 | 1 | - | TX |
20-174018 | 11359 | 5 | - | C | 1 | - | TX |
368-043 | 58016 | 5 | - | C | 1 | - | TX |
328211303Z | 80063 | 5 | - | C | 1 | - | TX |
SM-B-249225 | 80063 | 5 | - | C | 1 | - | TX |
SM-B-386024 | 80063 | 5 | - | C | 1 | - | TX |
SMB416802 | 80063 | 2 | - | 5 | 1 | - | TX |
SMD338876-3 | 80063 | 1 | - | 5 | 1 | - | TX |
123-003-0001 | 95542 | 5 | - | C | 1 | - | TX |
T-250-2066 | 06KW9 | 6 | - | C | 1 | - | ZZ |
L2088148-1 | 06840 | 5 | - | C | 1 | - | 48 |
10088016-101 | 94580 | 5 | - | C | 1 | - | TX |
342004 | 71400 | 5 | - | C | 1 | - | TX |
342005 | 71400 | 6 | - | C | 1 | - | ZZ |
FHN206 | 71400 | 5 | - | C | 1 | - | TX |
HKPQW | 71400 | 5 | - | C | 1 | - | TX |
851804 | 58474 | 1 | - | E | 8 | - | KE |
427C612H02 | 88725 | 5 | - | C | 1 | - | TX |
68151002001 | 89944 | 5 | - | C | 1 | - | TX |
1152001P2 | 94117 | 5 | - | 5 | 1 | - | TX |
343-1010P3 | 52315 | 6 | - | C | 1 | - | ZZ |
335310 | 02769 | 5 | - | 5 | 1 | - | TX |
746121 | 28527 | 6 | - | C | 1 | - | ZZ |
2360-3105 | 80382 | 4 | - | 5 | 1 | - | TX |
SFL-2204-55 | 62728 | 6 | - | C | 1 | - | ZZ |
8851065 | 19203 | 5 | - | C | 1 | - | TX |
135628-000 | 81413 | 6 | - | C | 1 | - | ZZ |
201355-001 | 81413 | 5 | - | C | 1 | - | TX |
1100-1890 | 30669 | 6 | - | C | 1 | - | ZZ |
GF816P1 | 26512 | A | - | C | 1 | - | KE |
7707288P4 | 03538 | 5 | - | C | 1 | - | TX |
335310 | 56232 | 5 | - | 5 | 9 | - | TX |
2360-3105 | 94080 | 5 | - | C | 1 | - | TX |
5023-573 | 80103 | 5 | - | C | 1 | - | TX |
HRK00-005 | 80103 | 5 | - | C | 1 | - | TX |
1-00020 | 10241 | 5 | - | C | 1 | - | TX |
324537 | 01014 | 6 | - | C | 1 | - | ZZ |
TXCBS0106 | 04643 | 5 | - | C | 1 | - | TX |
265-1023-000 | 95104 | 6 | - | C | 1 | - | ZZ |
100028-005 | 9X735 | 5 | - | C | 1 | - | TX |
343-1010P3 | 49956 | 5 | - | C | 1 | - | TX |
900961-00 | 90536 | 5 | - | C | 1 | - | TX |
60900212002 | 56657 | 4 | - | C | 1 | - | 48 |
FHN20G | 81349 | 3 | - | 2 | 2 | - | TX |
FHN20G100H1 | 81349 | 6 | - | C | 1 | - | ZZ |
MIL-F-19207/11 | 81349 | E | - | 5 | 9 | - | ZZ |
MIL-PRF-19207/11 | 81349 | E | - | 4 | 1 | - | ZZ |
MILF19207-0011D | 81349 | 6 | - | C | 1 | - | ZZ |
MILF19207-11C | 81349 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | S | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35205 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5920-00-556-0144?
When the NSN 5920-00-556-0144 was assigned to the Federal Catalog?
Does the NSN 5920-00-556-0144 contain any precious metals?
Does the NSN 5920-00-556-0144 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.