Conductor Bus
69-651-2
Rectangular w/bridging loop body cross-sectional shape, 0.750 inches nominal overall length, 0.150 inches nominal cross-sectional height, 0.312 inches nominal cross-sectional width, two 0.156 in. dia holes 0.437 in. c to c mounting configuration, solid construction
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | CX |
An item made of rigid or semirigid conductive material, usually employed in the distribution of heavy electrical current. It is cut to specific lengths and is shaped, drilled, tapped or otherwise terminated. It may be fabricated in any of various cross-sectional shapes and sizes and may include terminal lugs. It may be designed to connect two or more screw or stud terminations. Excludes:terminal strip, grounding.
INC | FIIG | Concept | Condition |
---|---|---|---|
32758 | A537P0 | - | 1 |
Details
The physical configuration of the body when viewed in cross section.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
A measurement of the cross section taken at right angles to the length,in distinction from thickness.Details
The pattern or arrangement that describes the mounting configuration of the item.Details
The structural characteristic of the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
52-D-2817-25 | D2638 | 5 | - | 5 | 2 | - | ZG |
6150PL0941475 | 9009H | 9 | - | 6 | 9 | - | WP |
723897-184 | 05869 | 5 | - | 5 | 1 | - | SE |
7010348-002 | 12436 | 5 | - | 5 | 9 | - | SB |
2515567-2 | 53711 | 5 | - | C | 1 | - | ZZ |
A-A-59124/28 | 58536 | E | - | 5 | 9 | - | ZZ |
A-A-59125 | 58536 | E | - | 4 | 1 | - | ZZ |
AA59125/28TBJB | 58536 | E | - | 2 | 2 | - | ZZ |
R10515P2 | 16331 | 5 | - | 5 | 2 | - | 9Z |
196-98-00005 | 06141 | 4 | - | C | 1 | - | 48 |
367-0855-000 | 13499 | 4 | - | 5 | 1 | - | SE |
141J | 71785 | 4 | - | C | 1 | - | ZZ |
10276-3 | 12909 | 9 | - | C | 1 | - | 48 |
7505674P2 | 24446 | 5 | - | 5 | 9 | - | CX |
SC-C-681174-3 | 80063 | A | - | 5 | 1 | - | CX |
SM-B-150279-2 | 80063 | A | - | 5 | 1 | - | CX |
68050000102 | 89944 | 5 | - | 5 | 1 | - | CX |
601 | 83330 | 5 | - | 5 | 9 | - | CX |
601 JUMPER | 83330 | 5 | - | C | 1 | - | ZZ |
601J | 83330 | 5 | - | 5 | 9 | - | CX |
GL802B3 | 26512 | 5 | - | 5 | 1 | - | CX |
7239962-4 | 03538 | A | - | 5 | 1 | - | CX |
7239962P004 | 03538 | A | - | 5 | 1 | - | CX |
7505674P2 | 99142 | 5 | - | 5 | 9 | - | CX |
601 | 26405 | 5 | - | 5 | 1 | - | CX |
601J | 26405 | 5 | - | 5 | 1 | - | CX |
52-D-2817-25 | 21439 | 4 | - | 5 | 2 | - | 9Z |
0781C0005-3 | 0DHG4 | 6 | - | C | 1 | - | ZZ |
419004-2 | 96214 | 5 | - | 5 | 1 | - | CX |
CN-T0060-002 | 33875 | 5 | - | C | 1 | - | ZZ |
367-0855-000 | 95105 | 5 | - | 5 | 1 | - | CX |
343352-A | 52374 | 5 | - | 5 | 1 | - | ZZ |
M55164/28A-TBJB | 81349 | 4 | - | 5 | 9 | - | CX |
MIL-T-55164/28A | 81349 | 4 | - | 5 | 9 | - | CX |
TBJB | 81349 | 3 | - | C | 1 | - | ZZ |
M55164/28A-TBJB | 96906 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34525 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6150-00-519-2714?
When the NSN 6150-00-519-2714 was assigned to the Federal Catalog?
Does the NSN 6150-00-519-2714 contain any precious metals?
Does the NSN 6150-00-519-2714 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.