Electrical-Electron Mounting Pad
M83527/07-005D
Diallyl phthalate glass filled per mil-m-14f,type sdg; color black; 0.625 in. dia; 0.040 in. thk; twelve 0.025 in. dia thru holes with 0.050 in. dia countersunk edges equally spaced 0.100 in. c to c; four 0.050 in. dia,0.020 in. h feet equally spaced on a 0.420 in. dia special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
An item fabricated from electrically nonconductive material specifically designed to provide a support for mounting an electrical and/or an electronic component such as a semiconductor device, relay, or resistor into the next higher assembly. It isolates the component from the mounting surface of the next higher assembly, it may act as a strain relief to avoid damage to the component seal, and it may permit soldering of the component to the next higher assembly without damage. It includes holes, notches, or other provisions for physical alignment and spacing of electrical leads and/or other mounting facilities projecting from the component it mounts. It may also afford protection from shock or vibration. It may be either nonthermally conductive which protects the component from temperature changes in the next higher assembly or it may be thermally conductive which permits heat generated in the component to be drained out to a heat sink. For items whose function is electrical insulation only, see insulator, (as modified). Excludes:holder, (as modified); retainer, (as modified), and spacer, plate.
INC | FIIG | Concept | Condition |
---|---|---|---|
61934 | A03600 | - | 1 |
Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10139357 | A486G | 9 | - | 6 | 9 | - | WF |
VA-53-0081-001 | K0668 | 2 | - | 5 | 2 | - | ZK |
10319-DAP | K5319 | 3 | - | 5 | 9 | - | ZG |
50760010 | K3072 | 2 | - | 5 | 2 | - | ZK |
1017929A4 | K0233 | 4 | - | 5 | 9 | - | ZK |
ST44210 | K0233 | 4 | - | 5 | 9 | - | ZK |
915/4/98789/000 | K4547 | 2 | - | 5 | 9 | - | ZK |
424-1100-42 | K1806 | 2 | - | 5 | 9 | - | ZK |
3185549-2 | 77068 | 6 | - | 5 | 9 | - | TX |
ND308-27 | 3R890 | 1 | - | C | 1 | - | ZZ |
2900454-8 | 10001 | A | - | 5 | 2 | - | TX |
36002357-001 | 04939 | 6 | - | C | 1 | - | ZZ |
304244 | 22915 | 1 | - | 5 | 9 | - | TX |
339092-11 | 22915 | 5 | - | 5 | 9 | - | KE |
SM-C-854987 | 80063 | A | - | 7 | 2 | - | ZZ |
ES2901-16 | 98255 | A | - | C | 1 | - | ZZ |
ES2901-16 | 20418 | A | - | 5 | 9 | - | TX |
965-593D | 54355 | 5 | - | 5 | 2 | - | ZZ |
10319-DAP | 07047 | E | - | 3 | 9 | - | TX |
7906747-00 | 90536 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | B | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
49780 | - | Q | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | 3 | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5999-00-006-5447?
When the NSN 5999-00-006-5447 was assigned to the Federal Catalog?
Does the NSN 5999-00-006-5447 contain any precious metals?
Does the NSN 5999-00-006-5447 contain any hazardous material?
What is the ESD classification of NSN 5999-00-006-5447?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.