Connector-Switch
TY74214
Single connector 3 female parallel blade type contacts polarized elec 500v 25 amp connector cap incl,3 pst switches rotary type actuator elec 500v 25 amp; connector and switch mech interlocked; w/bx cover and bx steel enamel fin o/a incl connector and switch 11 in. lg 8 in. w 5.875 in. deep watertight; 3 ea 0.406 in. dia mtg holes 1 on vert ctr line and 2 ea 7.875 in. below 3.625 in. 1 either side of ctr line general characteristics item description, as mod by dwg 9000s6202-74214 rev c departure from cited document
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | TX |
An electrical device consisting of one connector and one switch on a common mounting, seperable and capable of functioning individually or one connector and one switch fabricated as a common inseperable body, incapable of functioning individually. May include wall plate or box cover and may be complete with a box.
INC | FIIG | Concept | Condition |
---|---|---|---|
13167 | A23900 | - | 1 |
Details
A recording of the physical,functional,and performance characteristics for an item of supply.Details
The technical differentiating characteristic/s/ of an item of supply which depart/s/ from the text of a specification or a standard in that it represents a selection of characteristics stated in the specification or standard as being optional,or a variation from one or more of the stated characteristics,or an additional characteristic not stated in the specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
9000S6202-74214 | 28003 | 5 | - | 5 | 9 | - | TX |
9000S6202-74214 | 58475 | 5 | - | 5 | 2 | - | TX |
9000S6202-74214 | 76714 | 5 | - | 5 | 9 | - | TX |
9000S6202-74214 | 12186 | 5 | - | 5 | 9 | - | TX |
9000S6202-74214 | 52115 | 5 | - | 5 | 2 | - | TX |
9000S6202-74214 | 57626 | 5 | - | 5 | 2 | - | TX |
9000S6202-74214 | 77096 | 5 | - | 5 | 2 | - | TX |
9000S6202-74214 | 88829 | 5 | - | 5 | 2 | - | TX |
9000S6202-74214 | 80064 | A | - | 3 | 2 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | P |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5999-00-025-6388?
When the NSN 5999-00-025-6388 was assigned to the Federal Catalog?
Does the NSN 5999-00-025-6388 contain any precious metals?
Does the NSN 5999-00-025-6388 contain any hazardous material?
What is the ESD classification of NSN 5999-00-025-6388?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.