Electrical Clip
CP1116-2
1.375 inches nominal overall length, 0.500 inches nominal overall height, 0.576 inches maximum hole accommodation diameter, spring tension mounting method, copper alloy body material, nickel body surface treatment
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | TX |
A clip designed to electrically connect items and components. Its primary function is to make a quick and/or temporary electrical connection. Includes alligator and crocodile test clips, battery clips, contact clips, electron tube clips, resistor clips, or the like. For electron tube grid and plate cap clips with wire leads attached, see lead, electrical. Excludes:clamp, electrical; clip, spring tension; and fuseholder (as modified).
INC | FIIG | Concept | Condition |
---|---|---|---|
00739 | A222A0 | 1 | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
The length of a straight line which passes through the center of the hole accommodation,and terminates at the circumference.Details
The means of attaching the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
Indicates the type and number of terminals for providing electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5L1156F15 | 11530 | X | - | 5 | 9 | - | XX |
A232697 | 57057 | 5 | - | 5 | 2 | - | TX |
666062-637 | 12436 | 6 | - | C | 1 | - | TX |
6I1A5910 | 83777 | X | - | 5 | 9 | - | XX |
801165-2 | 49671 | X | - | 5 | 9 | - | XX |
301-1001-00 | 13499 | X | - | 5 | 9 | - | XX |
A221-2 | 06845 | 5 | - | 5 | 2 | - | TX |
SC-B-176468 | 80063 | A | - | 3 | 2 | - | TX |
SMB331895 | 80063 | X | - | 5 | 2 | - | XX |
1JA7549-1 | 97942 | X | - | 5 | 2 | - | XX |
A221-2 | 06840 | 5 | - | 5 | 9 | - | TX |
801165-2 | 11447 | 5 | - | C | 1 | - | ZZ |
HA2880 | 49673 | 6 | - | 5 | 2 | - | TX |
106325 | 71313 | 5 | - | 5 | 2 | - | TX |
12 | 71313 | 6 | - | 3 | 1 | - | CX |
280L | 71313 | X | - | 3 | 2 | - | XX |
7876973P1 | 03538 | X | - | 5 | 2 | - | XX |
217709C | 56232 | 5 | - | 5 | 2 | - | TX |
241043 | 56232 | 5 | - | 5 | 2 | - | TX |
241043D | 56232 | X | - | 3 | 1 | - | XX |
12 | 07886 | 6 | - | 5 | 9 | - | CX |
12 | 92149 | 6 | - | 5 | 1 | - | CX |
GG12-12 | 92149 | E | - | 5 | 9 | - | TX |
A0232697 | 80045 | 5 | - | 5 | 2 | - | TX |
1JA7549-1 | 79500 | 5 | - | 5 | 2 | - | TX |
7407099-5 | 79500 | X | - | 3 | 2 | - | XX |
7428122-82 | 79500 | X | - | 3 | 2 | - | XX |
7428122P82 | 79500 | X | - | 3 | 2 | - | XX |
7428122PT82 | 79500 | X | - | 3 | 2 | - | XX |
7428894-122 | 79500 | X | - | 3 | 2 | - | XX |
7428894P122 | 79500 | X | - | 3 | 2 | - | XX |
7428894PT122 | 79500 | X | - | 3 | 2 | - | XX |
7431448-47 | 79500 | X | - | 3 | 2 | - | XX |
7431448P47 | 79500 | X | - | 3 | 2 | - | XX |
7431448PT47 | 79500 | X | - | 3 | 2 | - | XX |
770842-11 | 79500 | X | - | 3 | 2 | - | XX |
770842P11 | 79500 | X | - | 3 | 2 | - | XX |
652-4863 | 26687 | X | - | 3 | 1 | - | XX |
7876973-1 | 02989 | 5 | - | 3 | 2 | - | TX |
9241179-21 | 02989 | 5 | - | 3 | 2 | - | TX |
K7876973 | 02989 | 5 | - | 5 | 2 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
50270 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5999-00-049-8798?
When the NSN 5999-00-049-8798 was assigned to the Federal Catalog?
Does the NSN 5999-00-049-8798 contain any precious metals?
Does the NSN 5999-00-049-8798 contain any hazardous material?
What is the ESD classification of NSN 5999-00-049-8798?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.