Electrical Contact
MSU7803-16-16
0.757 inches minimum and 0.771 inches maximum overall length, 0.0615 inches minimum and 0.0635 inches maximum pin diameter, 0.135 inches maximum overall diameter, 0.066 inches minimum and 0.070 inches maximum cable entrance diameter, 0.250 inches minimum and 0.260 inches maximum pin accommodation length, 0.304 inches minimum and 0.314 inches maximum pin length
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
An item consisting of an electrically conductive material designed to furnish a surface which will physically and electrically meet another conducting surface for the purpose of transferring electrical energy and/or opening and closing circuits. Includes moving contacts which make and/or slide over stationary contacts or other stationary conductive material to a resulting fixed position. Excludes:items which are used in conjunction with continually moving surfaces or which make contact by gripping action of the contact surfaces. See also clip, electrical; clamp, electrical; brush, electrical contact; plug, tip; and jack, tip.
INC | FIIG | Concept | Condition |
---|---|---|---|
00443 | A222A0 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The length of a straight line which passes through the center of a pin,and terminates at the circumference.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The length of a straight line which passes through the center of the cable entrance,and terminates at the circumference.Details
A measurement of the longest dimension of the pin accommodation,in distinction from width.Details
A measurement of the longest dimension of the pin,in distinction from width.Details
The electrical current rating,expressed in amperes.Details
The means of attaching the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
An indication of the precious material and its location in the item.Details
An indication of the precious material contained in the item,and the amount per a measurement scale.Details
Identification of the precious material contained in the item.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
Indicates the type and number of terminals for providing electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
352250015221 | H0203 | 3 | - | 5 | 2 | - | ZG |
NE27-21 | H0203 | 6 | - | 5 | 2 | - | ZN |
5999PL0636004 | 9009H | 9 | - | 6 | 9 | - | WP |
30-867-6285-02 | K5294 | 5 | - | 5 | 2 | - | ZG |
1251-1910 | 28480 | 4 | - | C | 1 | - | SB |
204902-0002 | 14028 | 6 | - | C | 1 | - | ZZ |
204902-2 | 14028 | 4 | - | C | 1 | - | 48 |
06-36-0228 | 96169 | 6 | - | C | 1 | - | ZZ |
100-4016P | 81312 | 6 | - | C | 1 | - | ZZ |
100B0911P95 | 81312 | 5 | - | C | 1 | - | TX |
100MB0911P95 | 81312 | 6 | - | C | 1 | - | ZZ |
40-100-1016P | 81312 | 6 | - | C | 1 | - | ZZ |
MS2500 P6A16 | 95238 | 5 | - | C | 1 | - | ZZ |
R2500P6A16-50 | 95238 | 5 | - | 5 | 9 | - | TX |
100-1016P | 82121 | 6 | - | C | 1 | - | ZZ |
1080H30H75 | 04804 | 6 | - | C | 1 | - | ZZ |
1080H37H54 | 04804 | 6 | - | C | 1 | - | ZZ |
1080H39H04 | 04804 | 6 | - | C | 1 | - | ZZ |
1080H43REVPPC49 | 04804 | 6 | - | C | 1 | - | ZZ |
1080H44REVTPC44 | 04804 | 6 | - | C | 1 | - | ZZ |
1080H49REVZPC91 | 04804 | 6 | - | C | 1 | - | ZZ |
1080H94H37 | 04804 | 6 | - | C | 1 | - | ZZ |
1081H86REVHPC8 | 04804 | 6 | - | C | 1 | - | ZZ |
204902-0002 | 06KW9 | 6 | - | C | 1 | - | ZZ |
337397-2 | 02769 | 2 | - | 5 | 1 | - | 9Z |
45-0045-001 | 95750 | 9 | - | C | 1 | - | 48 |
7228368P002 | 03538 | 6 | - | C | 1 | - | ZZ |
7228368PT2 | 03538 | 1 | - | 5 | 9 | - | TX |
7736814P1 | 99971 | 5 | - | C | 1 | - | ZZ |
337397-2 | 56232 | 2 | - | 5 | 9 | - | 9Z |
11E10116 | 88223 | 6 | - | C | 1 | - | ZZ |
R1546-16B50 | 97954 | 5 | - | 5 | 9 | - | TX |
BIN-273 | 16236 | 5 | - | 5 | 1 | - | TX |
M39029/34-273 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AS39029/34 | 0U583 | E | - | 3 | 1 | - | ZZ |
7903062-01 | 90536 | 5 | - | C | 1 | - | TX |
2500P6A16-50 | 81349 | 6 | - | C | 1 | - | ZZ |
M38029/34-273 | 81349 | 6 | - | C | 1 | - | ZZ |
M39029/34-273 | 81349 | 3 | - | 5 | 9 | - | TX |
MILC39029-34 | 81349 | E | - | 5 | 9 | - | TX |
M39029/34-273 | 96906 | 6 | - | C | 1 | - | ZZ |
MS17803-16-16 | 96906 | 3 | - | 5 | 9 | - | TX |
MS17803-16-16-50 | 96906 | 3 | - | C | 1 | - | ZZ |
MS39029/34-273 | 96906 | 3 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | G | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5999-00-052-2302?
When the NSN 5999-00-052-2302 was assigned to the Federal Catalog?
Does the NSN 5999-00-052-2302 contain any precious metals?
Does the NSN 5999-00-052-2302 contain any hazardous material?
What is the ESD classification of NSN 5999-00-052-2302?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.