Electrical-Electronic Heat Sink
5L5591-001-25
0.375 inches nominal overall length, 0.370 inches nominal overall width, copper alloy 172 material, cadmium surface treatment
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZG |
An item which is specifically designed to absorb, conduct or dissipate heat generated by an electrical and/or electronic component or an external source in order to prevent damage to the component. Do not use if a more specific name applies.
INC | FIIG | Concept | Condition |
---|---|---|---|
61433 | A03600 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
TXB2P032-037B | D9422 | 3 | - | 5 | 2 | - | ZG |
3522 500 17447 | H0203 | 3 | - | 5 | 2 | - | ZG |
VBE409-100 | H0203 | 3 | - | 5 | 2 | - | ZG |
82-8054772 | 07397 | 1 | - | 5 | 2 | - | TX |
TXB2P032-037B | 98978 | 5 | - | 3 | 2 | - | KE |
293-506-9101 | 70210 | 5 | - | 5 | 2 | - | KE |
263795-5 | 06424 | 5 | - | 5 | 2 | - | KE |
77C716323P001 | 03538 | 5 | - | 5 | 2 | - | 9Z |
7520199P2 | 99971 | 5 | - | 5 | 9 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | B | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
05380 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | 3 | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5999-00-103-4196?
When the NSN 5999-00-103-4196 was assigned to the Federal Catalog?
Does the NSN 5999-00-103-4196 contain any precious metals?
Does the NSN 5999-00-103-4196 contain any hazardous material?
What is the ESD classification of NSN 5999-00-103-4196?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.