Electrical Contact
REM20W-1DJ5
Black 3rd colorblack 3rd side identification code color, brown 2nd colorbrown 2nd side identification code color, brown and brown 1st colorbrown 1st sidebrown and black identification code color, 0.720 inches maximum overall length, 0.039 inches minimum and 0.041 inches maximum pin diameter, 0.100 inches minimum and 0.103 inches maximum overall diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AW | - | TU |
An item consisting of an electrically conductive material designed to furnish a surface which will physically and electrically meet another conducting surface for the purpose of transferring electrical energy and/or opening and closing circuits. Includes moving contacts which make and/or slide over stationary contacts or other stationary conductive material to a resulting fixed position. Excludes:items which are used in conjunction with continually moving surfaces or which make contact by gripping action of the contact surfaces. See also clip, electrical; clamp, electrical; brush, electrical contact; plug, tip; and jack, tip.
INC | FIIG | Concept | Condition |
---|---|---|---|
00443 | A222A0 | - | 1 |
Details
The application of color or a series of colors for the expressed purpose of identifying the specific functional design and/or the system application of an item.Details
The application of color or a series of colors for the expressed purpose of identifying the specific functional design and/or the system application of an item.Details
The application of color or a series of colors for the expressed purpose of identifying the specific functional design and/or the system application of an item.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The length of a straight line which passes through the center of a pin,and terminates at the circumference.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The length of a straight line which passes through the center of the cable entrance,and terminates at the circumference.Details
The length of a straight line which passes through the center of the retention groove,and terminates at the circumference.Details
A measurement of the longest dimension of the pin,in distinction from width.Details
The means of attaching the item.Details
An identifying number assigned by the government agency or commercial organization controlling the crimping tool.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
An indication of the precious material and its location in the item.Details
An indication of the precious material contained in the item,and the amount per a measurement scale.Details
Identification of the precious material contained in the item.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
Indicates the type and number of terminals for providing electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
301260-3 | 004YK | E | - | 5 | 2 | - | YA |
10138293 | A486G | 9 | - | 6 | 9 | - | WF |
136 107 | D0703 | 3 | - | 5 | 2 | - | ZG |
030-9173-006 | D1371 | 3 | - | 5 | 2 | - | ZG |
5999PL0819621 | 9009H | 9 | - | 6 | 9 | - | WP |
M39029/4-110 | K0668 | 4 | - | 5 | 2 | - | ZK |
1541-4033 | K0131 | 4 | - | 5 | 2 | - | ZK |
1541-4033 | U4271 | 2 | - | 5 | 2 | - | ZK |
1541-4033 | U4287 | 4 | - | 5 | 2 | - | ZK |
1541-4033 | K1464 | 2 | - | 5 | 9 | - | ZK |
11400067-1 | 17773 | 6 | - | C | 1 | - | TX |
5000-054-20 | 14283 | 5 | - | C | 1 | - | TX |
4015821-20 | 07187 | 5 | - | C | 1 | - | TX |
315-1616-088 | 55104 | 5 | - | C | 1 | - | TU |
315-1616-088L | 55104 | 5 | - | C | 1 | - | TU |
418-0345-006 | 94756 | 5 | - | C | 1 | - | TX |
030-9173-044 | 71468 | 5 | - | C | 1 | - | TU |
107127 | 16848 | 6 | - | 5 | 2 | - | ZZ |
BA4020-36LD | 49367 | 5 | - | C | 1 | - | TU |
EB-4020-36LV-N | 49367 | 5 | - | C | 1 | - | ZZ |
10-497006-203 | 77820 | 5 | - | C | 1 | - | TX |
1206711-1 | 56232 | 5 | - | C | 1 | - | ZZ |
118-126-2000P-03 | 02660 | 5 | - | 5 | 9 | - | TX |
BIN-110 | 16236 | 5 | - | 5 | 9 | - | TX |
0641-1-2031 | 11139 | 5 | - | 5 | 1 | - | ZZ |
AS39029/4 | 0U583 | E | - | 5 | 9 | - | ZZ |
M39029/4-110 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AS39029/4 | 0U583 | E | - | 3 | 1 | - | ZZ |
8522-2253A | 58610 | 5 | - | C | 1 | - | TU |
AS39029/4 | 81343 | E | - | 5 | 9 | - | ZZ |
M39029/4-110 | 81343 | E | - | 5 | 9 | - | ZZ |
532609-1 | 96214 | 5 | - | C | 1 | - | TX |
808159-1 | 96214 | 5 | - | C | 1 | - | ZZ |
S2020PCG32 | 80378 | E | - | C | 1 | - | TX |
3630-3015-04 | 54274 | 6 | - | C | 1 | - | ZZ |
M83723-33820 | 21562 | 6 | - | C | 1 | - | ZZ |
M83723-33B20 | 21562 | 6 | - | C | 1 | - | ZZ |
EE-105317 | 45152 | E | - | C | 1 | - | TX |
M3902/4-20-20 | 81349 | 6 | - | C | 1 | - | ZZ |
M39029-04-20-20 | 81349 | 6 | - | C | 1 | - | ZZ |
M39029-4-20-2 | 81349 | 6 | - | C | 1 | - | ZZ |
M39029/110 | 81349 | 6 | - | C | 1 | - | ZZ |
M39029/2-110 | 81349 | 4 | - | E | 8 | - | 9Z |
M39029/4-110 | 81349 | E | - | 5 | 9 | - | TX |
M39029/4-20-20 | 81349 | 4 | - | 5 | 9 | - | 9Z |
M83723-33B20 | 81349 | 4 | - | 5 | 9 | - | 9Z |
MIL-C-39029/4 | 81349 | 3 | - | 5 | 9 | - | TX |
M39029/4-110 | 96906 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | G | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | P |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5999-00-146-8592?
When the NSN 5999-00-146-8592 was assigned to the Federal Catalog?
Does the NSN 5999-00-146-8592 contain any precious metals?
Does the NSN 5999-00-146-8592 contain any hazardous material?
What is the ESD classification of NSN 5999-00-146-8592?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.