Electrical Contact
VG96912P20
Blue 2nd colororange 1st side 3rd color identification code color, orange 3rd color identification code color, orange and orange 1st colorblue 1st side 2nd colorblue and orange identification code color, 0.531 inches nominal overall length, 0.039 inches minimum and 0.041 inches maximum pin diameter, 0.091 inches minimum and 0.094 inches maximum overall diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | ZG |
An item consisting of an electrically conductive material designed to furnish a surface which will physically and electrically meet another conducting surface for the purpose of transferring electrical energy and/or opening and closing circuits. Includes moving contacts which make and/or slide over stationary contacts or other stationary conductive material to a resulting fixed position. Excludes:items which are used in conjunction with continually moving surfaces or which make contact by gripping action of the contact surfaces. See also clip, electrical; clamp, electrical; brush, electrical contact; plug, tip; and jack, tip.
INC | FIIG | Concept | Condition |
---|---|---|---|
00443 | A222A0 | - | 1 |
Details
The application of color or a series of colors for the expressed purpose of identifying the specific functional design and/or the system application of an item.Details
The application of color or a series of colors for the expressed purpose of identifying the specific functional design and/or the system application of an item.Details
The application of color or a series of colors for the expressed purpose of identifying the specific functional design and/or the system application of an item.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The length of a straight line which passes through the center of a pin,and terminates at the circumference.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The length of a straight line which passes through the center of the cable entrance,and terminates at the circumference.Details
A measurement of the longest dimension of the pin,in distinction from width.Details
The means of attaching the item.Details
An identifying number assigned by the government agency or commercial organization controlling the crimping tool.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
An indication of the precious material and its location in the item.Details
An indication of the precious material contained in the item,and the amount per a measurement scale.Details
Identification of the precious material contained in the item.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The specification,standard,or manufacturers reference,and the classification designation,such as type,class,grade,and the like,that identifies the surface treatment material.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
Indicates the type and number of terminals for providing electrical connection.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10082462 | A486G | 9 | - | 6 | 9 | - | WF |
99128248 | F6481 | 4 | - | 5 | 2 | - | ZF |
10-251415-205 | F6162 | 6 | - | 5 | 2 | - | 9Z |
3556010 | D0894 | 3 | - | 5 | 1 | - | ZG |
39585-001 | D9853 | 3 | - | 5 | 1 | - | ZG |
5M.4593.221.70 | D1901 | 3 | - | 5 | 1 | - | ZG |
10-251415-205 | C7057 | 3 | - | 5 | 2 | - | ZG |
030-1997-020 | D1371 | 3 | - | 5 | 1 | - | ZG |
430-8584-120 | D1371 | 3 | - | 5 | 2 | - | ZG |
M39029/58-363 | A0126 | 5 | - | 5 | 2 | - | ZR |
5999PL0798914 | 9009H | 9 | - | 6 | 9 | - | WP |
70041501 | K6451 | 4 | - | 5 | 2 | - | ZK |
7889-8017 | U6441 | 2 | - | 5 | 1 | - | ZK |
1099894B | K0967 | 2 | - | 5 | 1 | - | ZK |
A03536 | K0967 | 9 | - | 5 | 2 | - | ZK |
42329-982-00-5 | K4556 | 2 | - | 5 | 9 | - | ZK |
40052203 | K3902 | 4 | - | 5 | 2 | - | ZK |
FE190-0005-002N | K3902 | 2 | - | 5 | 1 | - | ZK |
AS39029/58-363 | K6243 | 5 | - | 5 | 2 | - | ZZ |
24490-0200-700 | U4338 | 5 | - | 5 | 2 | - | ZK |
24490-0200-7000 | U4338 | 5 | - | 5 | 2 | - | ZK |
40052203 | KCUC6 | 4 | - | 5 | 2 | - | ZK |
1859391 | K0F76 | 4 | - | 5 | 2 | - | ZK |
5034-2400-0200 | 99447 | 6 | - | C | 1 | - | TX |
315-2020-106 | 55104 | 5 | - | C | 1 | - | TU |
359-0608-080 | 94756 | 5 | - | C | 1 | - | TX |
418-0300-002 | 94756 | 5 | - | C | 1 | - | TX |
030-1997-020 | 71468 | 5 | - | C | 1 | - | TX |
TM20W1DJ5 | 09922 | 5 | - | C | 1 | - | TU |
8599-0903 | 59610 | 5 | - | C | 1 | - | TU |
GHN20086-010 | 98897 | 4 | - | 5 | 1 | - | 9Z |
CN0971-0200 | 13556 | 5 | - | C | 1 | - | TU |
T3-4020-36LD | 49367 | 5 | - | C | 1 | - | TU |
BIN-363 | 16236 | 6 | - | 5 | 1 | - | TX |
38941-20 | 11139 | 5 | - | C | 1 | - | TU |
AS39029/58 | 0U583 | 3 | - | 5 | 9 | - | ZZ |
M39029/58-363 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AS39029/58 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS39029/58 | 81343 | 3 | - | 5 | 9 | - | ZZ |
AS39029/58-363 | 81343 | 1 | - | 5 | 9 | - | ZZ |
M39029/58-363 | 81343 | E | - | 5 | 9 | - | ZZ |
535340-4 | 96214 | 5 | - | C | 1 | - | TX |
PC-0100-0200 | 60197 | 5 | - | C | 1 | - | TU |
M39029/ | 81349 | E | - | 5 | 9 | - | TX |
M39029/58 | 81349 | E | - | 5 | 9 | - | TX |
M39029/58-363 | 81349 | E | - | 5 | 9 | - | TX |
M390929/58-363 | 81349 | 6 | - | C | 1 | - | ZZ |
MIL-C-39029/58 | 81349 | 3 | - | 5 | 9 | - | TX |
MS27493-20 | 96906 | 4 | - | 5 | 9 | - | 9Z |
MS27494-20 | 96906 | 3 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | G | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5999-00-243-6500?
When the NSN 5999-00-243-6500 was assigned to the Federal Catalog?
Does the NSN 5999-00-243-6500 contain any precious metals?
Does the NSN 5999-00-243-6500 contain any hazardous material?
What is the ESD classification of NSN 5999-00-243-6500?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.