Electrical Contact
1-910434-102
0.656 inches nominal overall length, 0.084 inches nominal overall diameter, 0.058 inches nominal cable entrance diameter, 250.0 ac voltage rating in volts, 5.0 current rating in amps, solder mounting method
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | TX |
An item consisting of an electrically conductive material designed to furnish a surface which will physically and electrically meet another conducting surface for the purpose of transferring electrical energy and/or opening and closing circuits. Includes moving contacts which make and/or slide over stationary contacts or other stationary conductive material to a resulting fixed position. Excludes:items which are used in conjunction with continually moving surfaces or which make contact by gripping action of the contact surfaces. See also clip, electrical; clamp, electrical; brush, electrical contact; plug, tip; and jack, tip.
INC | FIIG | Concept | Condition |
---|---|---|---|
00443 | A222A0 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The length of a straight line which passes through the center of the cable entrance,and terminates at the circumference.Details
The voltage rating at which the item is designed to operate,expressed in volts.Details
The electrical current rating,expressed in amperes.Details
The means of attaching the item.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
Indicates the type and number of terminals for providing electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
02-06-1103 | FA0Q5 | 4 | - | 5 | 2 | - | ZF |
236-3050 | FA0Q5 | 4 | - | 5 | 2 | - | ZF |
13241290-3 | F6151 | 5 | - | 5 | 2 | - | ZF |
54823 | K6709 | 2 | - | 5 | 2 | - | ZK |
02-06-1101 | U1613 | 4 | - | 5 | 2 | - | ZK |
1251-2622 | 28480 | 5 | - | 5 | 9 | - | TX |
600381 | 21793 | 9 | - | C | 1 | - | TU |
60-477-004 | 08742 | 1 | - | 5 | 9 | - | TX |
205-0312 | 54817 | 5 | - | C | 1 | - | 48 |
2100-05-0002 | 23338 | 5 | - | 5 | 9 | - | TX |
1-910434-102 | 88869 | 5 | - | 5 | 9 | - | TX |
1561-F.02-06-1103 | 73875 | 6 | - | C | 1 | - | ZZ |
6511560 | 53711 | 6 | - | C | 1 | - | ZZ |
02-06-1101 | 92219 | 4 | - | 5 | 9 | - | 9Z |
02-06-1103 | 92219 | E | - | 5 | 9 | - | TX |
1561F | 92219 | E | - | 5 | 9 | - | TX |
372-5909-040 | 13499 | 6 | - | C | 1 | - | ZZ |
CJ0066-003 | 22915 | 5 | - | 5 | 2 | - | TX |
02-06-1101 | 27264 | 5 | - | 5 | 9 | - | TX |
02-06-1103 | 27264 | 5 | - | 3 | 9 | - | 48 |
10657401 | 27264 | 5 | - | 5 | 9 | - | TX |
1561TL | 27264 | 4 | - | 5 | 9 | - | 9Z |
4529F02-06-1103 | 27264 | 5 | - | C | 1 | - | 48 |
589657-3 | 54X10 | 5 | - | 5 | 2 | - | ZZ |
02-06-1103 | 31157 | 6 | - | C | 1 | - | ZZ |
72B409026-2053 | 76301 | 6 | - | C | 1 | - | ZZ |
589657-3 | 52315 | 6 | - | C | 1 | - | ZZ |
J45-0011-101 | 14304 | 5 | - | 5 | 2 | - | TX |
J45-0011-103 | 14304 | 5 | - | 5 | 2 | - | TX |
200-608P3 | 52032 | 6 | - | C | 1 | - | ZZ |
13-0304-1001 | 30598 | 6 | - | C | 1 | - | ZZ |
589657-3 | 3B150 | 6 | - | 3 | 2 | - | ZZ |
19B209505P21 | 08771 | 6 | - | C | 1 | - | ZZ |
589657-3 | 49956 | 6 | - | 5 | 9 | - | ZZ |
31240020-2008 | 50163 | 5 | - | 5 | 9 | - | 9Z |
2248390 | 45152 | 5 | - | 5 | 9 | - | ZZ |
2248390 | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5999-00-338-9879?
When the NSN 5999-00-338-9879 was assigned to the Federal Catalog?
Does the NSN 5999-00-338-9879 contain any precious metals?
Does the NSN 5999-00-338-9879 contain any hazardous material?
What is the ESD classification of NSN 5999-00-338-9879?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.