Electrical Contact
6712036-4
5999-00-452-0983, Electrical Contact, 6712036-4
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
An item consisting of an electrically conductive material designed to furnish a surface which will physically and electrically meet another conducting surface for the purpose of transferring electrical energy and/or opening and closing circuits. Includes moving contacts which make and/or slide over stationary contacts or other stationary conductive material to a resulting fixed position. Excludes:items which are used in conjunction with continually moving surfaces or which make contact by gripping action of the contact surfaces. See also clip, electrical; clamp, electrical; brush, electrical contact; plug, tip; and jack, tip.
INC | FIIG | Concept | Condition |
---|---|---|---|
00443 | A222A0 | - | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10129116 | A486G | 9 | - | 6 | 9 | - | WF |
5L.4595.007.36 | D1901 | 3 | - | 5 | 2 | - | ZG |
031-8630-001 | D1371 | 3 | - | 5 | 2 | - | ZG |
DM53744-21 | D1371 | 3 | - | 5 | 2 | - | ZG |
DM53744-21 | C5108 | 9 | - | 5 | 9 | - | ZG |
5999PL1332989 | 9009H | 9 | - | 6 | 9 | - | WP |
1BK-600367-002 | K1066 | 4 | - | 5 | 2 | - | ZK |
COA-065 | K0978 | 4 | - | 5 | 2 | - | ZK |
YDG9056-116 | K0978 | 4 | - | 5 | 2 | - | ZK |
DM53744-21 | K0316 | 3 | - | 5 | 2 | - | ZG |
HK140-401-4006P ITEM 018 | K7561 | 2 | - | 5 | 2 | - | ZK |
11437052-9 | 18876 | A | - | 7 | 2 | - | ZZ |
73-805333-33 | 07397 | 6 | - | C | 1 | - | ZZ |
373-142-010 | 07421 | 6 | - | 5 | 2 | - | HD |
T507011601 | 36090 | 5 | - | 5 | 2 | - | TX |
DM53744-21 | 71468 | 5 | - | 5 | 2 | - | TX |
6011676-003 | 12436 | 5 | - | 5 | 9 | - | TX |
108753-01 | 14345 | 5 | - | 5 | 9 | - | TX |
16600650-001 | 28009 | 1 | - | 3 | 2 | - | TX |
6190284-003 | 53711 | 6 | - | C | 1 | - | ZZ |
6932183-4 | 53711 | 6 | - | C | 1 | - | ZZ |
3179628-0001 | 10001 | 5 | - | 5 | 2 | - | HD |
3179628-1 | 10001 | A | - | 3 | 2 | - | TX |
11019330-1 | 34860 | 5 | - | 5 | 2 | - | TU |
16-00890-104 | 00724 | 5 | - | 5 | 2 | - | TX |
DM53744-21 | 9R172 | 6 | - | 5 | 2 | - | 9Z |
DM53744-21 | 71785 | 5 | - | 5 | 9 | - | ZZ |
SM-A-743225-1 | 80063 | 5 | - | 5 | 2 | - | TX |
J22-0100-121 | 14304 | 6 | - | C | 1 | - | ZZ |
3179628-1 | 55097 | B | - | 5 | 2 | - | TX |
211167-1 | 00779 | 5 | - | 5 | 9 | - | TX |
371-2593-060 | 95105 | 5 | - | 5 | 2 | - | ZZ |
7902560-00 | 90536 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | G | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5999-00-452-0983?
When the NSN 5999-00-452-0983 was assigned to the Federal Catalog?
Does the NSN 5999-00-452-0983 contain any precious metals?
Does the NSN 5999-00-452-0983 contain any hazardous material?
What is the ESD classification of NSN 5999-00-452-0983?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.